Securities Repo Operations

Learn about the program; access information about upcoming operations, results and reporting; and find key contacts and related notices.

Announcement: The Securities Repo Operations (SRO) program is discontinued.

Program details

The Bank of Canada’s Securities Repo Operations (SROs) program provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily repurchase operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.

For operational details, see the full terms and conditions for this program.

Operations

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming operations

Details for the next operation—including maximum operation amount and rate—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.

Operation date Maturity date Maximum operation amount ($M) Maximum Bid Rate

Results

Overview

Results will be updated in this table shortly after each operation.

Operation date Maturity date Maximum operation amount ($M) Total allocated amount ($M) Maximum Bid Rate
2024-10-01 2024-10-02 50,000 2,789 4.100
2024-09-27 2024-10-01 50,000 2,749 4.100
2024-09-26 2024-09-27 50,000 4,112 4.100
2024-09-25 2024-09-26 50,000 3,153 4.100
2024-09-24 2024-09-25 50,000 2,848 4.100

Details

Operation date Maturity date Coupon rate Security maturity date ISIN Security type Allocated amount ($M) Low Rate Average Rate High Rate
2024-10-01 2024-10-02 1.250 2025-03-01 CA135087K528 Bond 821 4.100 4.100 4.100
2024-10-01 2024-10-02 9.000 2025-06-01 CA135087VH40 Bond 38 4.100 4.100 4.100
2024-10-01 2024-10-02 0.250 2026-03-01 CA135087L518 Bond 126 4.100 4.100 4.100
2024-10-01 2024-10-02 1.500 2026-06-01 CA135087E679 Bond 527 4.100 4.100 4.100
2024-10-01 2024-10-02 1.000 2027-06-01 CA135087F825 Bond 359 4.100 4.100 4.100
2024-10-01 2024-10-02 2.000 2028-06-01 CA135087H235 Bond 176 4.100 4.100 4.100
2024-10-01 2024-10-02 2.250 2029-06-01 CA135087J397 Bond 247 4.100 4.100 4.100
2024-10-01 2024-10-02 5.000 2037-06-01 CA135087XW98 Bond 482 4.100 4.100 4.100
2024-10-01 2024-10-02 1.750 2053-12-01 CA135087M680 Bond 13 4.100 4.100 4.100
2024-09-27 2024-10-01 0.750 2024-10-01 CA135087M508 Bond 640 4.070 4.090 4.100
2024-09-27 2024-10-01 1.250 2025-03-01 CA135087K528 Bond 654 4.100 4.100 4.100
2024-09-27 2024-10-01 9.000 2025-06-01 CA135087VH40 Bond 38 4.100 4.100 4.100
2024-09-27 2024-10-01 1.500 2026-06-01 CA135087E679 Bond 146 4.100 4.100 4.100
2024-09-27 2024-10-01 1.000 2027-06-01 CA135087F825 Bond 547 4.100 4.100 4.100
2024-09-27 2024-10-01 2.250 2029-06-01 CA135087J397 Bond 231 4.100 4.100 4.100
2024-09-27 2024-10-01 0.500 2030-12-01 CA135087L443 Bond 8 4.100 4.100 4.100
2024-09-27 2024-10-01 5.000 2037-06-01 CA135087XW98 Bond 485 4.100 4.100 4.100
2024-09-26 2024-09-27 0.750 2024-10-01 CA135087M508 Bond 462 4.100 4.100 4.100
2024-09-26 2024-09-27 1.250 2025-03-01 CA135087K528 Bond 908 4.100 4.100 4.100
2024-09-26 2024-09-27 2.250 2025-06-01 CA135087D507 Bond 20 4.100 4.100 4.100
2024-09-26 2024-09-27 9.000 2025-06-01 CA135087VH40 Bond 37 4.100 4.100 4.100
2024-09-26 2024-09-27 0.250 2026-03-01 CA135087L518 Bond 76 4.100 4.100 4.100
2024-09-26 2024-09-27 1.500 2026-06-01 CA135087E679 Bond 393 4.100 4.100 4.100
2024-09-26 2024-09-27 1.000 2026-09-01 CA135087L930 Bond 77 4.100 4.100 4.100
2024-09-26 2024-09-27 1.250 2027-03-01 CA135087M847 Bond 348 4.100 4.100 4.100
2024-09-26 2024-09-27 1.000 2027-06-01 CA135087F825 Bond 645 4.100 4.100 4.100
2024-09-26 2024-09-27 2.000 2028-06-01 CA135087H235 Bond 309 4.100 4.100 4.100
2024-09-26 2024-09-27 2.250 2029-06-01 CA135087J397 Bond 225 4.100 4.100 4.100
2024-09-26 2024-09-27 0.500 2030-12-01 CA135087L443 Bond 20 4.100 4.100 4.100
2024-09-26 2024-09-27 5.000 2037-06-01 CA135087XW98 Bond 592 4.100 4.100 4.100
2024-09-25 2024-09-26 0.750 2024-10-01 CA135087M508 Bond 338 4.100 4.100 4.100
2024-09-25 2024-09-26 1.250 2025-03-01 CA135087K528 Bond 967 4.100 4.100 4.100
2024-09-25 2024-09-26 9.000 2025-06-01 CA135087VH40 Bond 39 4.100 4.100 4.100
2024-09-25 2024-09-26 1.500 2026-06-01 CA135087E679 Bond 395 4.100 4.100 4.100
2024-09-25 2024-09-26 1.000 2027-06-01 CA135087F825 Bond 567 4.100 4.100 4.100
2024-09-25 2024-09-26 2.250 2029-06-01 CA135087J397 Bond 362 4.100 4.100 4.100
2024-09-25 2024-09-26 0.500 2030-12-01 CA135087L443 Bond 20 4.100 4.100 4.100
2024-09-25 2024-09-26 5.000 2037-06-01 CA135087XW98 Bond 465 4.100 4.100 4.100
2024-09-24 2024-09-25 0.750 2024-10-01 CA135087M508 Bond 142 4.100 4.100 4.100
2024-09-24 2024-09-25 1.250 2025-03-01 CA135087K528 Bond 642 4.100 4.100 4.100
2024-09-24 2024-09-25 9.000 2025-06-01 CA135087VH40 Bond 38 4.100 4.100 4.100
2024-09-24 2024-09-25 0.500 2025-09-01 CA135087K940 Bond 29 4.100 4.100 4.100
2024-09-24 2024-09-25 1.500 2026-06-01 CA135087E679 Bond 422 4.100 4.100 4.100
2024-09-24 2024-09-25 1.000 2027-06-01 CA135087F825 Bond 623 4.100 4.100 4.100
2024-09-24 2024-09-25 2.250 2029-06-01 CA135087J397 Bond 445 4.100 4.100 4.100
2024-09-24 2024-09-25 0.500 2030-12-01 CA135087L443 Bond 34 4.100 4.100 4.100
2024-09-24 2024-09-25 5.000 2037-06-01 CA135087XW98 Bond 473 4.100 4.100 4.100

Reporting

The Bank’s aggregate amount of securities sold under repurchase agreement and holdings of Government of Canada bonds and treasury bill are updated every Friday on the Bank’s weekly balance sheet.

The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada Holdings.

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Financial Markets Department
Bank of Canada
613‑782‑7245

Subscribe to Related notices
Related notices

Go To Page