View, download data or use our lookup tool for our daily exchange rates. For exchange rates data prior to 2017, view our historical noon and closing rates.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
The daily average exchange rates are published once each business day by 16:30 ET.
In the presence of extraordinary market conditions or technical issues, the publication of exchange rates may be delayed. For details, see this backgrounder.
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
Currency | 2024‑12‑16 | 2024‑12‑17 | 2024‑12‑18 | 2024‑12‑19 | 2024‑12‑20 |
---|---|---|---|---|---|
Australian dollar | 0.9063 | 0.9070 | 0.9031 | 0.8985 | 0.8986 |
Brazilian real | 0.2345 | 0.2334 | 0.2315 | 0.2336 | 0.2363 |
Chinese renminbi | 0.1955 | 0.1964 | 0.1968 | 0.1969 | 0.1969 |
European euro | 1.4958 | 1.5018 | 1.5003 | 1.4916 | 1.4968 |
Hong Kong dollar | 0.1831 | 0.1841 | 0.1846 | 0.1849 | 0.1848 |
Indian rupee | 0.01677 | 0.01684 | 0.01689 | 0.01688 | 0.01690 |
Indonesian rupiah | 0.000089 | 0.000089 | 0.000089 | 0.000088 | 0.000089 |
Japanese yen | 0.009240 | 0.009320 | 0.009310 | 0.009130 | 0.009190 |
Mexican peso | 0.07068 | 0.07076 | 0.07102 | 0.07050 | 0.07144 |
New Zealand dollar | 0.8225 | 0.8238 | 0.8194 | 0.8115 | 0.8123 |
Norwegian krone | 0.1276 | 0.1277 | 0.1274 | 0.1260 | 0.1265 |
Peruvian new sol | 0.3813 | 0.3826 | 0.3841 | 0.3850 | 0.3856 |
Russian ruble | 0.01370 | 0.01373 | 0.01373 | 0.01389 | 0.01391 |
Saudi riyal | 0.3790 | 0.3807 | 0.3817 | 0.3824 | 0.3824 |
Singapore dollar | 1.0547 | 1.0598 | 1.0592 | 1.0562 | 1.0599 |
South African rand | 0.07970 | 0.07897 | 0.07913 | 0.07816 | 0.07835 |
South Korean won | 0.000990 | 0.000995 | 0.000995 | 0.000994 | 0.000994 |
Swedish krona | 0.1306 | 0.1307 | 0.1305 | 0.1304 | 0.1304 |
Swiss franc | 1.5930 | 1.6008 | 1.6032 | 1.6002 | 1.6083 |
Taiwanese dollar | 0.04381 | 0.04399 | 0.04407 | 0.04402 | 0.04404 |
Turkish lira | 0.04080 | 0.04090 | 0.04100 | 0.04100 | 0.04080 |
UK pound sterling | 1.8052 | 1.8181 | 1.8184 | 1.8029 | 1.8066 |
US dollar | 1.4239 | 1.4305 | 1.4343 | 1.4370 | 1.4365 |
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.