View, download data or use our lookup tool for our daily exchange rates. For exchange rates data prior to 2017, view our historical noon and closing rates.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
The daily average exchange rates are published once each business day by 16:30 ET.
In the presence of extraordinary market conditions or technical issues, the publication of exchange rates may be delayed. For details, see this backgrounder.
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
Currency | 2024‑11‑14 | 2024‑11‑15 | 2024‑11‑18 | 2024‑11‑19 | 2024‑11‑20 |
---|---|---|---|---|---|
Australian dollar | 0.9077 | 0.9094 | 0.9112 | 0.9115 | 0.9090 |
Brazilian real | 0.2426 | 0.2429 | 0.2441 | 0.2422 | 0.2424 |
Chinese renminbi | 0.1940 | 0.1947 | 0.1940 | 0.1931 | 0.1931 |
European euro | 1.4800 | 1.4847 | 1.4855 | 1.4799 | 1.4741 |
Hong Kong dollar | 0.1803 | 0.1808 | 0.1804 | 0.1796 | 0.1798 |
Indian rupee | 0.01661 | 0.01668 | 0.01664 | 0.01657 | 0.01659 |
Indonesian rupiah | 0.000088 | 0.000089 | 0.000089 | 0.000088 | 0.000088 |
Japanese yen | 0.009000 | 0.009100 | 0.009070 | 0.009060 | 0.009000 |
Mexican peso | 0.06835 | 0.06906 | 0.06918 | 0.06926 | 0.06899 |
New Zealand dollar | 0.8233 | 0.8253 | 0.8248 | 0.8253 | 0.8217 |
Norwegian krone | 0.1261 | 0.1270 | 0.1272 | 0.1272 | 0.1265 |
Peruvian new sol | 0.3689 | 0.3703 | 0.3700 | 0.3684 | 0.3686 |
Russian ruble | 0.01410 | 0.01410 | 0.01406 | 0.01392 | 0.01390 |
Saudi riyal | 0.3735 | 0.3749 | 0.3740 | 0.3724 | 0.3727 |
Singapore dollar | 1.0438 | 1.0489 | 1.0471 | 1.0446 | 1.0415 |
South African rand | 0.07688 | 0.07731 | 0.07801 | 0.07742 | 0.07722 |
South Korean won | 0.000999 | 0.001008 | 0.001007 | 0.001004 | 0.001000 |
Swedish krona | 0.1278 | 0.1282 | 0.1283 | 0.1279 | 0.1269 |
Swiss franc | 1.5787 | 1.5859 | 1.5868 | 1.5844 | 1.5816 |
Taiwanese dollar | 0.04306 | 0.04331 | 0.04320 | 0.04315 | 0.04300 |
Turkish lira | 0.04090 | 0.04090 | 0.04060 | 0.04050 | 0.04060 |
UK pound sterling | 1.7799 | 1.7782 | 1.7767 | 1.7706 | 1.7702 |
US dollar | 1.4027 | 1.4079 | 1.4042 | 1.3981 | 1.3993 |
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.