Typically published within the third week of the month.
Legend
Monthly series
Mortgages1
Month-end, Millions of dollars | CANSIM | 2024‑06 | 2024‑07 | 2024‑08 | 2024‑09 | 2024‑10 |
---|---|---|---|---|---|---|
Funds advanced | ||||||
Residential mortgages, insured, Total | V122667724 | 7,717 | 7,841 | 7,846 | 6,722 | 7,792 |
Variable rate | V122667725 | 352 | 341 | 428 | 592 | 895 |
Fixed rate, <1 year | V122667726 | 668 | 679 | 652 | 593 | 699 |
Fixed rate, 1 to <3 years | V122667727 | 949 | 945 | 900 | 754 | 872 |
Fixed rate, 3 to <5 years | V122667728 | 3,759 | 3,974 | 3,947 | 3,135 | 3,575 |
Fixed rate, 5 years and over | V122667729 | 1,990 | 1,903 | 1,918 | 1,647 | 1,751 |
Residential mortgages, uninsured, Total | V122667730 | 31,891 | 34,696 | 35,120 | 29,663 | 35,646 |
Variable rate | V122667731 | 3,120 | 3,341 | 4,028 | 4,711 | 7,468 |
Fixed rate, <1 year | V122667732 | 2,070 | 2,161 | 2,097 | 1,933 | 2,418 |
Fixed rate, 1 to <3 years | V122667733 | 5,797 | 5,993 | 5,840 | 5,079 | 5,805 |
Fixed rate, 3 to <5 years | V122667734 | 17,993 | 19,888 | 20,020 | 15,387 | 17,145 |
Fixed rate, 5 years and over | V122667735 | 2,912 | 3,313 | 3,135 | 2,553 | 2,809 |
Outstanding balances | ||||||
Residential mortgages, insured, Total | V122667736 | 384,934 | 383,776 | 382,092 | 382,783 | 382,480 |
Variable rate | V122667737 | 61,039 | 60,431 | 59,889 | 60,378 | 60,882 |
Fixed rate, <1 year | V122667738 | 4,549 | 4,501 | 4,347 | 4,375 | 4,462 |
Fixed rate, 1 to <3 years | V122667739 | 25,092 | 25,070 | 24,960 | 24,938 | 24,617 |
Fixed rate, 3 to <5 years | V122667740 | 80,570 | 83,314 | 86,380 | 89,077 | 91,760 |
Fixed rate, 5 years and over | V122667741 | 213,684 | 210,461 | 206,515 | 204,016 | 200,759 |
Residential mortgages, uninsured, Total | V122667742 | 1,158,224 | 1,164,967 | 1,172,093 | 1,177,083 | 1,182,524 |
Variable rate | V122667743 | 361,382 | 359,120 | 358,215 | 359,000 | 362,106 |
Fixed rate, <1 year | V122667744 | 10,439 | 10,790 | 11,157 | 11,640 | 12,275 |
Fixed rate, 1 to <3 years | V122667745 | 139,918 | 139,640 | 138,841 | 137,666 | 135,699 |
Fixed rate, 3 to <5 years | V122667746 | 322,478 | 336,357 | 350,776 | 361,160 | 371,996 |
Fixed rate, 5 years and over | V122667747 | 324,007 | 319,059 | 313,103 | 307,615 | 300,448 |
- 1. As of January 2019, insured and uninsured residential mortgages exclude residential mortgages to the corporate sector.[←]
Residential variable rate mortgages
Month-end, Millions of dollars | CANSIM | 2024‑06 | 2024‑07 | 2024‑08 | 2024‑09 | 2024‑10 |
---|---|---|---|---|---|---|
Funds advanced | ||||||
Total variable rate mortgages, Total | V122667748 | 3,644 | 3,807 | 4,604 | 5,433 | 8,559 |
Closed non-convertible variable rate mortgages | V122667749 | 1,922 | 1,947 | 2,224 | 2,434 | 3,768 |
Closed convertible variable rate mortgages | V122667750 | 1,381 | 1,528 | 2,088 | 2,670 | 4,396 |
Open variable rate mortgages | V122667751 | 341 | 332 | 293 | 329 | 395 |
Consumer credit
Month-end, Millions of dollars | CANSIM | 2024‑06 | 2024‑07 | 2024‑08 | 2024‑09 | 2024‑10 |
---|---|---|---|---|---|---|
Funds advanced for non-mortgage loans | ||||||
Consumer credit, Total | V122667752 | 24,539 | 25,826 | 24,906 | 22,475 | 25,743 |
Personal loan plans | V122667753 | 4,625 | 4,993 | 4,764 | 4,460 | 5,158 |
Of which: Auto loans | V122667754 | 3,627 | 3,947 | 3,818 | 3,676 | 4,332 |
Personal lines of credit, secured | V122667755 | 13,144 | 13,435 | 12,808 | 11,384 | 13,418 |
Personal lines of credit, unsecured | V122667756 | 4,180 | 4,494 | 4,381 | 4,036 | 4,282 |
Other personal | V122667757 | 2,591 | 2,904 | 2,954 | 2,594 | 2,885 |
Outstanding balances for non-mortgage loans | ||||||
Consumer credit, Total | V122667758 | 608,724 | 611,009 | 612,939 | 615,861 | 617,687 |
Personal loan plans | V122667759 | 121,534 | 121,914 | 122,100 | 122,487 | 123,046 |
Of which: Auto loans | V122667760 | 107,476 | 107,888 | 108,151 | 108,566 | 109,149 |
Credit card loans | V122667761 | 97,424 | 97,798 | 98,709 | 99,733 | 99,501 |
Personal lines of credit, secured | V122667762 | 301,181 | 302,006 | 302,556 | 303,547 | 304,807 |
Personal lines of credit, unsecured | V122667763 | 69,534 | 70,010 | 70,321 | 70,759 | 70,982 |
Other personal | V122667764 | 19,050 | 19,281 | 19,253 | 19,336 | 19,351 |
Credit extended to corporate sector2
Month-end, Millions of dollars | CANSIM | 2024‑06 | 2024‑07 | 2024‑08 | 2024‑09 | 2024‑10 |
---|---|---|---|---|---|---|
Funds advanced | ||||||
Business loans, Total | V122667765 | 221,280 | 220,564 | 184,707 | 185,016 | 201,100 |
non-mortgage loans | ||||||
To regulated non-bank financial institutions | V122667766 | 6,700 | 8,063 | 6,502 | 6,512 | 7,007 |
Lease receivables | V122667767 | 841 | 633 | 646 | 665 | 745 |
Loans to individuals and others for business purposes | V122667768 | 208,181 | 206,351 | 172,698 | 173,663 | 187,567 |
mortgage loans | ||||||
Non-residential mortgages | V122667769 | 2,872 | 3,262 | 2,633 | 2,424 | 2,858 |
Outstanding balances | ||||||
Business loans, Total | V122667770 | 846,343 | 881,396 | 884,999 | 887,920 | 888,111 |
non-mortgage loans | ||||||
To regulated non-bank financial institutions | V122667771 | 14,863 | 16,243 | 16,373 | 16,309 | 16,838 |
Lease receivables | V122667772 | 18,295 | 18,271 | 18,378 | 18,382 | 18,455 |
Loans to individuals and others for business purposes | V122667773 | 629,890 | 662,478 | 665,694 | 667,832 | 664,987 |
mortgage loans | ||||||
Non-residential mortgages | V122667774 | 99,362 | 99,812 | 100,178 | 99,771 | 100,369 |
- 2. As of January 2019, Total business loans exclude non-residential mortgages to the personal sector.[←]
Notes
Source: Bank of Canada
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
The data shown is to provide information on the funds advanced and outstanding balances vis-à-vis new and existing loans, booked in Canada, in Canadian dollars only, to Canadian households and corporate sectors by institutions. Reporting coverage encompasses banks and foreign bank branches.
Information provided on mortgages and consumer credit tables represent credit extended to individuals for non-business purposes. These loans are those used to finance the acquisition of housing, consumer goods and services, including the acquisition of securities.
The funds advanced and outstanding balance section classify amounts across terms based on the term set at loan origination.
Funds advanced represents the cumulative total of new credit extended, new draws on existing credit facilities, mortgage or term-loan renewals and refinancing for a given month.
Outstanding balances are reported as month-end accounting book values, gross of allowances for expected credit losses. Outstanding balances for credit card lending is reported based on the closest billing cycle period.
Data collection on outstanding balances, auto-loans, open and closed variable rate residential mortgages began in July 2016.
For precise definitions of loan categories and general detail, please visit the Report on New and Existing Lending (A4) instructions on the OSFI website.