Quarterly data typically published 70 days after calendar quarter end.
Quarterly series
Bank notes and coin other than gold and silver bullion
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354232 | 61 | 65 | 83 | 64 | 65 |
Prince Edward Island | V52354268 | 10 | 11 | 13 | 10 | 11 |
Nova Scotia | V52354304 | 245 | 262 | 284 | 222 | 243 |
New Brunswick | V52354340 | 65 | 69 | 84 | 65 | 67 |
Québec | V52354376 | 878 | 980 | 1,166 | 835 | 1,056 |
Ontario | V52354412 | 12,126 | 10,127 | 7,878 | 10,023 | 13,471 |
Manitoba | V52354448 | 126 | 116 | 137 | 107 | 121 |
Saskatchewan | V52354484 | 104 | 101 | 117 | 101 | 111 |
Alberta | V52354520 | 456 | 452 | 491 | 434 | 476 |
British Columbia | V52354556 | 850 | 862 | 1,022 | 824 | 901 |
Yukon | V52354628 | 6 | 6 | 5 | 6 | 5 |
Northwest Territories | V52354700 | 9 | 8 | 8 | 7 | 7 |
Nunavut | V52354736 | 4 | 4 | 4 | 3 | 4 |
International | V52354830 | 7,596 | 7,616 | 7,653 | 7,363 | 7,675 |
Canada and international | V52354196 | 22,537 | 20,681 | 18,946 | 20,064 | 24,213 |
Securities issued or guaranteed
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Provincial | ||||||
Newfoundland and Labrador | V52354233 | 3,343 | 3,384 | 4,117 | 3,630 | 3,136 |
Prince Edward Island | V52354269 | 489 | 365 | 445 | 444 | 429 |
Nova Scotia | V52354305 | 2,807 | 2,601 | 3,142 | 2,821 | 3,229 |
New Brunswick | V52354341 | 2,957 | 2,972 | 3,369 | 3,325 | 3,128 |
Québec | V52354377 | 26,175 | 27,156 | 29,110 | 28,043 | 29,971 |
Ontario | V52354413 | 89,362 | 86,230 | 97,786 | 92,584 | 93,751 |
Manitoba | V52354449 | 7,423 | 7,426 | 7,974 | 7,975 | 7,722 |
Saskatchewan | V52354485 | 2,988 | 2,963 | 3,552 | 3,397 | 3,239 |
Alberta | V52354521 | 13,851 | 13,202 | 14,632 | 14,122 | 14,461 |
British Columbia | V52354557 | 9,426 | 9,042 | 11,674 | 12,195 | 13,113 |
Yukon | V52354629 | 1 | 1 | 0 | 0 | 0 |
Northwest Territories | V52354701 | 38 | 31 | 33 | 33 | 32 |
Nunavut | V52354737 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354805 | 16,036 | 15,855 | 17,737 | 18,200 | 18,140 |
Canada and international | V52354197 | 174,897 | 171,228 | 193,571 | 186,768 | 190,353 |
Municipal or school corporation | ||||||
Newfoundland and Labrador | V52354234 | 29 | 0 | 1 | 1 | 4 |
Prince Edward Island | V52354270 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354306 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354342 | 0 | 0 | 0 | 12 | 0 |
Québec | V52354378 | 580 | 554 | 633 | 525 | 677 |
Ontario | V52354414 | 3,557 | 3,282 | 3,757 | 3,689 | 3,574 |
Manitoba | V52354450 | 45 | 38 | 46 | 59 | 56 |
Saskatchewan | V52354486 | 26 | 12 | 13 | 13 | 0 |
Alberta | V52354522 | 1 | 1 | 21 | 6 | 3 |
British Columbia | V52354558 | 1,144 | 1,198 | 1,368 | 1,390 | 1,723 |
Yukon | V52354630 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354702 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354738 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354806 | 2,224 | 2,400 | 2,738 | 2,439 | 2,326 |
Canada and international | V52354198 | 7,607 | 7,486 | 8,577 | 8,133 | 8,363 |
Other | ||||||
Newfoundland and Labrador | V52354235 | 1,114 | 1,033 | 1,002 | 981 | 1,402 |
Prince Edward Island | V52354271 | 14 | 13 | 14 | 14 | 13 |
Nova Scotia | V52354307 | 1,563 | 1,266 | 1,532 | 1,567 | 2,189 |
New Brunswick | V52354343 | 32 | 30 | 37 | 36 | 8 |
Québec | V52354379 | 27,213 | 27,072 | 28,025 | 27,915 | 32,055 |
Ontario | V52354415 | 109,809 | 108,351 | 113,269 | 119,486 | 133,513 |
Manitoba | V52354451 | 1,748 | 1,760 | 1,924 | 2,022 | 2,228 |
Saskatchewan | V52354487 | 1,472 | 1,915 | 1,971 | 1,640 | 1,963 |
Alberta | V52354523 | 24,291 | 26,162 | 24,616 | 26,391 | 30,919 |
British Columbia | V52354559 | 4,327 | 4,337 | 4,463 | 4,301 | 5,279 |
Yukon | V52354631 | 0 | 0 | 7 | 7 | 0 |
Northwest Territories | V52354703 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354739 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354807 | 143,584 | 138,016 | 159,342 | 154,050 | 57,365 |
International | V52354831 | 1,084,644 | 1,116,449 | 1,225,706 | 1,217,156 | 1,306,312 |
Canada and international | V52354199 | 1,399,811 | 1,426,404 | 1,561,909 | 1,555,566 | 1,573,246 |
Mortgages
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Residential | ||||||
Newfoundland and Labrador | V52354249 | 12,004 | 12,087 | 12,032 | 11,934 | 12,057 |
Prince Edward Island | V52354285 | 3,394 | 3,449 | 3,469 | 3,460 | 3,484 |
Nova Scotia | V52354321 | 25,999 | 26,355 | 26,509 | 26,525 | 26,920 |
New Brunswick | V52354357 | 15,489 | 15,768 | 16,022 | 16,078 | 16,417 |
Québec | V52354393 | 184,619 | 185,821 | 187,944 | 187,910 | 191,619 |
Ontario | V52354429 | 835,783 | 846,066 | 852,080 | 856,628 | 871,018 |
Manitoba | V52354465 | 24,613 | 24,826 | 24,751 | 24,554 | 24,676 |
Saskatchewan | V52354501 | 26,592 | 26,407 | 26,281 | 26,099 | 26,211 |
Alberta | V52354537 | 164,378 | 164,681 | 165,124 | 164,567 | 166,970 |
British Columbia | V52354573 | 298,390 | 300,257 | 300,651 | 300,665 | 298,716 |
Yukon | V52354645 | 1,849 | 1,816 | 1,805 | 1,809 | 1,821 |
Northwest Territories | V52354717 | 1,335 | 1,334 | 1,300 | 1,272 | 1,281 |
Nunavut | V52354753 | 324 | 321 | 322 | 329 | 324 |
International | V52354789 | 181,504 | 189,380 | 188,739 | 193,118 | 197,406 |
Canada and international | V52354213 | 1,776,273 | 1,798,568 | 1,807,028 | 1,814,947 | 1,838,922 |
Non-residential | ||||||
Newfoundland and Labrador | V52354250 | 400 | 394 | 371 | 369 | 351 |
Prince Edward Island | V52354286 | 137 | 135 | 135 | 159 | 172 |
Nova Scotia | V52354322 | 806 | 812 | 834 | 946 | 1,014 |
New Brunswick | V52354358 | 1,511 | 1,518 | 1,562 | 1,599 | 1,605 |
Québec | V52354394 | 14,374 | 14,282 | 13,954 | 13,759 | 13,937 |
Ontario | V52354430 | 44,971 | 44,736 | 45,102 | 46,589 | 47,683 |
Manitoba | V52354466 | 2,167 | 2,174 | 2,116 | 2,111 | 2,042 |
Saskatchewan | V52354502 | 2,697 | 2,642 | 2,608 | 2,686 | 2,779 |
Alberta | V52354538 | 12,318 | 12,362 | 12,070 | 12,316 | 12,283 |
British Columbia | V52354574 | 15,638 | 15,528 | 15,453 | 16,474 | 17,274 |
Yukon | V52354646 | 27 | 27 | 34 | 34 | 31 |
Northwest Territories | V52354718 | 7 | 7 | 12 | 13 | 11 |
Nunavut | V52354754 | 45 | 47 | 60 | 72 | 82 |
International | V52354843 | 88,726 | 84,056 | 82,256 | 85,017 | 86,617 |
Canada and international | V52354214 | 183,823 | 178,719 | 176,566 | 182,144 | 185,880 |
Non-mortgage loans
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Call and other short loans to investment dealers and brokers | ||||||
Newfoundland and Labrador | V52354236 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | V52354272 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354308 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354344 | 0 | 0 | 0 | 0 | 0 |
Québec | V52354380 | 277 | 290 | 303 | 246 | 288 |
Ontario | V52354416 | 1,755 | 1,967 | 2,087 | 3,515 | 2,170 |
Manitoba | V52354452 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | V52354488 | 0 | 0 | 0 | 0 | 0 |
Alberta | V52354524 | 0 | 0 | 0 | 0 | 0 |
British Columbia | V52354560 | 28 | 55 | 35 | 15 | 25 |
Yukon | V52354632 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354704 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354740 | 0 | 0 | 0 | 0 | 0 |
International | V52354832 | 893 | 1,175 | 1,013 | 890 | 794 |
Canada and international | V52354200 | 2,953 | 3,486 | 3,439 | 4,665 | 3,276 |
Federal government, provinces, municipalities, or school corporations | ||||||
Newfoundland and Labrador | V52354237 | 69 | 68 | 87 | 151 | 103 |
Prince Edward Island | V52354273 | 69 | 68 | 58 | 55 | 250 |
Nova Scotia | V52354309 | 98 | 119 | 122 | 99 | 108 |
New Brunswick | V52354345 | 94 | 129 | 138 | 98 | 100 |
Québec | V52354381 | 887 | 1,100 | 825 | 967 | 1,005 |
Ontario | V52354417 | 1,540 | 1,614 | 1,370 | 1,543 | 2,049 |
Manitoba | V52354453 | 256 | 232 | 229 | 415 | 338 |
Saskatchewan | V52354489 | 264 | 320 | 269 | 233 | 186 |
Alberta | V52354525 | 874 | 845 | 843 | 884 | 1,048 |
British Columbia | V52354561 | 197 | 198 | 201 | 204 | 311 |
Yukon | V52354633 | 18 | 17 | 137 | 113 | 85 |
Northwest Territories | V52354705 | 16 | 16 | 15 | 16 | 41 |
Nunavut | V52354741 | 4 | 4 | 3 | 4 | 13 |
Unallocated in Canada | V52354808 | 35 | 38 | 133 | 94 | 131 |
Canada and international | V52354201 | 4,421 | 4,768 | 4,429 | 4,876 | 5,767 |
To individuals for non-business purposes | ||||||
Newfoundland and Labrador | V52354239 | 7,777 | 7,864 | 7,958 | 7,904 | 6,764 |
Prince Edward Island | V52354275 | 2,060 | 2,093 | 2,144 | 2,144 | 2,010 |
Nova Scotia | V52354311 | 14,481 | 14,672 | 14,862 | 14,859 | 13,523 |
New Brunswick | V52354347 | 10,091 | 10,253 | 10,381 | 10,361 | 9,441 |
Québec | V52354383 | 99,752 | 100,669 | 101,076 | 101,310 | 102,270 |
Ontario | V52354419 | 285,770 | 288,382 | 290,412 | 291,402 | 299,626 |
Manitoba | V52354455 | 13,678 | 13,833 | 13,935 | 13,808 | 14,119 |
Saskatchewan | V52354491 | 14,387 | 14,516 | 14,572 | 14,491 | 14,578 |
Alberta | V52354527 | 69,197 | 69,861 | 70,378 | 70,219 | 70,700 |
British Columbia | V52354563 | 90,109 | 91,135 | 92,045 | 92,504 | 97,919 |
Yukon | V52354635 | 585 | 591 | 593 | 599 | 656 |
Northwest Territories | V52354707 | 527 | 543 | 546 | 546 | 625 |
Nunavut | V52354743 | 134 | 139 | 140 | 140 | 145 |
Unallocated in Canada | V52367054 | 2,227 | 2,237 | 2,074 | 2,237 | 2,220 |
International | V52354834 | 156,574 | 161,799 | 153,075 | 153,679 | 155,532 |
Canada and international | V52354203 | 767,350 | 778,587 | 774,191 | 776,204 | 790,127 |
Personal loan plans | ||||||
Newfoundland and Labrador | V52354240 | 3,200 | 3,245 | 3,238 | 3,215 | 2,470 |
Prince Edward Island | V52354276 | 640 | 654 | 659 | 659 | 633 |
Nova Scotia | V52354312 | 4,469 | 4,518 | 4,508 | 4,504 | 3,731 |
New Brunswick | V52354348 | 3,971 | 4,032 | 4,025 | 4,014 | 3,524 |
Québec | V52354384 | 22,776 | 23,175 | 23,130 | 23,074 | 22,134 |
Ontario | V52354420 | 51,260 | 51,566 | 50,856 | 50,409 | 50,105 |
Manitoba | V52354456 | 3,853 | 3,934 | 3,950 | 3,968 | 4,321 |
Saskatchewan | V52354492 | 4,701 | 4,804 | 4,822 | 4,844 | 5,253 |
Alberta | V52354528 | 16,121 | 16,512 | 16,646 | 16,781 | 17,814 |
British Columbia | V52354564 | 12,449 | 12,873 | 13,073 | 13,278 | 15,472 |
Yukon | V52354636 | 97 | 100 | 102 | 104 | 158 |
Northwest Territories | V52354708 | 164 | 172 | 174 | 175 | 258 |
Nunavut | V52354744 | 36 | 36 | 34 | 35 | 37 |
International | V52354835 | 75,119 | 79,474 | 79,136 | 80,490 | 81,129 |
Canada and international | V52354204 | 198,856 | 205,094 | 204,353 | 205,550 | 207,039 |
Credit card | ||||||
Newfoundland and Labrador | V52354241 | 1,493 | 1,540 | 1,623 | 1,581 | 1,544 |
Prince Edward Island | V52354277 | 399 | 410 | 434 | 427 | 438 |
Nova Scotia | V52354313 | 2,683 | 2,780 | 2,923 | 2,878 | 2,894 |
New Brunswick | V52354349 | 1,837 | 1,911 | 2,007 | 1,972 | 1,994 |
Québec | V52354385 | 13,318 | 13,710 | 14,193 | 13,973 | 14,629 |
Ontario | V52354421 | 43,326 | 44,933 | 47,062 | 46,449 | 48,744 |
Manitoba | V52354457 | 3,383 | 3,474 | 3,579 | 3,475 | 3,634 |
Saskatchewan | V52354493 | 2,908 | 2,963 | 3,032 | 2,957 | 3,109 |
Alberta | V52354529 | 13,317 | 13,790 | 14,222 | 14,031 | 14,568 |
British Columbia | V52354565 | 14,812 | 15,242 | 15,734 | 15,594 | 16,412 |
Yukon | V52354637 | 153 | 156 | 157 | 159 | 167 |
Northwest Territories | V52354709 | 141 | 148 | 150 | 150 | 151 |
Nunavut | V52354745 | 50 | 54 | 55 | 54 | 55 |
International | V52354836 | 29,605 | 30,425 | 31,722 | 30,779 | 30,948 |
Canada and international | V52354205 | 127,426 | 131,536 | 136,893 | 134,479 | 139,287 |
Other | ||||||
Newfoundland and Labrador | V52354242 | 3,085 | 3,079 | 3,097 | 3,107 | 2,750 |
Prince Edward Island | V52354278 | 1,020 | 1,029 | 1,051 | 1,059 | 940 |
Nova Scotia | V52354314 | 7,329 | 7,374 | 7,432 | 7,478 | 6,898 |
New Brunswick | V52354350 | 4,282 | 4,310 | 4,349 | 4,374 | 3,923 |
Québec | V52354386 | 63,659 | 63,784 | 63,753 | 64,263 | 65,506 |
Ontario | V52354422 | 191,184 | 191,883 | 192,495 | 194,544 | 200,777 |
Manitoba | V52354458 | 6,442 | 6,425 | 6,405 | 6,365 | 6,164 |
Saskatchewan | V52354494 | 6,778 | 6,749 | 6,718 | 6,689 | 6,216 |
Alberta | V52354530 | 39,760 | 39,560 | 39,509 | 39,408 | 38,317 |
British Columbia | V52354566 | 62,847 | 63,020 | 63,238 | 63,632 | 66,035 |
Yukon | V52354638 | 336 | 335 | 334 | 336 | 331 |
Northwest Territories | V52354710 | 223 | 224 | 222 | 221 | 216 |
Nunavut | V52354746 | 48 | 49 | 50 | 51 | 54 |
Unallocated in Canada | V52354809 | 2,227 | 2,237 | 2,074 | 2,237 | 2,220 |
International | V52354837 | 51,849 | 51,900 | 42,217 | 42,410 | 43,455 |
Canada and international | V52354206 | 441,068 | 441,956 | 432,945 | 436,175 | 443,802 |
To individuals and others for business purposes | ||||||
Loans to Canadian resident non-financial business with authorizations of | ||||||
Less than 0.5 (millions of dollars) | ||||||
Newfoundland and Labrador | V52354244 | 276 | 271 | 269 | 257 | 257 |
Prince Edward Island | V52354280 | 100 | 101 | 96 | 90 | 88 |
Nova Scotia | V52354316 | 1,089 | 1,070 | 1,097 | 1,094 | 1,096 |
New Brunswick | V52354352 | 372 | 365 | 367 | 359 | 355 |
Québec | V52354388 | 5,667 | 5,171 | 5,195 | 4,972 | 4,692 |
Ontario | V52354424 | 19,553 | 21,599 | 21,855 | 25,544 | 28,928 |
Manitoba | V52354460 | 707 | 640 | 621 | 655 | 666 |
Saskatchewan | V52354496 | 614 | 600 | 573 | 544 | 513 |
Alberta | V52354532 | 3,876 | 3,892 | 3,924 | 3,806 | 3,876 |
British Columbia | V52354568 | 4,271 | 4,144 | 4,093 | 3,934 | 3,848 |
Yukon | V52354640 | 29 | 28 | 25 | 23 | 23 |
Northwest Territories | V52354712 | 24 | 22 | 6 | 6 | 7 |
Nunavut | V52354748 | 2 | 2 | 15 | 13 | 12 |
Unallocated in Canada | V52354811 | 1,133 | 1,047 | 881 | 862 | 945 |
International | V52354839 | 2,989 | 2,898 | 2,902 | 2,849 | 2,922 |
Canada and international | V52354208 | 40,701 | 41,851 | 41,919 | 45,008 | 48,228 |
0.5 to 5 (millions of dollars) | ||||||
Newfoundland and Labrador | V52354245 | 654 | 636 | 612 | 608 | 580 |
Prince Edward Island | V52354281 | 214 | 209 | 216 | 221 | 226 |
Nova Scotia | V52354317 | 2,311 | 2,300 | 2,423 | 2,479 | 2,529 |
New Brunswick | V52354353 | 712 | 708 | 727 | 739 | 748 |
Québec | V52354389 | 21,531 | 21,404 | 21,449 | 21,964 | 22,261 |
Ontario | V52354425 | 36,724 | 37,224 | 35,364 | 36,731 | 39,917 |
Manitoba | V52354461 | 1,335 | 1,339 | 1,378 | 1,380 | 1,468 |
Saskatchewan | V52354497 | 874 | 851 | 857 | 858 | 724 |
Alberta | V52354533 | 6,433 | 6,372 | 6,309 | 6,481 | 6,713 |
British Columbia | V52354569 | 11,165 | 11,200 | 11,198 | 11,460 | 11,595 |
Yukon | V52354641 | 56 | 61 | 57 | 58 | 67 |
Northwest Territories | V52354713 | 50 | 46 | 35 | 36 | 39 |
Nunavut | V52354749 | 1 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354812 | 0 | 0 | 0 | 0 | 0 |
International | V52354840 | 2,156 | 1,969 | 2,020 | 2,134 | 2,002 |
Canada and international | V52354209 | 84,217 | 84,319 | 82,647 | 85,150 | 88,871 |
Over 5 (millions of dollars) | ||||||
Newfoundland and Labrador | V52354246 | 426 | 487 | 437 | 858 | 659 |
Prince Edward Island | V52354282 | 95 | 81 | 82 | 98 | 119 |
Nova Scotia | V52354318 | 3,267 | 3,094 | 3,262 | 4,086 | 4,674 |
New Brunswick | V52354354 | 869 | 950 | 963 | 1,087 | 1,381 |
Québec | V52354390 | 95,117 | 94,955 | 100,025 | 105,983 | 126,599 |
Ontario | V52354426 | 155,811 | 157,181 | 161,260 | 170,429 | 188,870 |
Manitoba | V52354462 | 3,376 | 3,881 | 4,521 | 4,535 | 5,546 |
Saskatchewan | V52354498 | 1,944 | 2,006 | 1,728 | 1,764 | 2,079 |
Alberta | V52354534 | 26,946 | 27,300 | 28,506 | 30,241 | 34,452 |
British Columbia | V52354570 | 24,640 | 25,048 | 26,834 | 31,467 | 43,007 |
Yukon | V52354642 | 45 | 56 | 80 | 105 | 109 |
Northwest Territories | V52354714 | 40 | 37 | 60 | 80 | 68 |
Nunavut | V52354750 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354813 | 5,889 | 6,870 | 0 | 0 | 0 |
International | V52354841 | 9,780 | 9,510 | 9,156 | 9,902 | 10,911 |
Canada and international | V52354210 | 328,245 | 331,456 | 336,913 | 360,636 | 418,472 |
Total | ||||||
Newfoundland and Labrador | V52354243 | 1,355 | 1,394 | 1,318 | 1,723 | 1,497 |
Prince Edward Island | V52354279 | 409 | 391 | 394 | 409 | 434 |
Nova Scotia | V52354315 | 6,667 | 6,463 | 6,782 | 7,659 | 8,299 |
New Brunswick | V52354351 | 1,953 | 2,023 | 2,057 | 2,185 | 2,484 |
Québec | V52354387 | 122,315 | 121,530 | 126,670 | 132,918 | 153,552 |
Ontario | V52354423 | 212,088 | 216,004 | 218,479 | 232,704 | 257,715 |
Manitoba | V52354459 | 5,418 | 5,859 | 6,520 | 6,570 | 7,679 |
Saskatchewan | V52354495 | 3,432 | 3,457 | 3,158 | 3,165 | 3,316 |
Alberta | V52354531 | 37,256 | 37,565 | 38,738 | 40,529 | 45,041 |
British Columbia | V52354567 | 40,076 | 40,392 | 42,125 | 46,860 | 58,450 |
Yukon | V52354639 | 130 | 145 | 162 | 187 | 198 |
Northwest Territories | V52354711 | 114 | 105 | 101 | 122 | 113 |
Nunavut | V52354747 | 3 | 2 | 15 | 13 | 12 |
Unallocated in Canada | V52354810 | 7,022 | 7,917 | 881 | 862 | 945 |
International | V52354838 | 14,925 | 14,378 | 14,079 | 14,886 | 15,835 |
Canada and international | V52354207 | 453,164 | 457,626 | 461,480 | 490,794 | 555,571 |
Other loans for business purposes and own acceptances purchased | ||||||
Newfoundland and Labrador | V52354248 | 285 | 259 | 321 | 326 | 143 |
Prince Edward Island | V52354284 | 95 | 98 | 116 | 112 | 73 |
Nova Scotia | V52354320 | 2,007 | 2,102 | 2,012 | 2,094 | 1,813 |
New Brunswick | V52354356 | 515 | 509 | 545 | 539 | 361 |
Québec | V52354392 | 19,314 | 20,243 | 20,570 | 19,604 | 17,371 |
Ontario | V52354428 | 125,276 | 133,010 | 139,099 | 145,989 | 149,105 |
Manitoba | V52354464 | 2,488 | 2,610 | 2,679 | 1,893 | 2,694 |
Saskatchewan | V52354500 | 1,030 | 1,057 | 1,157 | 1,176 | 1,182 |
Alberta | V52354536 | 13,448 | 13,725 | 13,521 | 12,077 | 8,519 |
British Columbia | V52354572 | 15,037 | 14,759 | 15,329 | 14,445 | 9,964 |
Yukon | V52354644 | 66 | 71 | 73 | 61 | 76 |
Northwest Territories | V52354716 | 84 | 82 | 118 | 131 | 67 |
Nunavut | V52354752 | 160 | 156 | 153 | 141 | 150 |
Unallocated in Canada | V52354815 | 38,691 | 41,417 | 41,910 | 32,159 | 16,635 |
International | V52354842 | 599,424 | 608,193 | 605,678 | 623,628 | 652,540 |
Canada and international | V52354212 | 817,921 | 838,290 | 843,281 | 854,375 | 860,693 |
Canadian agricultural loans | ||||||
Newfoundland and Labrador | V52354247 | 112 | 112 | 123 | 117 | 130 |
Prince Edward Island | V52354283 | 365 | 381 | 415 | 407 | 440 |
Nova Scotia | V52354319 | 499 | 544 | 828 | 717 | 1,021 |
New Brunswick | V52354355 | 492 | 511 | 575 | 558 | 615 |
Québec | V52354391 | 9,685 | 9,909 | 10,620 | 10,919 | 11,738 |
Ontario | V52354427 | 12,610 | 12,826 | 13,638 | 14,967 | 17,223 |
Manitoba | V52354463 | 3,595 | 2,741 | 2,792 | 3,394 | 4,642 |
Saskatchewan | V52354499 | 2,156 | 2,189 | 2,311 | 2,363 | 2,646 |
Alberta | V52354535 | 5,729 | 5,684 | 6,320 | 7,049 | 8,592 |
British Columbia | V52354571 | 3,437 | 3,391 | 3,701 | 4,381 | 4,852 |
Yukon | V52354643 | 13 | 12 | 12 | 11 | 11 |
Northwest Territories | V52354715 | 31 | 35 | 40 | 40 | 35 |
Nunavut | V52354751 | 2 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354814 | 0 | 0 | 0 | 0 | 0 |
Canada and international | V52354211 | 38,725 | 38,335 | 41,375 | 44,921 | 51,944 |
Lease receivables | ||||||
Newfoundland and Labrador | V52354238 | 96 | 97 | 102 | 97 | 97 |
Prince Edward Island | V52354274 | 35 | 35 | 35 | 35 | 41 |
Nova Scotia | V52354310 | 217 | 223 | 228 | 228 | 222 |
New Brunswick | V52354346 | 350 | 380 | 388 | 385 | 385 |
Québec | V52354382 | 6,150 | 6,294 | 6,293 | 6,279 | 6,087 |
Ontario | V52354418 | 7,184 | 7,197 | 7,347 | 7,348 | 7,164 |
Manitoba | V52354454 | 529 | 519 | 527 | 518 | 542 |
Saskatchewan | V52354490 | 714 | 704 | 696 | 677 | 684 |
Alberta | V52354526 | 1,967 | 1,989 | 2,002 | 1,992 | 2,076 |
British Columbia | V52354562 | 2,179 | 2,252 | 2,353 | 2,266 | 2,428 |
Yukon | V52354634 | 22 | 21 | 20 | 21 | 25 |
Northwest Territories | V52354706 | 9 | 9 | 11 | 11 | 11 |
Nunavut | V52354742 | 6 | 8 | 8 | 7 | 6 |
International | V52354833 | 15,440 | 15,561 | 15,492 | 15,859 | 16,381 |
Canada and international | V52354202 | 34,898 | 35,288 | 35,502 | 35,723 | 36,149 |
Customers' liability under acceptances
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354251 | 268 | 276 | 236 | 141 | 52 |
Prince Edward Island | V52354287 | 288 | 284 | 264 | 116 | 5 |
Nova Scotia | V52354323 | 2,733 | 2,943 | 2,643 | 1,942 | 1,051 |
New Brunswick | V52354359 | 206 | 182 | 173 | 96 | 33 |
Québec | V52354395 | 12,535 | 13,350 | 12,491 | 7,276 | 2,366 |
Ontario | V52354431 | 44,418 | 36,347 | 28,374 | 20,186 | 2,105 |
Manitoba | V52354467 | 2,798 | 2,906 | 2,673 | 1,457 | 480 |
Saskatchewan | V52354503 | 889 | 799 | 843 | 510 | 82 |
Alberta | V52354539 | 10,440 | 10,320 | 10,152 | 7,074 | 1,865 |
British Columbia | V52354575 | 20,605 | 20,179 | 19,876 | 10,824 | 2,794 |
Yukon | V52354647 | 85 | 87 | 87 | 46 | 4 |
Northwest Territories | V52354719 | 41 | 44 | 58 | 52 | 1 |
Nunavut | V52354755 | 76 | 72 | 70 | 66 | 9 |
Unallocated in Canada | V52354816 | 42 | 27 | 22 | 18 | 3 |
International | V52354844 | 418 | 299 | 385 | 254 | 439 |
Canada and international | V52354215 | 95,842 | 88,113 | 78,346 | 50,060 | 11,290 |
Land, building and equipment less accumulated depreciation
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354252 | 117 | 116 | 114 | 114 | 65 |
Prince Edward Island | V52354288 | 29 | 29 | 29 | 29 | 29 |
Nova Scotia | V52354324 | 227 | 225 | 225 | 224 | 204 |
New Brunswick | V52354360 | 118 | 117 | 115 | 114 | 107 |
Québec | V52354396 | 2,304 | 2,330 | 2,508 | 2,513 | 2,568 |
Ontario | V52354432 | 11,801 | 11,699 | 11,621 | 11,876 | 11,787 |
Manitoba | V52354468 | 236 | 230 | 229 | 234 | 235 |
Saskatchewan | V52354504 | 207 | 201 | 199 | 201 | 212 |
Alberta | V52354540 | 1,030 | 1,025 | 1,025 | 1,042 | 1,103 |
British Columbia | V52354576 | 1,447 | 1,443 | 1,448 | 1,511 | 1,566 |
Yukon | V52354648 | 11 | 11 | 11 | 11 | 13 |
Northwest Territories | V52354720 | 9 | 9 | 9 | 9 | 10 |
Nunavut | V52354756 | 7 | 7 | 7 | 7 | 7 |
Unallocated in Canada | V52354817 | 630 | 607 | 604 | 610 | 611 |
International | V52354845 | 15,368 | 15,495 | 15,087 | 15,201 | 14,908 |
Canada and international | V52354216 | 33,544 | 33,544 | 33,231 | 33,697 | 33,425 |
Notes
Source: Bank of Canada
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
Data cover total chartered bank selected assets and liabilities in Canadian dollars and foreign currency combined, at the end of each calendar quarter. The classes of assets and liabilities are reported as the total Canadian-dollar equivalent amounts.
