Quarterly data typically published 60 days after calendar quarter end.
Legend
Quarterly series
Canadian dollar deposits
Quarter-end, Millions of dollars | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
Demand and notice deposits | 1,676,140 | 1,672,739 | 1,680,625 | 1,710,146 | 1,730,513 |
Governments | 77,193 | 69,779 | 72,018 | 88,698 | 88,835 |
Other Canadian | 1,543,551 | 1,546,812 | 1,534,547 | 1,562,013 | 1,586,726 |
Financial institutions | |||||
Deposit-taking institutions | 18,035 | 19,464 | 19,869 | 19,212 | 21,330 |
Other | 94,981 | 98,901 | 101,275 | 125,204 | 129,580 |
Non-financial corporations | 538,188 | 537,289 | 521,331 | 533,337 | 536,926 |
Unincorporated businesses | 117,750 | 118,244 | 128,523 | 114,053 | 122,597 |
Individuals | |||||
RRSP | 41,871 | 41,030 | 42,181 | 40,459 | 41,705 |
Other | 732,726 | 731,885 | 721,369 | 729,747 | 734,588 |
Non-residents | 55,397 | 56,147 | 74,060 | 59,435 | 54,952 |
Deposit-taking institutions | 20,631 | 19,765 | 38,912 | 25,714 | 22,235 |
Other | 34,766 | 36,382 | 35,148 | 33,721 | 32,717 |
Fixed-term: Pre-encashable deposits | 256,945 | 254,754 | 253,563 | 251,050 | 239,080 |
Governments | 2,683 | 2,415 | 2,479 | 2,681 | 2,629 |
Other Canadian | 236,664 | 235,385 | 236,986 | 233,963 | 225,864 |
Financial institutions | |||||
Deposit-taking institutions | 10,930 | 10,357 | 12,116 | 12,735 | 11,784 |
Other | 10,762 | 10,257 | 10,306 | 10,303 | 10,413 |
Non-financial corporations | 76,959 | 75,604 | 73,139 | 73,060 | 70,036 |
Unincorporated businesses | 6,738 | 6,506 | 6,217 | 6,669 | 6,530 |
Individuals | |||||
RRSP | 5,085 | 5,338 | 6,255 | 5,854 | 6,102 |
Other | 126,190 | 127,322 | 128,954 | 125,342 | 121,000 |
Non-residents | 17,599 | 16,955 | 14,098 | 14,407 | 10,587 |
Deposit-taking institutions | 8,846 | 9,259 | 6,148 | 8,135 | 4,794 |
Other | 8,753 | 7,696 | 7,950 | 6,272 | 5,793 |
Fixed-term: Non pre-encashable deposits | 844,699 | 900,459 | 930,471 | 951,865 | 965,731 |
Governments | 14,277 | 10,550 | 11,489 | 13,965 | 13,439 |
Other Canadian | 630,959 | 680,735 | 704,958 | 719,802 | 733,919 |
Financial institutions | |||||
Deposit-taking institutions | 6,941 | 6,894 | 6,402 | 7,288 | 8,754 |
Other | 21,506 | 23,478 | 24,589 | 21,579 | 24,607 |
Non-financial corporations | 80,859 | 86,507 | 87,858 | 85,560 | 89,958 |
Unincorporated businesses | 12,150 | 12,797 | 13,641 | 18,499 | 16,644 |
Individuals | |||||
RRSP | 47,501 | 49,502 | 51,675 | 52,697 | 52,866 |
Other | 462,001 | 501,557 | 520,793 | 534,177 | 541,090 |
Non-residents | 21,612 | 21,552 | 22,641 | 21,852 | 22,694 |
Deposit-taking institutions | 4,049 | 4,722 | 4,978 | 6,197 | 5,522 |
Other | 17,564 | 16,829 | 17,663 | 15,655 | 17,172 |
Bearer deposit notes and other negotiable notes | 177,851 | 187,623 | 191,383 | 196,246 | 195,680 |
Booked at securities subsidiaries | 23,690 | 23,939 | 24,258 | 28,900 | 27,314 |
Total Canadian dollar deposits | 2,801,475 | 2,851,890 | 2,888,917 | 2,941,961 | 2,962,638 |
Foreign currency deposits
Quarter-end, Millions of dollars | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
Demand and notice deposits | 1,240,279 | 1,223,139 | 1,231,468 | 1,249,326 | 1,259,806 |
Governments | 3,710 | 3,883 | 3,733 | 3,110 | 3,028 |
Other Canadian | 250,214 | 253,736 | 250,204 | 275,210 | 271,508 |
Financial institutions | |||||
Deposit-taking institutions | 3,965 | 2,479 | 2,823 | 2,146 | 2,341 |
Other | 36,676 | 34,787 | 50,198 | 67,780 | 62,803 |
Non-financial corporations | 135,418 | 143,649 | 123,292 | 129,508 | 130,976 |
Unincorporated businesses | 8,760 | 8,603 | 9,229 | 7,629 | 7,669 |
Individuals | 65,395 | 64,218 | 64,664 | 68,148 | 67,719 |
Non-residents | 986,355 | 965,519 | 977,531 | 971,007 | 985,270 |
Deposit-taking institutions | 18,482 | 17,214 | 19,003 | 16,099 | 19,520 |
Other | 967,872 | 948,305 | 958,529 | 954,908 | 965,750 |
Fixed-term deposits | 1,720,786 | 1,813,777 | 1,792,258 | 1,813,413 | 1,866,896 |
Governments | 312 | 201 | 238 | 250 | 261 |
Other Canadian | 133,349 | 149,265 | 149,390 | 150,827 | 161,971 |
Financial institutions | |||||
Deposit-taking institutions | 1,477 | 1,589 | 1,134 | 1,350 | 1,372 |
Other | 12,683 | 14,362 | 14,322 | 16,805 | 18,400 |
Non-financial corporations | 57,559 | 66,385 | 61,784 | 57,099 | 60,294 |
Unincorporated businesses | 1,012 | 908 | 823 | 735 | 2,843 |
Individuals | 60,618 | 66,022 | 71,328 | 74,837 | 79,062 |
Non-residents | 615,348 | 649,906 | 646,188 | 648,553 | 675,512 |
Deposit-taking institutions | 170,236 | 174,056 | 170,436 | 166,674 | 195,935 |
Other | 445,112 | 475,850 | 475,752 | 481,879 | 479,577 |
Bearer deposit notes and other negotiable notes | 971,777 | 1,014,404 | 996,442 | 1,013,783 | 1,029,153 |
Booked at securities subsidiaries | 4,825 | 4,506 | 4,149 | 4,978 | 6,064 |
Total foreign currency deposits | 2,965,889 | 3,041,421 | 3,027,876 | 3,067,717 | 3,132,766 |
Notes
Source: Bank of Canada, Office of the Superintendent of Financial Institutions (OSFI)
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
Chartered banks: Classification of deposit liabilities (formerly K12) presents a quarterly breakdown of chartered bank deposit liabilities booked worldwide, classified by type of instrument, by currency and by the institutional sector of the depositor. The institutional sectors are based on the definitions in the Statistics Canada publication Financial Flow Accounts, Catalogue 13-002. The deposit liability data are available from the first quarter of 1982 and correspond to data as reported by the banks on Schedule J under the Bank Act and published monthly in table Chartered bank liabilities and shareholders’ equity: Month-end (formerly C4) of the Bank of Canada Banking and Financial Statistics. Beginning with the fourth quarter of 1988, data include deposits booked at majority-owned investment dealer subsidiaries. Foreign currency deposits have been converted into Canadian dollar equivalents at the closing exchange rate on the last business day of the quarter.
Deposits of governments consist of deposits held by federal, provincial and municipal governments within Canada. Other financial institutions include deposit- taking institutions other than banks, insurance companies and pension funds, investment dealers, other private and public sector financial institutions. Beginning with the second quarter of 1994, deposit-taking institutions other than banks are included with deposit- taking institutions. Non-financial corporations comprise private and public sector non- financial corporations. Unincorporated businesses also include non-profit institutions such as religious, health and educational institutions as well as other private non-profit institutions. Deposits of individuals are deposits held by persons for non-business purposes, including registered home ownership savings plans (RHOSP) and registered retirement savings plans (RRSP). Deposits of non-resident banks include deposits of banks and official monetary institutions not resident in Canada. Other non-resident deposits comprise deposits of individuals, corporations and other organizations not resident in Canada. Bearer term notes and other negotiable notes are deposit instruments transferable to third parties.