Year-end data typically published on the fourth Friday of February.
Legend
Notes issued by
Bank of Canada
$ 1
$ 2
$ 5
$ 10
$ 20
$ 25
$ 50
$ 100
$ 500
$ 1,000
Total Bank of Canada
Chartered banks
Dominion of Canada
Provinces
Defunct banks
Total Bank of Canada Note Liabilities
Annual series
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
As at 31 December, Thousands of dollars | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Notes issued by | |||||
Bank of Canada | |||||
$ 1 | 150,230 | 149,637 | 149,290 | 148,994 | 148,710 |
$ 2 | 206,072 | 205,126 | 203,794 | 203,251 | 202,713 |
$ 5 | 1,469,624 | 1,513,105 | 1,682,719 | 1,744,894 | 1,802,040 |
$ 10 | 1,665,636 | 1,727,028 | 1,691,023 | 1,728,179 | 1,733,457 |
$ 20 | 18,770,527 | 20,916,487 | 21,094,455 | 21,038,393 | 20,217,867 |
$ 25 | 46 | 46 | 46 | 46 | 46 |
$ 50 | 17,456,485 | 20,783,962 | 20,857,796 | 21,344,444 | 20,957,468 |
$ 100 | 52,730,801 | 61,013,874 | 68,931,685 | 72,991,329 | 73,856,505 |
$ 500 | 20 | 20 | 20 | 20 | 20 |
$ 1,000 | 632,019 | 602,779 | 530,861 | 513,282 | 498,369 |
Total Bank of Canada | 93,081,460 | 106,912,064 | 115,141,690 | 119,712,833 | 119,417,195 |
Chartered banks | 8,120 | 8,120 | 8,120 | 8,120 | 7,798 |
Dominion of Canada | 4,635 | 4,635 | 4,635 | 4,635 | 4,635 |
Provinces | 24 | 24 | 24 | 24 | 24 |
Defunct banks | 88 | 88 | 88 | 88 | 88 |
Total Bank of Canada Note Liabilities | 93,094,328 | 106,924,932 | 115,154,558 | 119,725,701 | 119,429,740 |
Notes
Source: Bank of Canada
Total Bank of Canada note liabilities include notes issued by chartered banks, Dominion of Canada, provinces and defunct banks. These are note issues that are in the process of being retired, and liability for them has been taken over by the Bank of Canada from the original issuers.