View data from the Canadian Survey of Consumer Expectations (CSCE)—a quarterly survey aimed at measuring household views of inflation, the labour market and household finances.
Chart 1: Household income and spending expectations
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
Income growth: Over the next 12 months, by about what percent do you expect your total household income* to increase (decrease)? Spending growth: Over the next 12 months, by about what percent do you expect the total spending of all members of your household to increase (decrease)? | |||||
Expected income growth, next 12 months | 2.19 | 2.16 | 2.49 | 2.39 | 2.20 |
Expected spending growth, next 12 months | 4.05 | 3.62 | 3.86 | 3.91 | 3.59 |
Chart 2: House price growth expectations
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
By about what percent do you expect the average home price in your area to increase (decrease)? | |||||
Atlantic | 5.20 | 5.02 | 7.15 | 4.76 | 5.43 |
Quebec | 4.83 | 4.60 | 4.74 | 5.57 | 4.68 |
Ontario | 4.92 | 4.14 | 4.74 | 5.02 | 4.50 |
Manitoba | 2.81 | 4.25 | 6.72 | 4.09 | 5.04 |
Saskatchewan | 4.40 | 5.71 | 4.02 | 4.64 | 5.06 |
Alberta | 4.92 | 4.12 | 5.35 | 5.47 | 4.95 |
British Columbia | 5.03 | 4.15 | 4.21 | 4.90 | 4.64 |
Canada | 4.88 | 4.38 | 4.84 | 5.11 | 4.71 |
Chart 3: Inflation expectations
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
Inflation expectations for each horizon: What do you expect the rate of inflation (deflation) to be? Perceptions about current inflation: What do you think the rate of inflation (deflation) was over the last 12 months? | |||||
1-year-ahead inflation expectations | 5.03 | 4.91 | 4.92 | 4.09 | 3.84 |
2-year-ahead inflation expectations | 4.04 | 3.94 | 3.76 | 3.91 | 3.05 |
5-year-ahead inflation expectations | 2.75 | 2.62 | 3.12 | 3.20 | 3.03 |
Perceptions about current inflation | 6.60 | 5.90 | 5.25 | 5.24 | 4.82 |
Chart 4: Inflation expectations: uncertainty
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
In your view, what would you say is the percent chance that, over the next 12 months (in 12 to 24 months / five years), the rate of inflation or deflation will be between 0% and 2%, 2% and 4% ...? (For example, there is ___ percent chance that the rate of inflation or deflation will be between 0% and 2%, 2% and 4% ...) | |||||
Uncertainty, 1-year-ahead inflation expectations | 2.17 | 2.06 | 2.02 | 2.20 | 2.03 |
Uncertainty, 2-year-ahead inflation expectations | 1.93 | 1.91 | 1.96 | 2.04 | 1.94 |
Uncertainty, 5-year-ahead inflation expectations | 1.76 | 1.82 | 1.95 | 1.92 | 1.92 |
Chart 5: Labour turnover
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
Probability of losing job: What do you think is the percent chance that you will lose your job during the next 12 months? Probability of leaving job voluntarily: What do you think is the percent chance that you will leave your job voluntarily during the next 12 months? Probability of finding job: Suppose you were to lose your job. What do you think is the percent chance that within the following 3 months you would find a job that you would accept? | |||||
Probability of losing job in the next 12 months (left scale) | 10.61 | 10.87 | 10.80 | 14.55 | 11.44 |
Probability of leaving job voluntarily in the next 12 months (left scale) | 20.06 | 15.87 | 19.26 | 20.35 | 16.72 |
Probability of finding job in the next 3 months if lost main job this month (right scale) | 49.72 | 49.13 | 49.44 | 49.04 | 49.16 |
Chart 6: Wage growth expectations
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
Wage growth expectations: By about what percent do you expect your earnings* to have increased (decreased) over the next 12 months? Wage growth perceptions: By about what percent do you think your earnings have increased (decreased) over the past 12 months? | |||||
1-year-ahead inflation expectations | 5.03 | 4.91 | 4.92 | 4.09 | 3.84 |
Expected wage growth, next 12 months | 2.72 | 2.73 | 2.76 | 2.80 | 2.66 |
Perceptions about wage growth, past 12 months | 2.22 | 2.26 | 2.31 | 2.38 | 2.39 |
Chart 7: Interest rate expectations
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
At what level do you think interest rates on things such as mortgages, bank loans and savings will be in one year/two years/five years from now? | |||||
1 year ahead | 5.96 | 5.93 | 5.14 | 5.16 | 5.00 |
2 years ahead | 5.87 | 5.95 | 5.09 | 5.24 | 4.98 |
5 years ahead | 5.04 | 5.17 | 4.88 | 4.98 | 4.83 |
Chart 8: Components of inflation
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
Twelve months from now, by how much do you expect prices to have changed for the following items? | |||||
Gasoline | 5.94 | 5.44 | 5.06 | 5.72 | 5.19 |
Food | 7.14 | 5.78 | 5.24 | 5.71 | 5.37 |
Cars | 7.04 | 6.47 | 5.59 | 5.71 | 5.33 |
Rent | 9.51 | 9.29 | 7.94 | 8.79 | 5.98 |
Entertainment | 9.38 | 9.22 | 8.78 | 9.11 | 7.28 |
Meals at restaurants | 9.59 | 9.36 | 9.20 | 9.22 | 7.54 |
Chart 9: Economic outlook
Series | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|
What do you think is the most likely outlook for the Canadian economy over the next 12 months? (Share of respondents) | |||||
Significant decline | 21.47 | 22.77 | 17.15 | 19.97 | 15.90 |
Small decline | 34.02 | 38.60 | 34.68 | 31.19 | 33.01 |
No change | 30.48 | 27.99 | 33.79 | 33.09 | 32.89 |
Some growth | 13.33 | 9.62 | 13.06 | 14.21 | 16.77 |
Strong growth | 0.70 | 1.02 | 1.32 | 1.54 | 1.43 |