Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
The Bank of Canada’s Securities Lending Program (SLP) provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily securities lending operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation—including maximum operation amount and minimum securities lending fee—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.
Overview
Operation date | Maturity date | Operation amount ($M) | Minimum bid fee (bps) |
---|
Results
Overview
Results will be updated in this table shortly after each operation.
Operation date | Maturity date | Operation amount ($M) | Total allocated amount ($M) | Minimum bid fee (bps) |
---|---|---|---|---|
2024-11-12 | 2024-11-13 | 50,000 | 2,285 | 15.0 |
2024-11-08 | 2024-11-12 | 50,000 | 2,531 | 15.0 |
2024-11-07 | 2024-11-08 | 50,000 | 2,789 | 15.0 |
2024-11-06 | 2024-11-07 | 50,000 | 3,687 | 15.0 |
2024-11-05 | 2024-11-06 | 50,000 | 3,584 | 15.0 |
Details
Operation date | Maturity date | Coupon rate | Security maturity date | ISIN | Security type | Allocated amount ($M) | Low bid fee (bps) | Average bid fee (bps) | High bid fee (bps) |
---|---|---|---|---|---|---|---|---|---|
2024-11-12 | 2024-11-13 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 680 | 15.0 | 15.0 | 15.0 |
2024-11-12 | 2024-11-13 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 39 | 15.0 | 15.0 | 15.0 |
2024-11-12 | 2024-11-13 | 0.250 | 2026-03-01 | CA135087L518 | Bond | 5 | 15.0 | 15.0 | 15.0 |
2024-11-12 | 2024-11-13 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 196 | 15.0 | 15.0 | 15.0 |
2024-11-12 | 2024-11-13 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 427 | 15.0 | 15.0 | 15.0 |
2024-11-12 | 2024-11-13 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-12 | 2024-11-13 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 466 | 15.0 | 15.0 | 15.0 |
2024-11-12 | 2024-11-13 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 462 | 15.0 | 15.0 | 15.0 |
2024-11-08 | 2024-11-12 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 723 | 15.0 | 15.0 | 15.0 |
2024-11-08 | 2024-11-12 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 39 | 15.0 | 15.0 | 15.0 |
2024-11-08 | 2024-11-12 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 129 | 15.0 | 15.0 | 15.0 |
2024-11-08 | 2024-11-12 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 428 | 15.0 | 15.0 | 15.0 |
2024-11-08 | 2024-11-12 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-08 | 2024-11-12 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 757 | 15.0 | 15.0 | 15.0 |
2024-11-08 | 2024-11-12 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 445 | 15.0 | 15.0 | 15.0 |
2024-11-07 | 2024-11-08 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 968 | 15.0 | 15.0 | 15.0 |
2024-11-07 | 2024-11-08 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 39 | 15.0 | 15.0 | 15.0 |
2024-11-07 | 2024-11-08 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 204 | 15.0 | 15.0 | 15.0 |
2024-11-07 | 2024-11-08 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 354 | 15.0 | 15.0 | 15.0 |
2024-11-07 | 2024-11-08 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-07 | 2024-11-08 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 478 | 15.0 | 15.0 | 15.0 |
2024-11-07 | 2024-11-08 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 736 | 15.0 | 15.0 | 15.0 |
2024-11-06 | 2024-11-07 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,214 | 15.0 | 15.0 | 15.0 |
2024-11-06 | 2024-11-07 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 39 | 15.0 | 15.0 | 15.0 |
2024-11-06 | 2024-11-07 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 307 | 15.0 | 15.0 | 15.0 |
2024-11-06 | 2024-11-07 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 333 | 15.0 | 15.0 | 15.0 |
2024-11-06 | 2024-11-07 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-06 | 2024-11-07 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 821 | 15.0 | 15.0 | 15.0 |
2024-11-06 | 2024-11-07 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 963 | 15.0 | 15.0 | 15.0 |
2024-11-05 | 2024-11-06 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,090 | 15.0 | 15.0 | 15.0 |
2024-11-05 | 2024-11-06 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 39 | 15.0 | 15.0 | 15.0 |
2024-11-05 | 2024-11-06 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 329 | 15.0 | 15.0 | 15.0 |
2024-11-05 | 2024-11-06 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 472 | 15.0 | 15.0 | 15.0 |
2024-11-05 | 2024-11-06 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-05 | 2024-11-06 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 669 | 15.0 | 15.0 | 15.0 |
2024-11-05 | 2024-11-06 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 975 | 15.0 | 15.0 | 15.0 |
2024-11-04 | 2024-11-05 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,037 | 15.0 | 15.0 | 15.0 |
2024-11-04 | 2024-11-05 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 39 | 15.0 | 15.0 | 15.0 |
2024-11-04 | 2024-11-05 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 327 | 15.0 | 15.0 | 15.0 |
2024-11-04 | 2024-11-05 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 120 | 15.0 | 15.0 | 15.0 |
2024-11-04 | 2024-11-05 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 571 | 15.0 | 15.0 | 15.0 |
2024-11-04 | 2024-11-05 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 965 | 15.0 | 15.0 | 15.0 |
Reporting
The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada holdings.
Key contacts
Director
Financial Markets Department
Bank of Canada
Assistant Director
Financial Markets Department
Bank of Canada