Learn about the program; get information on its preliminary quarterly schedule, operations and reporting; and find key contacts and related notices.
Program details
The term repo operations, where assets are acquired temporarily through the secondary market, are conducted to manage the Bank’s balance sheet and to promote the orderly functioning of Canadian financial markets.
For operational details, see the full terms and conditions for this program.
Preliminary quarterly schedule
Auction type | Operation date | Settlement date | Term (days) | Maturity date |
---|---|---|---|---|
Regular | 2025-04-02 | 2025-04-03 | 28 | 2025-05-01 |
Regular | 2025-04-16 | 2025-04-17 | 28 | 2025-05-15 |
Regular | 2025-04-16 | 2025-04-17 | 84 | 2025-07-10 |
Regular | 2025-04-30 | 2025-05-01 | 28 | 2025-05-29 |
Regular | 2025-05-14 | 2025-05-15 | 28 | 2025-06-12 |
Regular | 2025-05-14 | 2025-05-15 | 84 | 2025-08-07 |
Regular | 2025-05-28 | 2025-05-29 | 28 | 2025-06-26 |
Regular | 2025-06-11 | 2025-06-12 | 28 | 2025-07-10 |
Regular | 2025-06-11 | 2025-06-12 | 84 | 2025-09-04 |
Regular | 2025-06-25 | 2025-06-26 | 28 | 2025-07-24 |
Note: Term repo operations will generally take place on a bi-weekly basis. Preliminary Call for Tenders will be released one week prior to the operation date and will include the preliminary operation amount(s). Final Call for Tenders will be released 15 minutes prior to the operation deadline.
Operations
Upcoming operations
Details for the next operation will be provided in this table one week prior to the operation date.
Auction type | Offered amount ($M) | Operation date | Settlement date | Term (days) | Maturity date | Status | Minimum bid rate |
---|
Results
Results will be updated in this table shortly after each operation.
Auction type | Offered amount ($M) | Allocated amount ($M) | Operation date | Settlement date | Term (days) | Maturity date | Low rate | Average rate | High rate |
---|---|---|---|---|---|---|---|---|---|
Regular | 2,000 | 1,600 | 2025-04-02 | 2025-04-03 | 28 | 2025-05-01 | 2.700 | 2.700 | 2.700 |
Regular | 2,000 | 1,050 | 2025-03-19 | 2025-03-20 | 28 | 2025-04-17 | 2.760 | 2.760 | 2.760 |
Regular | 2,000 | 1,250 | 2025-03-19 | 2025-03-20 | 84 | 2025-06-12 | 2.700 | 2.700 | 2.700 |
Regular | 2,000 | 1,710 | 2025-03-05 | 2025-03-06 | 28 | 2025-04-03 | 2.860 | 2.863 | 2.870 |
Reporting
The Bank’s aggregate amount of securities purchased under resale agreement and holdings of Government of Canada bonds and treasury bills are updated every Friday on the Bank’s weekly balance sheet.
Key contacts
Director
Financial Markets Department
Director
Financial Markets Department
Related notices
Bank of Canada Announces Additional Measures to Support Market Functioning
Bank of Canada Announces Temporary Expansion to the List of Eligible Securities for its Term Repo Operations and Changes to Upcoming Operations
Bank of Canada Announces the Expansion of its Bond Buyback Program and Term Repo Operations
Expansion of Term Repo Operations for balance sheet management purposes
As part of the regular management of the Bank of Canada’s (Bank) balance sheet, the Bank acquires assets to offset its liabilities, which consists mainly of bank notes in circulation and government deposits.