Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
The Bank of Canada’s Securities Lending Program (SLP) provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily securities lending operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation—including maximum operation amount and minimum securities lending fee—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.
Overview
Operation date | Maturity date | Operation amount ($M) | Minimum bid fee (bps) |
---|
Results
Overview
Results will be updated in this table shortly after each operation.
Operation date | Maturity date | Operation amount ($M) | Total allocated amount ($M) | Minimum bid fee (bps) |
---|---|---|---|---|
2024-11-20 | 2024-11-21 | 50,000 | 1,714 | 15.0 |
2024-11-19 | 2024-11-20 | 50,000 | 1,330 | 15.0 |
2024-11-18 | 2024-11-19 | 50,000 | 1,840 | 15.0 |
2024-11-15 | 2024-11-18 | 50,000 | 2,114 | 15.0 |
2024-11-14 | 2024-11-15 | 50,000 | 2,588 | 15.0 |
Details
Operation date | Maturity date | Coupon rate | Security maturity date | ISIN | Security type | Allocated amount ($M) | Low bid fee (bps) | Average bid fee (bps) | High bid fee (bps) |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 | 2024-11-21 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 648 | 15.0 | 15.0 | 15.0 |
2024-11-20 | 2024-11-21 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 34 | 15.0 | 15.0 | 15.0 |
2024-11-20 | 2024-11-21 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 176 | 15.0 | 15.0 | 15.0 |
2024-11-20 | 2024-11-21 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 320 | 15.0 | 15.0 | 15.0 |
2024-11-20 | 2024-11-21 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-20 | 2024-11-21 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 143 | 15.0 | 15.0 | 15.0 |
2024-11-20 | 2024-11-21 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 383 | 15.0 | 15.0 | 15.0 |
2024-11-19 | 2024-11-20 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 427 | 15.0 | 15.0 | 15.0 |
2024-11-19 | 2024-11-20 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 34 | 15.0 | 15.0 | 15.0 |
2024-11-19 | 2024-11-20 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 33 | 15.0 | 15.0 | 15.0 |
2024-11-19 | 2024-11-20 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 360 | 15.0 | 15.0 | 15.0 |
2024-11-19 | 2024-11-20 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-19 | 2024-11-20 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 152 | 15.0 | 15.0 | 15.0 |
2024-11-19 | 2024-11-20 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 314 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 564 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 34 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 32 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 350 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 2.000 | 2028-06-01 | CA135087H235 | Bond | 220 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 287 | 15.0 | 15.0 | 15.0 |
2024-11-18 | 2024-11-19 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 343 | 15.0 | 15.0 | 15.0 |
2024-11-15 | 2024-11-18 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 681 | 15.0 | 15.0 | 15.0 |
2024-11-15 | 2024-11-18 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 34 | 15.0 | 15.0 | 15.0 |
2024-11-15 | 2024-11-18 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 104 | 15.0 | 15.0 | 15.0 |
2024-11-15 | 2024-11-18 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 409 | 15.0 | 15.0 | 15.0 |
2024-11-15 | 2024-11-18 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-15 | 2024-11-18 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 527 | 15.0 | 15.0 | 15.0 |
2024-11-15 | 2024-11-18 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 349 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,003 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 1.500 | 2025-04-01 | CA135087N340 | Bond | 46 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 39 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 149 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 354 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 10 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 293 | 15.0 | 15.0 | 15.0 |
2024-11-14 | 2024-11-15 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 694 | 15.0 | 15.0 | 15.0 |
Reporting
The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada holdings.
Key contacts
Director
Financial Markets Department
Bank of Canada
Assistant Director
Financial Markets Department
Bank of Canada