Securities Lending Program

Learn about the program, access information about operations and reporting, and find key contacts and related notices.

Program details

The Bank of Canada’s Securities Lending Program (SLP) provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily securities lending operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.

For operational details, see the full terms and conditions for this program.

Operations

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming operations

Details for the next operation—including maximum operation amount and minimum securities lending fee—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.

Overview

Operation date Maturity date Operation amount ($M) Minimum bid fee (bps)

Results

Overview

Results will be updated in this table shortly after each operation.

Operation date Maturity date Operation amount ($M) Total allocated amount ($M) Minimum bid fee (bps)
2025-02-14 2025-02-18 50,000 2,734 15.0
2025-02-13 2025-02-14 50,000 3,230 15.0
2025-02-12 2025-02-13 50,000 3,045 15.0
2025-02-11 2025-02-12 50,000 2,988 15.0
2025-02-10 2025-02-11 50,000 3,524 15.0

Details

Operation date Maturity date Coupon rate Security maturity date ISIN Security type Allocated amount ($M) Low bid fee (bps) Average bid fee (bps) High bid fee (bps)
2025-02-14 2025-02-18 1.250 2025-03-01 CA135087K528 Bond 633 15.0 15.0 15.0
2025-02-14 2025-02-18 2.250 2025-06-01 CA135087D507 Bond 40 15.0 15.0 15.0
2025-02-14 2025-02-18 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-14 2025-02-18 1.500 2026-06-01 CA135087E679 Bond 210 15.0 15.0 15.0
2025-02-14 2025-02-18 1.000 2027-06-01 CA135087F825 Bond 1,035 15.0 15.0 15.0
2025-02-14 2025-02-18 2.250 2029-06-01 CA135087J397 Bond 276 15.0 15.0 15.0
2025-02-14 2025-02-18 5.000 2037-06-01 CA135087XW98 Bond 505 15.0 15.0 15.0
2025-02-13 2025-02-14 1.250 2025-03-01 CA135087K528 Bond 1,042 15.0 15.1 16.0
2025-02-13 2025-02-14 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-13 2025-02-14 1.500 2026-06-01 CA135087E679 Bond 230 15.0 15.0 15.0
2025-02-13 2025-02-14 1.000 2027-06-01 CA135087F825 Bond 1,007 15.0 15.0 15.0
2025-02-13 2025-02-14 2.250 2029-06-01 CA135087J397 Bond 326 15.0 15.0 15.0
2025-02-13 2025-02-14 5.000 2037-06-01 CA135087XW98 Bond 590 15.0 15.0 15.0
2025-02-12 2025-02-13 1.250 2025-03-01 CA135087K528 Bond 879 15.0 15.3 16.0
2025-02-12 2025-02-13 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-12 2025-02-13 1.500 2026-06-01 CA135087E679 Bond 580 15.0 15.0 15.0
2025-02-12 2025-02-13 1.000 2027-06-01 CA135087F825 Bond 631 15.0 15.3 16.0
2025-02-12 2025-02-13 2.250 2029-06-01 CA135087J397 Bond 516 15.0 15.3 16.0
2025-02-12 2025-02-13 5.000 2037-06-01 CA135087XW98 Bond 404 15.0 15.0 15.0
2025-02-11 2025-02-12 1.250 2025-03-01 CA135087K528 Bond 665 15.0 15.4 16.0
2025-02-11 2025-02-12 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-11 2025-02-12 1.500 2026-06-01 CA135087E679 Bond 325 15.0 15.0 15.0
2025-02-11 2025-02-12 1.000 2027-06-01 CA135087F825 Bond 1,090 15.0 15.1 16.0
2025-02-11 2025-02-12 2.250 2029-06-01 CA135087J397 Bond 521 15.0 15.3 16.0
2025-02-11 2025-02-12 5.000 2037-06-01 CA135087XW98 Bond 352 15.0 15.0 15.0
2025-02-10 2025-02-11 1.250 2025-03-01 CA135087K528 Bond 673 15.0 15.4 16.0
2025-02-10 2025-02-11 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-10 2025-02-11 1.500 2026-06-01 CA135087E679 Bond 233 15.0 15.0 15.0
2025-02-10 2025-02-11 1.000 2027-06-01 CA135087F825 Bond 1,376 15.0 15.1 16.0
2025-02-10 2025-02-11 2.250 2029-06-01 CA135087J397 Bond 555 15.0 15.3 16.0
2025-02-10 2025-02-11 5.000 2037-06-01 CA135087XW98 Bond 652 15.0 15.0 15.0
2025-02-07 2025-02-10 1.250 2025-03-01 CA135087K528 Bond 709 15.0 15.4 16.0
2025-02-07 2025-02-10 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-07 2025-02-10 1.500 2026-06-01 CA135087E679 Bond 243 15.0 15.0 15.0
2025-02-07 2025-02-10 1.250 2027-03-01 CA135087M847 Bond 3 15.0 15.0 15.0
2025-02-07 2025-02-10 1.000 2027-06-01 CA135087F825 Bond 1,328 15.0 15.1 16.0
2025-02-07 2025-02-10 8.000 2027-06-01 CA135087VW17 Bond 45 15.0 15.0 15.0
2025-02-07 2025-02-10 2.250 2029-06-01 CA135087J397 Bond 684 15.0 15.3 16.0
2025-02-07 2025-02-10 5.000 2037-06-01 CA135087XW98 Bond 775 15.0 15.0 15.0
2025-02-06 2025-02-07 1.250 2025-03-01 CA135087K528 Bond 940 15.0 15.3 16.0
2025-02-06 2025-02-07 9.000 2025-06-01 CA135087VH40 Bond 55 15.0 15.0 15.0
2025-02-06 2025-02-07 1.500 2026-06-01 CA135087E679 Bond 291 15.0 15.0 15.0
2025-02-06 2025-02-07 1.000 2027-06-01 CA135087F825 Bond 1,526 15.0 15.1 16.0
2025-02-06 2025-02-07 8.000 2027-06-01 CA135087VW17 Bond 50 15.0 15.0 15.0
2025-02-06 2025-02-07 2.250 2029-06-01 CA135087J397 Bond 695 15.0 15.2 16.0
2025-02-06 2025-02-07 5.000 2037-06-01 CA135087XW98 Bond 720 15.0 15.0 15.0

Reporting

The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada holdings.

Key contacts


Director
Financial Markets Department
Bank of Canada


Assistant Director
Financial Markets Department
Bank of Canada

Subscribe to Related notices
Related notices