Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
Overnight reverse repo (ORR) operations are conducted to further support the effective implementation of monetary policy by withdrawing liquidity intraday.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation will be provided in this table on the morning of the operation.
Operation date | Deadline | Settlement date | Maturity date | Operation amount ($M) | Fixed rate (%) |
---|
Results
Results will be updated in this table shortly after each operation.
Operation date | Deadline | Settlement date | Maturity date | Operation amount ($M) | Allocated amount ($M) | Fixed rate (%) |
---|---|---|---|---|---|---|
2023-10-26 | 10:45 | 2023-10-26 | 2023-10-27 | 48,847 | 2,919 | 5.000 |
2023-10-25 | 10:45 | 2023-10-25 | 2023-10-26 | 48,676 | 3,745 | 5.000 |
2023-10-24 | 10:45 | 2023-10-24 | 2023-10-25 | 48,204 | 3,827 | 5.000 |
2023-10-23 | 10:45 | 2023-10-23 | 2023-10-24 | 48,051 | 3,526 | 5.000 |
2023-10-20 | 10:45 | 2023-10-20 | 2023-10-23 | 47,365 | 2,805 | 5.000 |
2023-10-19 | 10:45 | 2023-10-19 | 2023-10-20 | 48,336 | 2,675 | 5.000 |
2023-10-18 | 10:45 | 2023-10-18 | 2023-10-19 | 48,121 | 2,510 | 5.000 |
2023-10-17 | 10:45 | 2023-10-17 | 2023-10-18 | 49,033 | 2,446 | 5.000 |
2023-10-16 | 10:45 | 2023-10-16 | 2023-10-17 | 48,152 | 2,292 | 5.000 |
2023-10-13 | 10:45 | 2023-10-13 | 2023-10-16 | 47,635 | 2,179 | 5.000 |
2023-10-12 | 10:45 | 2023-10-12 | 2023-10-13 | 47,744 | 2,332 | 5.000 |
2023-10-11 | 10:45 | 2023-10-11 | 2023-10-12 | 47,476 | 2,578 | 5.000 |
2023-10-10 | 10:45 | 2023-10-10 | 2023-10-11 | 48,790 | 2,809 | 5.000 |
2023-10-06 | 10:45 | 2023-10-06 | 2023-10-10 | 47,522 | 2,451 | 5.000 |
2023-10-05 | 10:45 | 2023-10-05 | 2023-10-06 | 46,512 | 1,922 | 5.000 |
2023-10-04 | 10:45 | 2023-10-04 | 2023-10-05 | 45,636 | 1,344 | 5.000 |
2023-10-03 | 10:45 | 2023-10-03 | 2023-10-04 | 45,257 | 1,675 | 5.000 |
2023-09-29 | 10:45 | 2023-09-29 | 2023-10-03 | 47,016 | 2,489 | 5.000 |
2023-09-28 | 10:45 | 2023-09-28 | 2023-09-29 | 46,207 | 1,604 | 5.000 |
2023-09-27 | 10:45 | 2023-09-27 | 2023-09-28 | 45,929 | 1,197 | 5.000 |
Reporting
The Bank’s aggregate amount of securities sold under repurchase agreement and holdings of Government of Canada bonds and treasury bills are updated every Friday on the Bank’s weekly balance sheet.
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑782‑7723
Director
Financial Markets Department
Bank of Canada
613‑782‑7245