Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
Overnight repo (OR) operations are conducted to further support the effective implementation of monetary policy by injecting liquidity intraday.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation will be provided in this table on the morning of the operation.
Operation date | Deadline | Settlement date | Maturity date | Operation amount ($M) | Minimum bid rate (%) |
---|
Results
Amounts are in millions of dollars.
Operation date | Deadline | Settlement date | Maturity date | Operation amount ($M) | Allocated amount ($M) | Allocation Rate (%) |
---|---|---|---|---|---|---|
2024-12-30 | 9:45 | 2024-12-30 | 2024-12-31 | 8,000 | 8,000 | 3.260 |
2024-12-30 | 8:30 | 2024-12-30 | 2024-12-31 | 16,000 | 16,000 | 3.250 |
2024-12-27 | 9:45 | 2024-12-27 | 2024-12-30 | 8,000 | 8,000 | 3.260 |
2024-12-27 | 8:30 | 2024-12-27 | 2024-12-30 | 16,000 | 16,000 | 3.270 |
2024-12-24 | 9:45 | 2024-12-24 | 2024-12-27 | 8,000 | 7,060 | 3.270 |
2024-12-24 | 8:30 | 2024-12-24 | 2024-12-27 | 16,000 | 16,000 | 3.250 |
2024-12-23 | 9:45 | 2024-12-23 | 2024-12-24 | 8,000 | 8,000 | 3.250 |
2024-12-23 | 8:30 | 2024-12-23 | 2024-12-24 | 16,000 | 16,000 | 3.270 |
2024-12-20 | 9:45 | 2024-12-20 | 2024-12-23 | 8,000 | 8,000 | 3.250 |
2024-12-20 | 8:30 | 2024-12-20 | 2024-12-23 | 16,000 | 16,000 | 3.250 |
2024-12-20 | 12:00 | 2024-12-20 | 2024-12-23 | 8,000 | 2,000 | 3.250 |
2024-12-19 | 9:45 | 2024-12-19 | 2024-12-20 | 8,000 | 8,000 | 3.250 |
2024-12-19 | 8:30 | 2024-12-19 | 2024-12-20 | 16,000 | 16,000 | 3.250 |
2024-12-19 | 12:00 | 2024-12-19 | 2024-12-20 | 8,000 | 1,900 | 3.250 |
2024-12-18 | 9:45 | 2024-12-18 | 2024-12-19 | 8,000 | 8,000 | 3.250 |
2024-12-18 | 8:30 | 2024-12-18 | 2024-12-19 | 16,000 | 16,000 | 3.250 |
2024-12-17 | 8:30 | 2024-12-17 | 2024-12-18 | 16,000 | 15,504 | 3.250 |
2024-12-16 | 8:30 | 2024-12-16 | 2024-12-17 | 14,000 | 14,000 | 3.260 |
2024-12-13 | 8:30 | 2024-12-13 | 2024-12-16 | 14,000 | 14,000 | 3.250 |
2024-12-12 | 8:30 | 2024-12-12 | 2024-12-13 | 14,000 | 14,000 | 3.250 |
Reporting
The Bank’s aggregate amount of securities purchased under resale agreement and holdings of Government of Canada bonds and treasury bills are updated every Friday on the Bank’s weekly balance sheet.
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑782‑7723
Director
Financial Markets Department
Bank of Canada
613‑782‑7245