Overnight repos

Learn about the program, access information about operations and reporting, and find key contacts and related notices.

Program details

Overnight repo (OR) operations are conducted to further support the effective implementation of monetary policy by injecting liquidity intraday.

For operational details, see the full terms and conditions for this program.

Operations

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming operations

Details for the next operation will be provided in this table on the morning of the operation.

Operation date Deadline Settlement date Maturity date Operation amount ($M) Minimum bid rate (%)

Results

Amounts are in millions of dollars.

Operation date Deadline Settlement date Maturity date Operation amount ($M) Allocated amount ($M) Allocation Rate (%)
2025-01-14 8:30 2025-01-14 2025-01-15 16,000 14,730 3.250
2025-01-13 9:45 2025-01-13 2025-01-14 8,000 8,000 3.270
2025-01-13 8:30 2025-01-13 2025-01-14 16,000 16,000 3.270
2025-01-10 9:45 2025-01-10 2025-01-13 8,000 8,000 3.250
2025-01-10 8:30 2025-01-10 2025-01-13 16,000 16,000 3.260
2025-01-09 8:30 2025-01-09 2025-01-10 14,000 14,000 3.250
2025-01-08 8:30 2025-01-08 2025-01-09 16,000 14,036 3.250
2025-01-07 9:45 2025-01-07 2025-01-08 8,000 5,909 3.250
2025-01-07 8:30 2025-01-07 2025-01-08 16,000 14,794 3.250
2025-01-06 9:45 2025-01-06 2025-01-07 8,000 8,000 3.270
2025-01-06 8:30 2025-01-06 2025-01-07 16,000 16,000 3.250
2025-01-03 9:45 2025-01-03 2025-01-06 8,000 8,000 3.260
2025-01-03 8:30 2025-01-03 2025-01-06 16,000 16,000 3.250
2025-01-02 9:45 2025-01-02 2025-01-03 8,000 8,000 3.250
2025-01-02 8:30 2025-01-02 2025-01-03 16,000 16,000 3.250
2024-12-31 9:45 2024-12-31 2025-01-02 8,000 6,850 3.260
2024-12-31 8:30 2024-12-31 2025-01-02 16,000 12,606 3.250
2024-12-30 9:45 2024-12-30 2024-12-31 8,000 8,000 3.260
2024-12-30 8:30 2024-12-30 2024-12-31 16,000 16,000 3.250
2024-12-27 9:45 2024-12-27 2024-12-30 8,000 8,000 3.260

Reporting

The Bank’s aggregate amount of securities purchased under resale agreement and holdings of Government of Canada bonds and treasury bills are updated every Friday on the Bank’s weekly balance sheet.

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Financial Markets Department
Bank of Canada
613‑782‑7245

Subscribe to Related notices
Related notices

March 2, 2022

Bank of Canada announces changes to its operations to reinforce its target for the overnight rate

Today the Bank confirmed that monetary policy will continue to be implemented via a floor system where the interest rate on the deposit facility is equal to the target for the overnight rate. To reinforce the Bank’s overnight target rate in a floor system with excess settlement balances, the Bank is also announcing changes to its Overnight Reverse Repo (ORR) operations.
Go To Page