Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2025-03-25 10:30 2025-03-26 22,000 0.000 0.000 Final CFT
2025-03-25 12:00 2025-03-26 2,500 0.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2025-03-25 10:30 2025-03-26 98 2025-07-02 CA1350Z7DN17 12,800.000 9,400.000 Final CFT
2025-03-25 10:30 2025-03-26 182 2025-09-24 CA1350Z7DX98 4,600.000 0.000 Final CFT
2025-03-25 10:30 2025-03-26 364 2026-03-25 CA1350Z7DY71 4,600.000 0.000 Final CFT
2025-03-25 12:00 2025-03-26 29 2025-04-24 CA1350Z7CT95 2,500.000 22,600.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2025-03-11 12:00 2025-03-12 28 2025-04-09 CA1350Z7DD35 2,500.000 99.78857 2.762 2.745 2.767 24,500.000 2.405 0.520 73.03226 - 6,012.000 9.000
2025-03-11 10:30 2025-03-12 98 2025-06-18 CA1350Z7CY80 13,400.000 99.28876 2.668 2.650 2.675 22,000.000 1.869 0.660 92.01258 - 25,042.000 12.000
2025-03-11 10:30 2025-03-12 168 2025-08-27 CA1350Z7DU59 4,800.000 98.78734 2.667 2.652 2.675 10,000.000 2.251 0.810 67.31034 - 10,803.000 12.000
2025-03-11 10:30 2025-03-12 350 2026-02-25 CA1350Z7DV33 4,800.000 97.58667 2.579 2.545 2.590 10,000.000 2.199 1.050 21.64384 - 10,556.000 12.000
2025-02-25 12:00 2025-02-26 29 2025-03-27 CA1350Z7CR30 2,500.000 99.76632 2.948 2.935 2.960 25,900.000 2.010 1.180 41.83515 - 5,024.000 6.000
2025-02-25 10:30 2025-02-26 98 2025-06-04 CA1350Z7DJ05 14,600.000 99.24378 2.838 2.820 2.848 23,600.000 1.767 0.980 12.21154 - 25,793.100 9.000
2025-02-25 10:30 2025-02-26 182 2025-08-27 CA1350Z7DU59 5,200.000 98.61870 2.809 2.797 2.816 5,200.000 1.992 0.660 37.17647 - 10,357.000 9.000
2025-02-25 10:30 2025-02-26 364 2026-02-25 CA1350Z7DV33 5,200.000 97.31279 2.769 2.763 2.774 5,200.000 2.374 0.480 77.87234 - 12,344.000 9.000
2025-02-11 12:00 2025-02-12 28 2025-03-12 CA1350Z7DA95 2,500.000 99.77398 2.953 2.939 2.978 24,100.000 2.120 2.540 89.33333 - 5,299.500 3.000
2025-02-11 10:30 2025-02-12 99 2025-05-22 CA1350Z7CV42 13,400.000 99.23692 2.835 2.828 2.840 22,400.000 1.841 0.510 73.20930 - 24,672.000 12.000
2025-02-11 10:30 2025-02-12 168 2025-07-30 CA1350Z7DQ48 4,800.000 98.71373 2.831 2.819 2.839 9,600.000 2.059 0.780 70.66667 - 9,882.000 12.000
2025-02-11 10:30 2025-02-12 350 2026-01-28 CA1350Z7DR21 4,800.000 97.39619 2.788 2.775 2.795 9,600.000 2.362 0.690 6.33333 - 11,337.000 12.000
2025-01-28 12:00 2025-01-29 29 2025-02-27 CA1350Z7CP73 2,500.000 99.75786 3.055 3.040 3.069 25,600.000 1.901 1.370 3.00000 - 4,752.000 9.000
2025-01-28 10:30 2025-01-29 182 2025-07-30 CA1350Z7DQ48 4,800.000 98.54746 2.956 2.949 2.962 4,800.000 2.055 0.580 68.33333 - 9,865.000 15.000
2025-01-28 10:30 2025-01-29 364 2026-01-28 CA1350Z7DR21 4,800.000 97.13651 2.956 2.948 2.961 4,800.000 2.209 0.520 93.06667 - 10,601.000 15.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651