Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2025-02-25 10:30 2025-02-26 18,750 0.000 0.000 Preliminary CFT
2025-02-25 12:00 2025-02-26 1,875 0.000 0.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2025-02-25 10:30 2025-02-26 98 2025-06-04 CA1350Z7DJ05 10,950.000 9,000.000 Preliminary CFT
2025-02-25 10:30 2025-02-26 182 2025-08-27 CA1350Z7DU59 3,900.000 0.000 Preliminary CFT
2025-02-25 10:30 2025-02-26 364 2026-02-25 CA1350Z7DV33 3,900.000 0.000 Preliminary CFT
2025-02-25 12:00 2025-02-26 29 2025-03-27 CA1350Z7CR30 1,875.000 23,400.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2025-02-11 12:00 2025-02-12 28 2025-03-12 CA1350Z7DA95 2,500.000 99.77398 2.953 2.939 2.978 24,100.000 2.120 2.540 89.33333 - 5,299.500 3.000
2025-02-11 10:30 2025-02-12 99 2025-05-22 CA1350Z7CV42 13,400.000 99.23692 2.835 2.828 2.840 22,400.000 1.841 0.510 73.20930 - 24,672.000 12.000
2025-02-11 10:30 2025-02-12 168 2025-07-30 CA1350Z7DQ48 4,800.000 98.71373 2.831 2.819 2.839 9,600.000 2.059 0.780 70.66667 - 9,882.000 12.000
2025-02-11 10:30 2025-02-12 350 2026-01-28 CA1350Z7DR21 4,800.000 97.39619 2.788 2.775 2.795 9,600.000 2.362 0.690 6.33333 - 11,337.000 12.000
2025-01-28 12:00 2025-01-29 29 2025-02-27 CA1350Z7CP73 2,500.000 99.75786 3.055 3.040 3.069 25,600.000 1.901 1.370 3.00000 - 4,752.000 9.000
2025-01-28 10:30 2025-01-29 98 2025-05-07 CA1350Z7DG65 13,400.000 99.21100 2.962 2.957 2.968 22,900.000 1.701 0.570 30.45455 - 22,792.000 15.000
2025-01-28 10:30 2025-01-29 182 2025-07-30 CA1350Z7DQ48 4,800.000 98.54746 2.956 2.949 2.962 4,800.000 2.055 0.580 68.33333 - 9,865.000 15.000
2025-01-28 10:30 2025-01-29 364 2026-01-28 CA1350Z7DR21 4,800.000 97.13651 2.956 2.948 2.961 4,800.000 2.209 0.520 93.06667 - 10,601.000 15.000
2025-01-14 12:00 2025-01-15 28 2025-02-12 CA1350Z7C692 2,500.000 99.75512 3.200 3.182 3.216 26,500.000 2.098 1.600 24.88889 - 5,244.000 9.000
2025-01-14 10:30 2025-01-15 99 2025-04-24 CA1350Z7CT95 13,400.000 99.15712 3.134 3.128 3.137 22,600.000 1.716 0.350 83.62319 - 22,990.000 15.000
2025-01-14 10:30 2025-01-15 168 2025-07-02 CA1350Z7DN17 4,800.000 98.57041 3.151 3.145 3.157 9,400.000 2.168 0.560 28.57143 - 10,405.000 15.000
2025-01-14 10:30 2025-01-15 350 2025-12-31 CA1350Z7DP64 4,800.000 97.04363 3.177 3.160 3.184 9,400.000 2.151 0.650 24.30769 - 10,327.000 15.000
2024-12-30 12:00 2025-01-03 27 2025-01-30 CA1350Z7CM43 2,500.000 99.75803 3.279 3.230 3.310 24,700.000 1.736 3.090 91.00000 - 4,339.000 9.000
2024-12-30 10:30 2025-01-03 180 2025-07-02 CA1350Z7DN17 4,600.000 98.48755 3.114 3.084 3.126 4,600.000 1.785 1.220 27.00000 - 8,213.000 12.000
2024-12-30 10:30 2025-01-03 362 2025-12-31 CA1350Z7DP64 4,600.000 97.04333 3.072 3.053 3.080 4,600.000 1.936 0.840 64.36364 - 8,907.000 12.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651