Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2025-01-28 10:30 2025-01-29 16,500 0.000 0.000 Preliminary CFT
2025-01-28 12:00 2025-01-29 1,875 0.000 0.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2025-01-28 10:30 2025-01-29 98 2025-05-07 CA1350Z7DG65 9,600.000 9,500.000 Preliminary CFT
2025-01-28 10:30 2025-01-29 182 2025-07-30 CA1350Z7DQ48 3,450.000 0.000 Preliminary CFT
2025-01-28 10:30 2025-01-29 364 2026-01-28 CA1350Z7DR21 3,450.000 0.000 Preliminary CFT
2025-01-28 12:00 2025-01-29 29 2025-02-27 CA1350Z7CP73 1,875.000 23,100.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2025-01-14 12:00 2025-01-15 28 2025-02-12 CA1350Z7C692 2,500.000 99.75512 3.200 3.182 3.216 26,500.000 2.098 1.600 24.88889 - 5,244.000 9.000
2025-01-14 10:30 2025-01-15 99 2025-04-24 CA1350Z7CT95 13,400.000 99.15712 3.134 3.128 3.137 22,600.000 1.716 0.350 83.62319 - 22,990.000 15.000
2025-01-14 10:30 2025-01-15 168 2025-07-02 CA1350Z7DN17 4,800.000 98.57041 3.151 3.145 3.157 9,400.000 2.168 0.560 28.57143 - 10,405.000 15.000
2025-01-14 10:30 2025-01-15 350 2025-12-31 CA1350Z7DP64 4,800.000 97.04363 3.177 3.160 3.184 9,400.000 2.151 0.650 24.30769 - 10,327.000 15.000
2024-12-30 12:00 2025-01-03 27 2025-01-30 CA1350Z7CM43 2,500.000 99.75803 3.279 3.230 3.310 24,700.000 1.736 3.090 91.00000 - 4,339.000 9.000
2024-12-30 10:30 2025-01-03 96 2025-04-09 CA1350Z7DD35 12,800.000 99.18090 3.140 3.103 3.170 22,000.000 1.435 2.990 97.09091 - 18,372.000 12.000
2024-12-30 10:30 2025-01-03 180 2025-07-02 CA1350Z7DN17 4,600.000 98.48755 3.114 3.084 3.126 4,600.000 1.785 1.220 27.00000 - 8,213.000 12.000
2024-12-30 10:30 2025-01-03 362 2025-12-31 CA1350Z7DP64 4,600.000 97.04333 3.072 3.053 3.080 4,600.000 1.936 0.840 64.36364 - 8,907.000 12.000
2024-12-17 12:00 2024-12-18 28 2025-01-15 CA1350Z7C288 2,500.000 99.75359 3.220 3.210 3.230 24,300.000 2.220 1.010 8.00000 - 5,549.000 6.000
2024-12-17 10:30 2024-12-18 99 2025-03-27 CA1350Z7CR30 12,800.000 99.15365 3.147 3.141 3.154 23,400.000 1.798 0.710 17.52941 - 23,016.000 15.000
2024-12-17 10:30 2024-12-18 168 2025-06-04 CA1350Z7DJ05 4,600.000 98.57399 3.143 3.130 3.148 9,000.000 1.911 0.510 75.72000 - 8,790.700 15.000
2024-12-17 10:30 2024-12-18 350 2025-12-03 CA1350Z7DK77 4,600.000 97.09422 3.121 3.108 3.127 9,000.000 2.088 0.610 30.00000 - 9,603.000 15.000
2024-12-03 12:00 2024-12-04 30 2025-01-03 CA1350Z7CK86 2,500.000 99.71242 3.509 3.502 3.519 23,300.000 1.866 1.020 10.40000 - 4,664.000 9.000
2024-12-03 10:30 2024-12-04 182 2025-06-04 CA1350Z7DJ05 4,400.000 98.38309 3.296 3.290 3.300 4,400.000 1.965 0.380 36.74074 - 8,647.000 15.000
2024-12-03 10:30 2024-12-04 364 2025-12-03 CA1350Z7DK77 4,400.000 96.88686 3.222 3.217 3.228 4,400.000 2.042 0.600 92.50000 - 8,985.000 15.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651