Change theme
Change theme

Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2024-07-02 10:30 2024-07-03 20,000 0.000 0.000 Final CFT
2024-07-02 12:00 2024-07-03 4,500 0.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2024-07-02 10:30 2024-07-03 99 2024-10-10 CA1350Z7CD44 11,600.000 8,400.000 Final CFT
2024-07-02 10:30 2024-07-03 168 2024-12-18 CA1350Z7CX08 4,200.000 4,400.000 Final CFT
2024-07-02 10:30 2024-07-03 350 2025-06-18 CA1350Z7CY80 4,200.000 4,400.000 Final CFT
2024-07-02 12:00 2024-07-03 29 2024-08-01 CA1350Z7CL69 4,500.000 22,200.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2024-06-18 12:00 2024-06-19 29 2024-07-18 CA1350Z7B603 4,000.000 99.62434 4.746 4.711 4.779 27,200.000 1.710 3.270 72.00000 - 6,839.000 3.000
2024-06-18 10:30 2024-06-19 99 2024-09-26 CA1350Z7CQ56 12,200.000 98.75210 4.659 4.653 4.665 22,800.000 1.958 0.580 15.99119 - 23,892.000 12.000
2024-06-18 10:30 2024-06-19 182 2024-12-18 CA1350Z7CX08 4,400.000 97.76631 4.582 4.572 4.587 4,400.000 1.985 0.520 9.45455 - 8,733.000 12.000
2024-06-18 10:30 2024-06-19 364 2025-06-18 CA1350Z7CY80 4,400.000 95.82580 4.368 4.363 4.374 4,400.000 2.005 0.570 85.71429 - 8,820.000 9.000
2024-06-04 12:00 2024-06-05 29 2024-07-04 CA1350Z7CJ14 3,500.000 99.62063 4.793 4.773 4.806 27,900.000 1.839 1.310 75.20000 - 6,437.000 12.000
2024-06-04 10:30 2024-06-05 99 2024-09-12 CA1350Z7CA05 12,800.000 98.71957 4.782 4.770 4.789 22,800.000 1.886 0.720 60.00000 - 24,142.000 15.000
2024-06-04 10:30 2024-06-05 169 2024-11-21 CA1350Z7CU68 4,600.000 97.84713 4.752 4.730 4.760 9,000.000 1.924 0.760 22.22222 - 8,850.000 15.000
2024-06-04 10:30 2024-06-05 351 2025-05-22 CA1350Z7CV42 4,600.000 95.76118 4.603 4.580 4.620 9,000.000 1.769 1.700 18.22222 - 8,138.000 17.000
2024-05-21 12:00 2024-05-23 28 2024-06-20 CA1350Z7B454 3,000.000 99.62757 4.873 4.860 4.883 25,400.000 2.026 1.020 2.40000 - 6,079.000 9.000
2024-05-21 10:30 2024-05-23 98 2024-08-29 CA1350Z7CN26 12,200.000 98.70879 4.872 4.865 4.877 22,200.000 2.058 0.510 19.56923 - 25,103.000 12.000
2024-05-21 10:30 2024-05-23 182 2024-11-21 CA1350Z7CU68 4,400.000 97.65872 4.808 4.795 4.815 4,400.000 2.102 0.680 45.18750 - 9,248.500 12.000
2024-05-21 10:30 2024-05-23 364 2025-05-22 CA1350Z7CV42 4,400.000 95.56552 4.653 4.635 4.665 4,400.000 1.925 1.250 36.88421 - 8,469.600 9.000
2024-05-07 12:00 2024-05-09 28 2024-06-06 CA1350Z7CG74 2,500.000 99.62141 4.954 4.946 4.960 24,900.000 2.503 0.580 41.53846 - 6,257.000 9.000
2024-05-07 10:30 2024-05-09 168 2024-10-24 CA1350Z7CS13 4,600.000 97.82214 4.837 4.825 4.841 9,200.000 2.244 0.410 93.71429 - 10,323.500 15.000
2024-05-07 10:30 2024-05-09 350 2025-04-24 CA1350Z7CT95 4,600.000 95.69717 4.689 4.675 4.695 9,200.000 1.948 0.640 85.82677 - 8,960.000 15.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651