Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-03-19 09:15 2025-03-19 16,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Amount ($M)
2025-03-19 09:15 2025-03-19 1 2025-03-20 6,000.000
2025-03-19 09:15 2025-03-19 2 2025-03-21 5,000.000
2025-03-19 09:15 2025-03-19 5 2025-03-24 5,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Allotment Ratio (%)
2025-03-18 09:15 2025-03-18 1 2025-03-19 4,308.000 2.704 2.700 2.740 100.000
2025-03-18 09:15 2025-03-18 2 2025-03-20 2,500.000 2.710 2.700 2.720 100.000
2025-03-18 09:15 2025-03-18 3 2025-03-21 6,000.000 2.704 2.700 2.730 74.167
2025-03-17 09:15 2025-03-17 1 2025-03-18 4,650.000 2.711 2.700 2.740 100.000
2025-03-17 09:15 2025-03-17 2 2025-03-19 5,000.000 2.706 2.700 2.720 60.000
2025-03-17 09:15 2025-03-17 3 2025-03-20 5,000.000 2.718 2.700 2.740 42.857
2025-03-14 09:15 2025-03-14 3 2025-03-17 2,700.000 2.709 2.700 2.750 100.000
2025-03-14 09:15 2025-03-14 4 2025-03-18 6,000.000 2.707 2.700 2.740 83.333
2025-03-14 09:15 2025-03-14 5 2025-03-19 6,000.000 2.708 2.700 2.750 79.000
2025-03-13 09:15 2025-03-13 1 2025-03-14 3,000.000 2.720 2.700 2.750 40.000
2025-03-13 09:15 2025-03-13 4 2025-03-17 5,000.000 2.738 2.710 2.760 47.500
2025-03-13 09:15 2025-03-13 5 2025-03-18 5,000.000 2.725 2.710 2.770 82.500
2025-03-12 10:00 2025-03-12 1 2025-03-13 5,000.000 2.999 2.970 3.010 15.385
2025-03-12 10:00 2025-03-12 2 2025-03-14 6,000.000 2.864 2.850 2.880 22.901
2025-03-12 10:00 2025-03-12 5 2025-03-17 6,000.000 2.800 2.800 2.800 100.000

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651