Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-03-16 09:15 2026-03-16 9,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-03-16 09:15 2026-03-16 1 2026-03-17 4,500.000
2026-03-16 09:15 2026-03-16 2 2026-03-18 4,500.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-03-13 09:15 2026-03-13 3 2026-03-16 5,500.000 5,500.000 2.227 2.210 2.240 1.247
2026-03-13 09:15 2026-03-13 4 2026-03-17 5,500.000 5,500.000 2.223 2.210 2.230 1.677
2026-03-12 09:15 2026-03-12 1 2026-03-13 4,000.000 4,000.000 2.220 2.200 2.230 1.309
2026-03-12 09:15 2026-03-12 4 2026-03-16 4,000.000 4,000.000 2.229 2.220 2.240 1.298
2026-03-11 09:15 2026-03-11 1 2026-03-12 4,000.000 4,000.000 2.225 2.200 2.230 1.663
2026-03-11 09:15 2026-03-11 2 2026-03-13 4,000.000 4,000.000 2.237 2.220 2.240 2.165
2026-03-10 09:15 2026-03-10 1 2026-03-11 5,000.000 5,000.000 2.217 2.200 2.240 1.223
2026-03-10 09:15 2026-03-10 2 2026-03-12 5,000.000 5,000.000 2.210 2.200 2.240 1.636
2026-03-09 09:15 2026-03-09 1 2026-03-10 5,000.000 5,000.000 2.202 2.200 2.220 1.233
2026-03-09 09:15 2026-03-09 2 2026-03-11 5,000.000 5,000.000 2.219 2.200 2.240 1.341
2026-03-06 09:15 2026-03-06 3 2026-03-09 5,000.000 4,507.000 2.203 2.200 2.220 0.901
2026-03-06 09:15 2026-03-06 4 2026-03-10 5,000.000 5,000.000 2.212 2.200 2.260 1.032
2026-03-05 09:15 2026-03-05 1 2026-03-06 5,000.000 3,375.000 2.211 2.200 2.250 0.675
2026-03-05 09:15 2026-03-05 4 2026-03-09 6,000.000 5,189.000 2.245 2.200 2.280 0.865
2026-03-04 09:15 2026-03-04 2 2026-03-06 4,500.000 4,500.000 2.264 2.250 2.280 1.959

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651