Access information about upcoming auctions and results, and find key contacts.
Data downloads
Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
Upcoming auctions
The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.
Overview
Auction date | Bidding deadline | Settlement date | Total amount ($M) |
---|---|---|---|
2024-11-22 | 9:15 | 2024-11-22 | 12,000.000 |
Details
Auction date | Bidding deadline | Settlement date | Term (days) | Maturity date | Amount ($M) |
---|---|---|---|---|---|
2024-11-22 | 9:15 | 2024-11-22 | 3 | 2024-11-25 | 4,000.000 |
2024-11-22 | 9:15 | 2024-11-22 | 4 | 2024-11-26 | 4,000.000 |
2024-11-22 | 9:15 | 2024-11-22 | 5 | 2024-11-27 | 4,000.000 |
Results
Shortly after each operation, results will be announced.
Auction date | Bidding deadline | Settlement date | Term (days) | Maturity date | Amount ($M) | Avg Yield (%) | Low Yield (%) | High Yield (%) | Allotment Ratio (%) |
---|---|---|---|---|---|---|---|---|---|
2024-11-21 | 9:15 | 2024-11-21 | 1 | 2024-11-22 | 4,500.000 | 3.752 | 3.750 | 3.780 | 91.111 |
2024-11-20 | 9:15 | 2024-11-20 | 1 | 2024-11-21 | 3,500.000 | 3.761 | 3.750 | 3.770 | 100.000 |
2024-11-20 | 9:15 | 2024-11-20 | 2 | 2024-11-22 | 980.000 | 3.752 | 3.750 | 3.760 | 100.000 |
2024-11-19 | 9:15 | 2024-11-19 | 1 | 2024-11-20 | 600.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-19 | 9:15 | 2024-11-19 | 2 | 2024-11-21 | 4,300.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-18 | 9:15 | 2024-11-18 | 1 | 2024-11-19 | 1,875.000 | 3.753 | 3.750 | 3.760 | 100.000 |
2024-11-18 | 9:15 | 2024-11-18 | 2 | 2024-11-20 | 1,575.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-18 | 9:15 | 2024-11-18 | 3 | 2024-11-21 | 1,150.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-15 | 9:15 | 2024-11-15 | 3 | 2024-11-18 | 2,500.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-15 | 9:15 | 2024-11-15 | 4 | 2024-11-19 | 3,150.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-15 | 9:15 | 2024-11-15 | 5 | 2024-11-20 | 1,150.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-14 | 9:15 | 2024-11-14 | 1 | 2024-11-15 | 900.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-14 | 9:15 | 2024-11-14 | 4 | 2024-11-18 | 800.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-14 | 9:15 | 2024-11-14 | 5 | 2024-11-19 | 1,000.000 | 3.750 | 3.750 | 3.750 | 100.000 |
2024-11-13 | 9:15 | 2024-11-13 | 5 | 2024-11-18 | 1,650.000 | 3.763 | 3.750 | 3.770 | 100.000 |
Key contacts
Director
Financial Markets Department
Bank of Canada
613‑782‑7723
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651