Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-09-15 09:15 2025-09-15 21,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-09-15 09:15 2025-09-15 1 2025-09-16 12,000.000
2025-09-15 09:15 2025-09-15 2 2025-09-17 9,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-09-12 09:15 2025-09-12 3 2025-09-15 10,000.000 8,910.000 2.764 2.700 2.790 0.891
2025-09-12 09:15 2025-09-12 4 2025-09-16 10,000.000 8,010.000 2.758 2.700 2.790 0.801
2025-09-11 09:15 2025-09-11 1 2025-09-12 10,000.000 10,000.000 2.793 2.770 2.810 1.230
2025-09-11 09:15 2025-09-11 4 2025-09-15 10,000.000 10,000.000 2.786 2.760 2.810 1.049
2025-09-10 09:15 2025-09-10 1 2025-09-11 4,000.000 4,000.000 2.800 2.800 2.810 3.050
2025-09-10 09:15 2025-09-10 2 2025-09-12 4,000.000 4,000.000 2.790 2.790 2.800 3.213
2025-09-09 09:15 2025-09-09 1 2025-09-10 5,000.000 5,000.000 2.763 2.760 2.770 1.680
2025-09-09 09:15 2025-09-09 2 2025-09-11 5,000.000 5,000.000 2.751 2.730 2.770 1.470
2025-09-09 09:15 2025-09-09 3 2025-09-12 5,000.000 5,000.000 2.757 2.740 2.770 1.950
2025-09-08 09:15 2025-09-08 1 2025-09-09 7,000.000 7,000.000 2.758 2.720 2.770 1.079
2025-09-08 09:15 2025-09-08 2 2025-09-10 7,000.000 7,000.000 2.761 2.720 2.770 1.714
2025-09-08 09:15 2025-09-08 3 2025-09-11 6,000.000 6,000.000 2.755 2.730 2.770 2.000
2025-09-05 09:15 2025-09-05 3 2025-09-08 6,000.000 6,000.000 2.763 2.710 2.770 1.350
2025-09-05 09:15 2025-09-05 4 2025-09-09 7,000.000 7,000.000 2.759 2.730 2.770 1.668
2025-09-04 09:15 2025-09-04 4 2025-09-08 10,000.000 10,000.000 2.739 2.700 2.780 1.525

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651