Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-04-21 09:15 2025-04-21 5,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Amount ($M)
2025-04-21 09:15 2025-04-21 1 2025-04-22 5,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Allotment Ratio (%)
2025-04-17 09:15 2025-04-17 4 2025-04-21 2,215.000 2.702 2.700 2.720 100.000
2025-04-17 09:15 2025-04-17 5 2025-04-22 1,035.000 2.706 2.700 2.720 100.000
2025-04-16 10:00 2025-04-16 1 2025-04-17 2,145.000 2.703 2.700 2.740 100.000
2025-04-15 09:15 2025-04-15 1 2025-04-16 2,600.000 2.701 2.700 2.730 100.000
2025-04-15 09:15 2025-04-15 2 2025-04-17 2,803.000 2.702 2.700 2.730 100.000
2025-04-14 09:15 2025-04-14 1 2025-04-15 2,000.000 2.716 2.700 2.730 35.000
2025-04-14 09:15 2025-04-14 2 2025-04-16 395.000 2.707 2.700 2.720 100.000
2025-04-14 09:15 2025-04-14 3 2025-04-17 2,353.000 2.709 2.700 2.720 100.000
2025-04-11 09:15 2025-04-11 3 2025-04-14 1,000.000 2.700 2.700 2.700 100.000
2025-04-11 09:15 2025-04-11 4 2025-04-15 1,653.000 2.707 2.700 2.740 100.000
2025-04-11 09:15 2025-04-11 5 2025-04-16 2,725.000 2.720 2.710 2.740 100.000
2025-04-10 09:15 2025-04-10 1 2025-04-11 3,000.000 2.740 2.740 2.740 95.147
2025-04-10 09:15 2025-04-10 4 2025-04-14 3,500.000 2.723 2.720 2.740 78.523
2025-04-09 09:15 2025-04-09 1 2025-04-10 2,000.000 2.741 2.740 2.750 92.350
2025-04-08 09:15 2025-04-08 2 2025-04-10 1,550.000 2.707 2.700 2.730 100.000

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651