Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-10-16 09:15 2025-10-16 22,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-10-16 09:15 2025-10-16 1 2025-10-17 11,000.000
2025-10-16 09:15 2025-10-16 4 2025-10-20 11,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-10-15 09:15 2025-10-15 1 2025-10-16 11,000.000 11,000.000 2.475 2.460 2.490 1.159
2025-10-15 09:15 2025-10-15 2 2025-10-17 10,000.000 10,000.000 2.476 2.460 2.490 1.263
2025-10-14 09:15 2025-10-14 1 2025-10-15 11,000.000 11,000.000 2.462 2.450 2.480 1.045
2025-10-14 09:15 2025-10-14 2 2025-10-16 11,000.000 11,000.000 2.466 2.460 2.480 1.371
2025-10-10 09:15 2025-10-10 4 2025-10-14 11,000.000 8,600.000 2.474 2.450 2.480 0.782
2025-10-10 09:15 2025-10-10 5 2025-10-15 11,000.000 11,000.000 2.471 2.450 2.480 1.121
2025-10-09 09:15 2025-10-09 1 2025-10-10 11,000.000 10,050.000 2.482 2.450 2.490 0.914
2025-10-09 09:15 2025-10-09 5 2025-10-14 11,000.000 10,578.000 2.478 2.450 2.500 0.962
2025-10-08 09:15 2025-10-08 1 2025-10-09 10,000.000 9,650.000 2.493 2.470 2.500 0.965
2025-10-08 09:15 2025-10-08 2 2025-10-10 9,500.000 9,500.000 2.483 2.470 2.490 1.192
2025-10-07 09:15 2025-10-07 1 2025-10-08 9,000.000 9,000.000 2.496 2.450 2.510 1.072
2025-10-07 09:15 2025-10-07 2 2025-10-09 9,000.000 9,000.000 2.495 2.460 2.510 1.553
2025-10-06 09:15 2025-10-06 1 2025-10-07 11,000.000 8,950.000 2.509 2.450 2.530 0.814
2025-10-06 09:15 2025-10-06 2 2025-10-08 10,000.000 10,000.000 2.499 2.450 2.520 1.165
2025-10-03 09:15 2025-10-03 4 2025-10-07 8,000.000 6,250.000 2.514 2.480 2.540 0.781

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651