Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-03-24 11:15 2026-03-25 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-03-24 11:15 2026-03-25 2026-05-01 4.000 CA135087R556 19,780.071 2025-11-01 2026-03-25 15.78082192 Preliminary CFT
2026-03-24 11:15 2026-03-25 2026-08-01 4.000 CA135087R978 19,375.429 2026-02-01 2026-03-25 5.69863014 Preliminary CFT
2026-03-24 11:15 2026-03-25 2026-09-01 1.000 CA135087L930 21,099.000 2026-03-01 2026-03-25 0.65753425 Preliminary CFT
2026-03-24 11:15 2026-03-25 2026-11-01 3.250 CA135087S398 19,591.000 2025-11-01 2026-03-25 12.82191781 Preliminary CFT
2026-03-24 11:15 2026-03-25 2027-02-01 3.000 CA135087S547 21,575.000 2026-02-01 2026-03-25 4.27397260 Preliminary CFT
2026-03-24 11:15 2026-03-25 2027-03-01 1.250 CA135087M847 16,426.000 2026-03-01 2026-03-25 0.82191781 Preliminary CFT
2026-03-24 11:15 2026-03-25 2027-05-01 2.750 CA135087S885 26,008.430 2025-11-01 2026-03-25 10.84931507 Preliminary CFT
2026-03-24 11:15 2026-03-25 2027-08-01 2.500 CA135087T461 29,824.000 2026-02-01 2026-03-25 3.56164384 Preliminary CFT
2026-03-24 11:15 2026-03-25 2027-09-01 2.750 CA135087N837 16,000.000 2026-03-01 2026-03-25 1.80821918 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-03-17 11:15 2026-03-18 1,000.000
2026-03-10 11:15 2026-03-11 837.570
2026-03-03 11:15 2026-03-04 1,000.000
2026-02-17 11:15 2026-02-18 1,000.000
2026-02-10 11:15 2026-02-11 1,000.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-03-17 11:15 2026-03-18 2026-05-01 4.000 CA135087R556 375.000 2.235 100.00000 19,780.071
2026-03-17 11:15 2026-03-18 2026-08-01 4.000 CA135087R978 150.000 2.280 100.00000 19,375.429
2026-03-17 11:15 2026-03-18 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-03-17 11:15 2026-03-18 2026-11-01 3.250 CA135087S398 209.000 2.350 100.00000 19,591.000
2026-03-17 11:15 2026-03-18 2027-02-01 3.000 CA135087S547 90.000 2.435 100.00000 21,575.000
2026-03-17 11:15 2026-03-18 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-03-17 11:15 2026-03-18 2027-05-01 2.750 CA135087S885 0.000 - - 26,008.430
2026-03-17 11:15 2026-03-18 2027-08-01 2.500 CA135087T461 176.000 2.576 70.40000 29,824.000
2026-03-17 11:15 2026-03-18 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-03-10 11:15 2026-03-11 2026-05-01 4.000 CA135087R556 585.000 2.240 100.00000 20,155.071
2026-03-10 11:15 2026-03-11 2026-08-01 4.000 CA135087R978 0.000 - - 19,525.429
2026-03-10 11:15 2026-03-11 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-03-10 11:15 2026-03-11 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-03-10 11:15 2026-03-11 2027-02-01 3.000 CA135087S547 200.000 2.430 100.00000 21,665.000
2026-03-10 11:15 2026-03-11 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-03-10 11:15 2026-03-11 2027-05-01 2.750 CA135087S885 52.570 2.477 100.00000 26,008.430
2026-03-10 11:15 2026-03-11 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000
2026-03-10 11:15 2026-03-11 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-03-03 11:15 2026-03-04 2026-05-01 4.000 CA135087R556 800.000 2.240 68.08511 20,740.071
2026-03-03 11:15 2026-03-04 2026-08-01 4.000 CA135087R978 0.000 - - 19,525.429
2026-03-03 11:15 2026-03-04 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-03-03 11:15 2026-03-04 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-03-03 11:15 2026-03-04 2027-02-01 3.000 CA135087S547 0.000 - - 21,865.000
2026-03-03 11:15 2026-03-04 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-03-03 11:15 2026-03-04 2027-05-01 2.750 CA135087S885 200.000 2.420 100.00000 26,061.000
2026-03-03 11:15 2026-03-04 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000
2026-03-03 11:15 2026-03-04 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-02-17 11:15 2026-02-18 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-02-17 11:15 2026-02-18 2026-05-01 4.000 CA135087R556 0.000 - - 21,540.071
2026-02-17 11:15 2026-02-18 2026-08-01 4.000 CA135087R978 0.000 - - 19,525.429
2026-02-17 11:15 2026-02-18 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-02-17 11:15 2026-02-18 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-02-17 11:15 2026-02-18 2027-02-01 3.000 CA135087S547 750.000 2.290 61.53846 21,865.000
2026-02-17 11:15 2026-02-18 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-02-17 11:15 2026-02-18 2027-05-01 2.750 CA135087S885 250.000 2.323 100.00000 26,261.000
2026-02-17 11:15 2026-02-18 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000
2026-02-10 11:15 2026-02-11 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-02-10 11:15 2026-02-11 2026-05-01 4.000 CA135087R556 135.429 2.201 54.17160 21,540.071
2026-02-10 11:15 2026-02-11 2026-08-01 4.000 CA135087R978 164.571 2.253 100.00000 19,525.429
2026-02-10 11:15 2026-02-11 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-02-10 11:15 2026-02-11 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-02-10 11:15 2026-02-11 2027-02-01 3.000 CA135087S547 400.000 2.335 100.00000 22,615.000
2026-02-10 11:15 2026-02-11 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-02-10 11:15 2026-02-11 2027-05-01 2.750 CA135087S885 300.000 2.383 100.00000 26,511.000
2026-02-10 11:15 2026-02-11 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651