View our historical data for Bank of Canada holdings.
January 2022
As of date: January 31, 2022
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2022-02-03 | CA1350Z78V98 | 364,000,000 | |
2022-03-03 | CA1350Z78X54 | 260,000,000 | |
2022-03-31 | CA1350Z7AA23 | 350,000,000 | |
974,000,000 | 0 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2022-02-01 | 1.500 | CA135087K601 | 6,978,928,000 | 118,000,000 |
2022-03-01 | 0.500 | CA135087G328 | 6,763,578,000 | 311,000,000 |
2022-05-01 | 1.500 | CA135087K866 | 12,603,964,000 | 12,000,000 |
2022-06-01 | 2.750 | CA135087ZU15 | 3,045,794,000 | 77,000,000 |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | 13,000,000 |
2022-08-01 | 0.250 | CA135087L286 | 16,831,509,000 | |
2022-09-01 | 1.000 | CA135087G732 | 6,795,277,000 | 136,000,000 |
2022-11-01 | 0.250 | CA135087L369 | 17,640,397,000 | |
2023-02-01 | 0.250 | CA135087L773 | 17,367,567,000 | 451,000,000 |
2023-03-01 | 1.750 | CA135087H490 | 10,791,749,000 | 816,000,000 |
2023-05-01 | 0.250 | CA135087L856 | 16,888,849,000 | 1,634,000,000 |
2023-06-01 | 1.500 | CA135087A610 | 5,445,226,000 | 883,000,000 |
2023-06-01 | 8.000 | CA135087UT96 | 511,333,000 | |
2023-08-01 | 0.250 | CA135087M359 | 9,056,758,000 | 2,022,000,000 |
2023-09-01 | 2.000 | CA135087H987 | 23,930,025,000 | 1,026,000,000 |
2023-11-01 | 0.500 | CA135087M763 | 4,287,243,000 | 2,579,000,000 |
2024-02-01 | 0.750 | CA135087M920 | 1,387,941,000 | 259,000,000 |
2024-03-01 | 2.250 | CA135087J546 | 6,591,368,000 | 2,843,000,000 |
2024-04-01 | 0.250 | CA135087L690 | 23,025,739,000 | 5,526,000,000 |
2024-06-01 | 2.500 | CA135087B451 | 6,184,081,000 | 685,000,000 |
2024-09-01 | 1.500 | CA135087J967 | 10,042,352,000 | 3,475,000,000 |
2024-10-01 | 0.750 | CA135087M508 | 3,717,206,000 | 658,000,000 |
2025-03-01 | 1.250 | CA135087K528 | 11,648,707,000 | 865,000,000 |
2025-04-01 | 1.500 | CA135087N340 | 205,000,000 | 1,000,000 |
2025-06-01 | 9.000 | CA135087VH40 | 541,500,000 | 1,000,000 |
2025-06-01 | 2.250 | CA135087D507 | 4,279,933,000 | 1,007,000,000 |
2025-09-01 | 0.500 | CA135087K940 | 25,695,214,000 | 141,000,000 |
2026-03-01 | 0.250 | CA135087L518 | 20,536,229,000 | 643,000,000 |
2026-06-01 | 1.500 | CA135087E679 | 7,715,229,000 | 1,614,000,000 |
2026-09-01 | 1.000 | CA135087L930 | 7,943,101,000 | 1,307,000,000 |
2026-12-01 | 4.250 | CA135087VS05 | 440,000,000 | |
2027-03-01 | 1.250 | CA135087M847 | 1,424,445,000 | |
2027-06-01 | 1.000 | CA135087F825 | 8,194,306,000 | 1,770,000,000 |
2027-06-01 | 8.000 | CA135087VW17 | 2,454,089,000 | 36,000,000 |
2028-06-01 | 2.000 | CA135087H235 | 8,435,363,000 | 1,482,000,000 |
2029-06-01 | 2.250 | CA135087J397 | 7,663,636,000 | 588,000,000 |
2029-06-01 | 5.750 | CA135087WL43 | 4,777,319,000 | 41,000,000 |
2030-06-01 | 1.250 | CA135087K379 | 17,173,505,000 | 534,000,000 |
2030-12-01 | 0.500 | CA135087L443 | 16,781,478,000 | 75,000,000 |
2031-06-01 | 1.500 | CA135087M276 | 10,644,141,000 | |
2031-12-01 | 4.000 | CA135087WV25 | 406,000,000 | |
2031-12-01 | 1.500 | CA135087N266 | 2,436,667,000 | 5,000,000 |
2033-06-01 | 5.750 | CA135087XG49 | 5,016,690,000 | 1,500,000,000 |
2036-12-01 | 3.000 | CA135087XQ21 | 440,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 7,568,591,000 | 1,716,000,000 |
2041-06-01 | 4.000 | CA135087YQ12 | 6,842,254,000 | 69,000,000 |
2041-12-01 | 2.000 | CA135087YK42 | 429,000,000 | |
2044-12-01 | 1.500 | CA135087ZH04 | 424,600,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 8,746,818,000 | |
2047-12-01 | 1.250 | CA135087B949 | 392,700,000 | |
2048-12-01 | 2.750 | CA135087D358 | 6,316,150,000 | 500,000,000 |
2050-12-01 | 0.500 | CA135087G997 | 76,000,000 | |
2051-12-01 | 2.000 | CA135087H722 | 17,889,112,000 | 1,000,000 |
2053-12-01 | 1.750 | CA135087M680 | 2,557,064,000 | |
2064-12-01 | 2.750 | CA135087C939 | 2,026,881,000 | |
428,037,055,000 | 37,420,000,000 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2022-06-15 | 1.750 | CA13509PFY49 | 270,000,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 1,018,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-09-15 | 2.350 | CA13509PDV28 | 250,000,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 757,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 1,013,500,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 734,000,000 |
2025-12-15 | 1.950 | CA13509PFA62 | 102,000,000 |
2025-12-15 | 2.250 | CA13509PFD02 | 98,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 337,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 975,500,000 |
2028-03-15 | 2.350 | CA13509PGF41 | 430,000,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 732,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 1,077,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 621,500,000 |
2030-06-15 | 1.750 | CA13509PHM82 | 270,000,000 |
8,994,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 438,005,555,000 |