View our historical data for Bank of Canada holdings.
October 2021
As of date: October 29, 2021
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2021-11-04 | CA1350Z78M99 | 220,000,000 | 85,000,000 |
2021-11-10 | CA1350Z78P21 | 540,000,000 | |
2021-12-09 | CA1350Z78R86 | 580,000,000 | |
2022-01-06 | CA1350Z78T43 | 520,000,000 | |
2022-02-03 | CA1350Z78V98 | 364,000,000 | 64,000,000 |
2022-03-03 | CA1350Z78X54 | 260,000,000 | 26,000,000 |
2022-03-31 | CA1350Z7AA23 | 350,000,000 | |
2,834,000,000 | 175,000,000 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2021-11-01 | 1.250 | CA135087K452 | 5,793,816,000 | 90,000,000 |
2021-12-01 | 4.250 | CA135087UL60 | 200,000,000 | |
2022-02-01 | 1.500 | CA135087K601 | 6,978,928,000 | 256,000,000 |
2022-03-01 | 0.500 | CA135087G328 | 6,763,578,000 | 295,000,000 |
2022-05-01 | 1.500 | CA135087K866 | 12,603,964,000 | 191,000,000 |
2022-06-01 | 2.750 | CA135087ZU15 | 3,045,794,000 | |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | 13,000,000 |
2022-08-01 | 0.250 | CA135087L286 | 16,831,509,000 | 8,000,000 |
2022-09-01 | 1.000 | CA135087G732 | 6,795,277,000 | 104,000,000 |
2022-11-01 | 0.250 | CA135087L369 | 17,640,397,000 | 1,000,000 |
2023-02-01 | 0.250 | CA135087L773 | 17,367,567,000 | |
2023-03-01 | 1.750 | CA135087H490 | 10,791,749,000 | 169,000,000 |
2023-05-01 | 0.250 | CA135087L856 | 16,888,849,000 | 1,052,000,000 |
2023-06-01 | 1.500 | CA135087A610 | 5,384,450,000 | 280,000,000 |
2023-06-01 | 8.000 | CA135087UT96 | 511,333,000 | |
2023-08-01 | 0.250 | CA135087M359 | 8,607,625,000 | 1,791,000,000 |
2023-09-01 | 2.000 | CA135087H987 | 23,840,025,000 | 245,000,000 |
2023-11-01 | 0.500 | CA135087M763 | 4,007,929,000 | 2,003,000,000 |
2024-02-01 | 0.750 | CA135087M920 | 455,000,000 | |
2024-03-01 | 2.250 | CA135087J546 | 6,591,368,000 | 2,256,000,000 |
2024-04-01 | 0.250 | CA135087L690 | 22,768,424,000 | 7,311,000,000 |
2024-06-01 | 2.500 | CA135087B451 | 5,675,668,000 | 370,000,000 |
2024-09-01 | 1.500 | CA135087J967 | 9,952,352,000 | 2,119,000,000 |
2024-10-01 | 0.750 | CA135087M508 | 1,875,098,000 | |
2025-03-01 | 1.250 | CA135087K528 | 11,528,707,000 | 1,697,000,000 |
2025-06-01 | 2.250 | CA135087D507 | 4,244,933,000 | 883,000,000 |
2025-06-01 | 9.000 | CA135087VH40 | 541,500,000 | |
2025-09-01 | 0.500 | CA135087K940 | 25,277,214,000 | 475,000,000 |
2026-03-01 | 0.250 | CA135087L518 | 20,398,229,000 | 1,788,000,000 |
2026-06-01 | 1.500 | CA135087E679 | 7,715,229,000 | 1,980,000,000 |
2026-09-01 | 1.000 | CA135087L930 | 6,893,546,000 | 174,000,000 |
2026-12-01 | 4.250 | CA135087VS05 | 440,000,000 | |
2027-03-01 | 1.250 | CA135087M847 | 585,000,000 | 42,000,000 |
2027-06-01 | 8.000 | CA135087VW17 | 2,454,089,000 | 208,000,000 |
2027-06-01 | 1.000 | CA135087F825 | 8,194,306,000 | 1,543,000,000 |
2028-06-01 | 2.000 | CA135087H235 | 8,435,363,000 | 623,000,000 |
2029-06-01 | 2.250 | CA135087J397 | 7,603,636,000 | 699,000,000 |
2029-06-01 | 5.750 | CA135087WL43 | 4,714,319,000 | 50,000,000 |
2030-06-01 | 1.250 | CA135087K379 | 17,040,172,000 | |
2030-12-01 | 0.500 | CA135087L443 | 16,535,478,000 | |
2031-06-01 | 1.500 | CA135087M276 | 10,192,141,000 | |
2031-12-01 | 4.000 | CA135087WV25 | 406,000,000 | |
2031-12-01 | 1.500 | CA135087N266 | 585,000,000 | |
2033-06-01 | 5.750 | CA135087XG49 | 4,792,690,000 | |
2036-12-01 | 3.000 | CA135087XQ21 | 440,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 7,285,328,000 | 97,000,000 |
2041-06-01 | 4.000 | CA135087YQ12 | 6,660,517,000 | |
2041-12-01 | 2.000 | CA135087YK42 | 429,000,000 | |
2044-12-01 | 1.500 | CA135087ZH04 | 424,600,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 8,683,767,000 | |
2047-12-01 | 1.250 | CA135087B949 | 392,700,000 | |
2048-12-01 | 2.750 | CA135087D358 | 6,273,150,000 | 18,000,000 |
2050-12-01 | 0.500 | CA135087G997 | 76,000,000 | |
2051-12-01 | 2.000 | CA135087H722 | 17,783,112,000 | |
2053-12-01 | 1.750 | CA135087M680 | 1,730,623,000 | |
2064-12-01 | 2.750 | CA135087C939 | 1,719,373,000 | |
421,874,871,000 | 28,831,000,000 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2021-12-15 | 1.500 | CA13509PFV00 | 30,000,000 |
2022-06-15 | 1.750 | CA13509PFY49 | 270,000,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 1,018,000,000 |
2023-09-15 | 2.350 | CA13509PDV28 | 250,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 757,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 1,013,500,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 734,000,000 |
2025-12-15 | 2.250 | CA13509PFD02 | 98,000,000 |
2025-12-15 | 1.950 | CA13509PFA62 | 102,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 337,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 975,500,000 |
2028-03-15 | 2.350 | CA13509PGF41 | 430,000,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 732,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 1,077,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 621,500,000 |
2030-06-15 | 1.750 | CA13509PHM82 | 270,000,000 |
9,024,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 433,733,371,000 |