View our historical data for Bank of Canada holdings.
September 2021
As of date: September 29, 2021
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2021-09-30 | CA1350Z78Y38 | 350,000,000 | |
2021-10-07 | CA1350Z78G22 | 440,000,000 | 3,000,000 |
2021-10-14 | CA1350Z78J60 | 440,000,000 | |
2021-11-04 | CA1350Z78M99 | 220,000,000 | |
2021-11-10 | CA1350Z78P21 | 540,000,000 | |
2021-12-09 | CA1350Z78R86 | 580,000,000 | 57,000,000 |
2022-01-06 | CA1350Z78T43 | 520,000,000 | 58,000,000 |
2022-02-03 | CA1350Z78V98 | 364,000,000 | 19,000,000 |
2022-03-03 | CA1350Z78X54 | 260,000,000 | 105,000,000 |
2022-03-31 | CA1350Z7AA23 | 350,000,000 | 34,000,000 |
4,064,000,000 | 276,000,000 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2021-11-01 | 1.250 | CA135087K452 | 5,793,816,000 | 212,000,000 |
2021-12-01 | 4.250 | CA135087UL60 | 200,000,000 | |
2022-02-01 | 1.500 | CA135087K601 | 6,978,928,000 | 274,000,000 |
2022-03-01 | 0.500 | CA135087G328 | 6,763,578,000 | 3,000,000 |
2022-05-01 | 1.500 | CA135087K866 | 12,603,964,000 | 116,000,000 |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | 13,000,000 |
2022-06-01 | 2.750 | CA135087ZU15 | 3,045,794,000 | 38,000,000 |
2022-08-01 | 0.250 | CA135087L286 | 16,831,509,000 | 471,000,000 |
2022-09-01 | 1.000 | CA135087G732 | 6,795,277,000 | 39,000,000 |
2022-11-01 | 0.250 | CA135087L369 | 17,640,397,000 | 195,000,000 |
2023-02-01 | 0.250 | CA135087L773 | 17,367,567,000 | 6,000,000 |
2023-03-01 | 1.750 | CA135087H490 | 10,791,749,000 | |
2023-05-01 | 0.250 | CA135087L856 | 16,765,849,000 | 1,646,000,000 |
2023-06-01 | 1.500 | CA135087A610 | 5,384,450,000 | 250,000,000 |
2023-06-01 | 8.000 | CA135087UT96 | 511,333,000 | 3,000,000 |
2023-08-01 | 0.250 | CA135087M359 | 8,241,625,000 | 4,170,000,000 |
2023-09-01 | 2.000 | CA135087H987 | 23,585,025,000 | 253,000,000 |
2023-11-01 | 0.500 | CA135087M763 | 2,050,178,000 | 615,000,000 |
2024-03-01 | 2.250 | CA135087J546 | 6,491,975,000 | 2,222,000,000 |
2024-04-01 | 0.250 | CA135087L690 | 21,692,943,000 | 4,287,000,000 |
2024-06-01 | 2.500 | CA135087B451 | 5,625,668,000 | 741,000,000 |
2024-09-01 | 1.500 | CA135087J967 | 9,427,075,000 | 1,163,000,000 |
2024-10-01 | 0.750 | CA135087M508 | 1,040,000,000 | 10,000,000 |
2025-03-01 | 1.250 | CA135087K528 | 11,528,707,000 | 1,472,000,000 |
2025-06-01 | 9.000 | CA135087VH40 | 541,500,000 | |
2025-06-01 | 2.250 | CA135087D507 | 4,244,933,000 | 533,000,000 |
2025-09-01 | 0.500 | CA135087K940 | 24,982,214,000 | 1,563,000,000 |
2026-03-01 | 0.250 | CA135087L518 | 20,158,354,000 | 1,502,000,000 |
2026-06-01 | 1.500 | CA135087E679 | 7,685,229,000 | 1,794,000,000 |
2026-09-01 | 1.000 | CA135087L930 | 5,981,421,000 | 57,000,000 |
2026-12-01 | 4.250 | CA135087VS05 | 440,000,000 | |
2027-06-01 | 8.000 | CA135087VW17 | 2,454,089,000 | |
2027-06-01 | 1.000 | CA135087F825 | 8,071,306,000 | 1,112,000,000 |
2028-06-01 | 2.000 | CA135087H235 | 8,310,363,000 | 791,000,000 |
2029-06-01 | 2.250 | CA135087J397 | 7,578,636,000 | 881,000,000 |
2029-06-01 | 5.750 | CA135087WL43 | 4,714,319,000 | 59,000,000 |
2030-06-01 | 1.250 | CA135087K379 | 17,040,172,000 | 165,000,000 |
2030-12-01 | 0.500 | CA135087L443 | 16,281,711,000 | 32,000,000 |
2031-06-01 | 1.500 | CA135087M276 | 8,920,733,000 | |
2031-12-01 | 4.000 | CA135087WV25 | 406,000,000 | |
2033-06-01 | 5.750 | CA135087XG49 | 4,744,690,000 | |
2036-12-01 | 3.000 | CA135087XQ21 | 440,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 7,172,503,000 | 34,000,000 |
2041-06-01 | 4.000 | CA135087YQ12 | 6,610,517,000 | 149,000,000 |
2041-12-01 | 2.000 | CA135087YK42 | 429,000,000 | |
2044-12-01 | 1.500 | CA135087ZH04 | 424,600,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 8,611,767,000 | |
2047-12-01 | 1.250 | CA135087B949 | 392,700,000 | |
2048-12-01 | 2.750 | CA135087D358 | 6,223,150,000 | 10,000,000 |
2050-12-01 | 0.500 | CA135087G997 | 76,000,000 | |
2051-12-01 | 2.000 | CA135087H722 | 17,601,547,000 | |
2053-12-01 | 1.750 | CA135087M680 | 1,265,370,000 | |
2064-12-01 | 2.750 | CA135087C939 | 1,574,191,000 | |
410,562,871,000 | 26,881,000,000 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2021-12-15 | 1.500 | CA13509PFV00 | 30,000,000 |
2022-06-15 | 1.750 | CA13509PFY49 | 270,000,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 1,018,000,000 |
2023-09-15 | 2.350 | CA13509PDV28 | 250,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 757,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 1,013,500,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 734,000,000 |
2025-12-15 | 2.250 | CA13509PFD02 | 98,000,000 |
2025-12-15 | 1.950 | CA13509PFA62 | 102,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 337,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 975,500,000 |
2028-03-15 | 2.350 | CA13509PGF41 | 430,000,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 732,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 1,077,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 621,500,000 |
2030-06-15 | 1.750 | CA13509PHM82 | 270,000,000 |
9,024,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 423,651,371,000 |