View our historical data for Bank of Canada holdings.
March 2021
As of date: March 31, 2021
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2021-04-01 | CA1350Z76S87 | 2,755,000,000 | |
2021-04-08 | CA1350Z78F49 | 440,000,000 | 58,000,000 |
2021-04-15 | CA1350Z78H05 | 1,120,000,000 | |
2021-04-22 | CA1350Z76Z21 | 5,760,000,000 | 13,000,000 |
2021-04-29 | CA1350Z77B44 | 6,440,000,000 | 250,000,000 |
2021-05-06 | CA1350Z78L17 | 220,000,000 | 87,000,000 |
2021-05-13 | CA1350Z78N72 | 1,016,000,000 | |
2021-05-20 | CA1350Z77F57 | 4,320,000,000 | |
2021-05-27 | CA1350Z77H14 | 4,076,000,000 | |
2021-06-10 | CA1350Z78Q04 | 920,000,000 | 25,000,000 |
2021-06-17 | CA1350Z77L26 | 2,560,000,000 | 4,000,000 |
2021-06-23 | CA1350Z77N81 | 2,660,000,000 | 117,000,000 |
2021-07-08 | CA1350Z78S69 | 520,000,000 | 212,000,000 |
2021-07-15 | CA1350Z77R95 | 1,320,000,000 | 43,000,000 |
2021-07-22 | CA1350Z77T51 | 1,320,000,000 | |
2021-08-05 | CA1350Z78U16 | 364,000,000 | |
2021-08-12 | CA1350Z77W80 | 880,000,000 | 15,000,000 |
2021-08-19 | CA1350Z77Y47 | 880,000,000 | 4,000,000 |
2021-09-02 | CA1350Z78W71 | 260,000,000 | 54,000,000 |
2021-09-09 | CA1350Z78B35 | 660,000,000 | 45,000,000 |
2021-09-16 | CA1350Z78D90 | 660,000,000 | 79,000,000 |
2021-10-07 | CA1350Z78G22 | 440,000,000 | 3,000,000 |
2021-10-14 | CA1350Z78J60 | 440,000,000 | |
2021-11-04 | CA1350Z78M99 | 220,000,000 | |
2021-11-10 | CA1350Z78P21 | 540,000,000 | 45,000,000 |
2021-12-09 | CA1350Z78R86 | 580,000,000 | |
2022-01-06 | CA1350Z78T43 | 520,000,000 | |
2022-02-03 | CA1350Z78V98 | 364,000,000 | 101,000,000 |
2022-03-03 | CA1350Z78X54 | 260,000,000 | |
42,515,000,000 | 1,155,000,000 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2021-05-01 | 1.750 | CA135087J884 | 4,718,578,000 | 210,000,000 |
2021-06-01 | 3.250 | CA135087ZJ69 | 3,482,940,000 | |
2021-06-01 | 9.750 | CA135087UE28 | 59,873,000 | |
2021-08-01 | 1.500 | CA135087K296 | 5,701,656,000 | 10,000,000 |
2021-09-01 | 0.750 | CA135087F585 | 4,959,732,000 | 88,000,000 |
2021-11-01 | 1.250 | CA135087K452 | 5,793,816,000 | 333,000,000 |
2021-12-01 | 4.250 | CA135087UL60 | 200,000,000 | |
2022-02-01 | 1.500 | CA135087K601 | 6,978,928,000 | |
2022-03-01 | 0.500 | CA135087G328 | 6,763,578,000 | |
2022-05-01 | 1.500 | CA135087K866 | 12,603,964,000 | 247,000,000 |
2022-06-01 | 2.750 | CA135087ZU15 | 3,045,794,000 | 139,000,000 |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | |
2022-08-01 | 0.250 | CA135087L286 | 16,831,509,000 | |
2022-09-01 | 1.000 | CA135087G732 | 6,795,277,000 | 244,000,000 |
2022-11-01 | 0.250 | CA135087L369 | 17,615,397,000 | 236,000,000 |
2023-02-01 | 0.250 | CA135087L773 | 15,580,500,000 | 2,232,000,000 |
2023-03-01 | 1.750 | CA135087H490 | 10,760,562,000 | 376,000,000 |
2023-05-01 | 0.250 | CA135087L856 | 6,010,727,000 | |
2023-06-01 | 1.500 | CA135087A610 | 5,128,000,000 | 1,159,000,000 |
2023-06-01 | 8.000 | CA135087UT96 | 511,333,000 | |
2023-09-01 | 2.000 | CA135087H987 | 22,649,320,000 | 187,000,000 |
2024-03-01 | 2.250 | CA135087J546 | 4,611,461,000 | 394,000,000 |
2024-04-01 | 0.250 | CA135087L690 | 13,126,367,000 | 212,000,000 |
2024-06-01 | 2.500 | CA135087B451 | 5,040,964,000 | 686,000,000 |
2024-09-01 | 1.500 | CA135087J967 | 8,751,203,000 | 538,000,000 |
2025-03-01 | 1.250 | CA135087K528 | 11,228,707,000 | 1,745,000,000 |
2025-06-01 | 2.250 | CA135087D507 | 3,869,000,000 | 1,537,000,000 |
2025-06-01 | 9.000 | CA135087VH40 | 521,500,000 | |
2025-09-01 | 0.500 | CA135087K940 | 22,145,183,000 | |
2026-03-01 | 0.250 | CA135087L518 | 12,472,096,000 | 260,000,000 |
2026-06-01 | 1.500 | CA135087E679 | 6,579,564,000 | 1,192,000,000 |
2026-12-01 | 4.250 | CA135087VS05 | 350,000,000 | |
2027-06-01 | 1.000 | CA135087F825 | 7,090,614,000 | 759,000,000 |
2027-06-01 | 8.000 | CA135087VW17 | 2,417,089,000 | |
2028-06-01 | 2.000 | CA135087H235 | 5,668,463,000 | 545,000,000 |
2029-06-01 | 2.250 | CA135087J397 | 6,484,036,000 | 771,000,000 |
2029-06-01 | 5.750 | CA135087WL43 | 4,575,319,000 | 8,000,000 |
2030-06-01 | 1.250 | CA135087K379 | 14,239,634,000 | |
2030-12-01 | 0.500 | CA135087L443 | 10,791,482,000 | |
2031-12-01 | 4.000 | CA135087WV25 | 350,000,000 | |
2033-06-01 | 5.750 | CA135087XG49 | 4,485,690,000 | 2,000,000,000 |
2036-12-01 | 3.000 | CA135087XQ21 | 350,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 6,509,503,000 | 73,000,000 |
2041-06-01 | 4.000 | CA135087YQ12 | 6,109,522,000 | 16,000,000 |
2041-12-01 | 2.000 | CA135087YK42 | 350,000,000 | |
2044-12-01 | 1.500 | CA135087ZH04 | 350,000,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 7,711,257,000 | |
2047-12-01 | 1.250 | CA135087B949 | 306,000,000 | |
2048-12-01 | 2.750 | CA135087D358 | 5,933,150,000 | 12,000,000 |
2051-12-01 | 2.000 | CA135087H722 | 11,692,822,000 | |
2064-12-01 | 2.750 | CA135087C939 | 793,491,000 | |
341,124,050,000 | 16,209,000,000 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2021-12-15 | 1.500 | CA13509PFV00 | 30,000,000 |
2022-06-15 | 1.750 | CA13509PFY49 | 270,000,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 1,018,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-09-15 | 2.350 | CA13509PDV28 | 250,000,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 757,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 1,013,500,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 734,000,000 |
2025-12-15 | 2.250 | CA13509PFD02 | 98,000,000 |
2025-12-15 | 1.950 | CA13509PFA62 | 102,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 337,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 975,500,000 |
2028-03-15 | 2.350 | CA13509PGF41 | 430,000,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 732,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 1,077,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 621,500,000 |
2030-06-15 | 1.750 | CA13509PHM82 | 270,000,000 |
9,024,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 392,663,550,000 |