View our historical data for Bank of Canada holdings.
December 2020
As of date: December 31, 2020
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2021-01-07 | CA1350Z76H23 | 1,485,000,000 | 237,000,000 |
2021-01-14 | CA1350Z77Q13 | 1,880,000,000 | 60,000,000 |
2021-01-21 | CA1350Z77S78 | 1,880,000,000 | |
2021-01-28 | CA1350Z78K34 | 560,000,000 | 129,000,000 |
2021-02-04 | CA1350Z76L35 | 1,885,000,000 | |
2021-02-11 | CA1350Z77V08 | 1,440,000,000 | 65,000,000 |
2021-02-18 | CA1350Z77X63 | 1,440,000,000 | 25,000,000 |
2021-03-04 | CA1350Z76P49 | 1,460,000,000 | |
2021-03-11 | CA1350Z78A51 | 660,000,000 | |
2021-03-18 | CA1350Z78C18 | 1,520,000,000 | |
2021-03-25 | CA1350Z76W99 | 1,050,000,000 | 104,000,000 |
2021-04-01 | CA1350Z76S87 | 2,755,000,000 | |
2021-04-08 | CA1350Z78F49 | 440,000,000 | |
2021-04-15 | CA1350Z78H05 | 440,000,000 | |
2021-04-22 | CA1350Z76Z21 | 5,760,000,000 | |
2021-04-29 | CA1350Z77B44 | 5,760,000,000 | |
2021-05-06 | CA1350Z78L17 | 220,000,000 | |
2021-05-13 | CA1350Z78N72 | 540,000,000 | 3,000,000 |
2021-05-20 | CA1350Z77F57 | 4,320,000,000 | |
2021-05-27 | CA1350Z77H14 | 3,600,000,000 | |
2021-06-10 | CA1350Z78Q04 | 580,000,000 | 50,000,000 |
2021-06-17 | CA1350Z77L26 | 2,560,000,000 | |
2021-06-23 | CA1350Z77N81 | 2,320,000,000 | |
2021-07-15 | CA1350Z77R95 | 1,320,000,000 | 11,000,000 |
2021-07-22 | CA1350Z77T51 | 1,320,000,000 | |
2021-08-12 | CA1350Z77W80 | 880,000,000 | |
2021-08-19 | CA1350Z77Y47 | 880,000,000 | |
2021-09-09 | CA1350Z78B35 | 660,000,000 | |
2021-09-16 | CA1350Z78D90 | 660,000,000 | |
2021-10-07 | CA1350Z78G22 | 440,000,000 | |
2021-10-14 | CA1350Z78J60 | 440,000,000 | 5,000,000 |
2021-11-04 | CA1350Z78M99 | 220,000,000 | 5,000,000 |
2021-11-10 | CA1350Z78P21 | 540,000,000 | |
2021-12-09 | CA1350Z78R86 | 580,000,000 | |
52,495,000,000 | 694,000,000 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2021-02-01 | 2.250 | CA135087J629 | 4,791,300,000 | 77,000,000 |
2021-03-01 | 0.750 | CA135087F254 | 6,044,917,000 | |
2021-03-15 | 10.500 | CA135087TZ75 | 15,488,000 | |
2021-05-01 | 1.750 | CA135087J884 | 4,718,578,000 | |
2021-06-01 | 3.250 | CA135087ZJ69 | 3,482,940,000 | |
2021-06-01 | 9.750 | CA135087UE28 | 59,873,000 | |
2021-08-01 | 1.500 | CA135087K296 | 5,701,656,000 | |
2021-09-01 | 0.750 | CA135087F585 | 4,959,732,000 | |
2021-11-01 | 1.250 | CA135087K452 | 5,793,816,000 | |
2021-12-01 | 4.250 | CA135087UL60 | 200,000,000 | |
2022-02-01 | 1.500 | CA135087K601 | 6,978,928,000 | |
2022-03-01 | 0.500 | CA135087G328 | 6,763,578,000 | |
2022-05-01 | 1.500 | CA135087K866 | 12,603,964,000 | |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | |
2022-06-01 | 2.750 | CA135087ZU15 | 3,045,794,000 | |
2022-08-01 | 0.250 | CA135087L286 | 16,438,691,000 | |
2022-09-01 | 1.000 | CA135087G732 | 6,608,830,000 | 15,000,000 |
2022-11-01 | 0.250 | CA135087L369 | 14,930,310,000 | 15,000,000 |
2023-02-01 | 0.250 | CA135087L773 | 6,519,576,000 | |
2023-03-01 | 1.750 | CA135087H490 | 9,244,667,000 | |
2023-06-01 | 1.500 | CA135087A610 | 3,941,406,000 | 73,000,000 |
2023-06-01 | 8.000 | CA135087UT96 | 511,333,000 | |
2023-09-01 | 2.000 | CA135087H987 | 21,233,745,000 | |
2024-03-01 | 2.250 | CA135087J546 | 4,135,461,000 | 20,000,000 |
2024-04-01 | 0.250 | CA135087L690 | 8,008,434,000 | |
2024-06-01 | 2.500 | CA135087B451 | 4,945,964,000 | |
2024-09-01 | 1.500 | CA135087J967 | 8,712,161,000 | 225,000,000 |
2025-03-01 | 1.250 | CA135087K528 | 11,059,481,000 | 695,000,000 |
2025-06-01 | 2.250 | CA135087D507 | 3,781,000,000 | 274,000,000 |
2025-06-01 | 9.000 | CA135087VH40 | 521,500,000 | |
2025-09-01 | 0.500 | CA135087K940 | 18,882,338,000 | |
2026-03-01 | 0.250 | CA135087L518 | 5,005,130,000 | |
2026-06-01 | 1.500 | CA135087E679 | 5,685,218,000 | 372,000,000 |
2026-12-01 | 4.250 | CA135087VS05 | 275,000,000 | |
2027-06-01 | 8.000 | CA135087VW17 | 2,372,089,000 | |
2027-06-01 | 1.000 | CA135087F825 | 5,817,187,000 | 139,000,000 |
2028-06-01 | 2.000 | CA135087H235 | 5,539,345,000 | 55,000,000 |
2029-06-01 | 2.250 | CA135087J397 | 5,881,095,000 | 33,000,000 |
2029-06-01 | 5.750 | CA135087WL43 | 3,755,025,000 | |
2030-06-01 | 1.250 | CA135087K379 | 11,893,787,000 | |
2030-12-01 | 0.500 | CA135087L443 | 4,035,651,000 | |
2031-12-01 | 4.000 | CA135087WV25 | 275,000,000 | |
2033-06-01 | 5.750 | CA135087XG49 | 3,094,644,000 | |
2036-12-01 | 3.000 | CA135087XQ21 | 275,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 5,022,432,000 | 130,000,000 |
2041-06-01 | 4.000 | CA135087YQ12 | 5,413,776,000 | |
2041-12-01 | 2.000 | CA135087YK42 | 275,000,000 | |
2044-12-01 | 1.500 | CA135087ZH04 | 275,000,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 6,434,872,000 | |
2047-12-01 | 1.250 | CA135087B949 | 259,000,000 | |
2048-12-01 | 2.750 | CA135087D358 | 5,333,150,000 | |
2051-12-01 | 2.000 | CA135087H722 | 9,201,953,000 | |
2064-12-01 | 2.750 | CA135087C939 | 145,491,000 | |
290,928,755,000 | 2,123,000,000 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2021-12-15 | 1.500 | CA13509PFV00 | 30,000,000 |
2022-06-15 | 1.750 | CA13509PFY49 | 270,000,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 1,018,000,000 |
2023-09-15 | 2.350 | CA13509PDV28 | 250,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 757,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 1,013,500,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 734,000,000 |
2025-12-15 | 1.950 | CA13509PFA62 | 102,000,000 |
2025-12-15 | 2.250 | CA13509PFD02 | 98,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 337,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 975,500,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 732,000,000 |
2028-03-15 | 2.350 | CA13509PGF41 | 430,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 1,077,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 621,500,000 |
2030-06-15 | 1.750 | CA13509PHM82 | 270,000,000 |
9,024,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 352,448,255,000 |