View our historical data for Bank of Canada holdings.
September 2020
As of date: September 30, 2020
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2020-10-01 | CA1350Z76R05 | 5,515,000,000 | |
2020-10-08 | CA1350Z77P30 | 3,440,000,000 | |
2020-10-15 | CA1350Z75U43 | 3,495,000,000 | |
2020-10-22 | CA1350Z76Y55 | 8,000,000,000 | |
2020-10-29 | CA1350Z77A60 | 8,000,000,000 | |
2020-11-05 | CA1350Z77U25 | 1,120,000,000 | |
2020-11-12 | CA1350Z76A79 | 1,970,000,000 | |
2020-11-19 | CA1350Z77E82 | 5,440,000,000 | |
2020-11-26 | CA1350Z77G31 | 4,720,000,000 | |
2020-12-03 | CA1350Z77Z12 | 1,120,000,000 | |
2020-12-10 | CA1350Z76E91 | 1,920,000,000 | |
2020-12-17 | CA1350Z77K43 | 3,680,000,000 | |
2020-12-23 | CA1350Z77M09 | 3,440,000,000 | |
2020-12-31 | CA1350Z78E73 | 560,000,000 | |
2021-01-07 | CA1350Z76H23 | 1,485,000,000 | |
2021-01-14 | CA1350Z77Q13 | 1,320,000,000 | |
2021-01-21 | CA1350Z77S78 | 1,320,000,000 | |
2021-02-04 | CA1350Z76L35 | 1,325,000,000 | |
2021-02-11 | CA1350Z77V08 | 880,000,000 | |
2021-02-18 | CA1350Z77X63 | 880,000,000 | |
2021-03-04 | CA1350Z76P49 | 600,000,000 | |
2021-03-11 | CA1350Z78A51 | 660,000,000 | |
2021-03-18 | CA1350Z78C18 | 660,000,000 | |
2021-03-25 | CA1350Z76W99 | 1,050,000,000 | |
2021-04-01 | CA1350Z76S87 | 2,075,000,000 | |
2021-04-22 | CA1350Z76Z21 | 5,760,000,000 | |
2021-04-29 | CA1350Z77B44 | 5,760,000,000 | |
2021-05-20 | CA1350Z77F57 | 4,320,000,000 | |
2021-05-27 | CA1350Z77H14 | 3,600,000,000 | |
2021-06-17 | CA1350Z77L26 | 2,560,000,000 | |
2021-06-23 | CA1350Z77N81 | 2,320,000,000 | |
2021-07-15 | CA1350Z77R95 | 1,320,000,000 | |
2021-07-22 | CA1350Z77T51 | 1,320,000,000 | |
2021-08-12 | CA1350Z77W80 | 880,000,000 | |
2021-08-19 | CA1350Z77Y47 | 880,000,000 | |
2021-09-09 | CA1350Z78B35 | 660,000,000 | |
2021-09-16 | CA1350Z78D90 | 660,000,000 | |
94,715,000,000 | 0 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2020-11-01 | 2.000 | CA135087J470 | 3,818,579,000 | |
2021-02-01 | 2.250 | CA135087J629 | 4,761,300,000 | |
2021-03-01 | 0.750 | CA135087F254 | 5,947,322,000 | |
2021-03-15 | 10.500 | CA135087TZ75 | 15,488,000 | |
2021-05-01 | 1.750 | CA135087J884 | 4,695,765,000 | |
2021-06-01 | 9.750 | CA135087UE28 | 59,873,000 | |
2021-06-01 | 3.250 | CA135087ZJ69 | 3,482,940,000 | |
2021-08-01 | 1.500 | CA135087K296 | 5,536,656,000 | |
2021-09-01 | 0.750 | CA135087F585 | 4,633,311,000 | |
2021-11-01 | 1.250 | CA135087K452 | 5,387,036,000 | |
2021-12-01 | 4.250 | CA135087UL60 | 200,000,000 | |
2022-02-01 | 1.500 | CA135087K601 | 6,895,160,000 | |
2022-03-01 | 0.500 | CA135087G328 | 6,732,407,000 | |
2022-05-01 | 1.500 | CA135087K866 | 12,256,988,000 | |
2022-06-01 | 2.750 | CA135087ZU15 | 2,983,452,000 | |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | |
2022-08-01 | 0.250 | CA135087L286 | 16,155,237,000 | |
2022-09-01 | 1.000 | CA135087G732 | 6,608,830,000 | |
2022-11-01 | 0.250 | CA135087L369 | 4,892,049,000 | |
2023-03-01 | 1.750 | CA135087H490 | 6,669,368,000 | |
2023-06-01 | 8.000 | CA135087UT96 | 424,333,000 | |
2023-06-01 | 1.500 | CA135087A610 | 3,850,000,000 | |
2023-09-01 | 2.000 | CA135087H987 | 19,210,175,000 | |
2024-03-01 | 2.250 | CA135087J546 | 3,861,461,000 | |
2024-06-01 | 2.500 | CA135087B451 | 4,645,476,000 | |
2024-09-01 | 1.500 | CA135087J967 | 8,214,762,000 | |
2025-03-01 | 1.250 | CA135087K528 | 10,098,605,000 | |
2025-06-01 | 9.000 | CA135087VH40 | 444,500,000 | |
2025-06-01 | 2.250 | CA135087D507 | 2,766,000,000 | |
2025-09-01 | 0.500 | CA135087K940 | 12,187,106,000 | |
2026-06-01 | 1.500 | CA135087E679 | 3,647,343,000 | |
2026-12-01 | 4.250 | CA135087VS05 | 200,000,000 | |
2027-06-01 | 8.000 | CA135087VW17 | 2,108,689,000 | |
2027-06-01 | 1.000 | CA135087F825 | 4,870,318,000 | |
2028-06-01 | 2.000 | CA135087H235 | 4,643,579,000 | |
2029-06-01 | 5.750 | CA135087WL43 | 3,568,225,000 | |
2029-06-01 | 2.250 | CA135087J397 | 5,090,891,000 | |
2030-06-01 | 1.250 | CA135087K379 | 8,494,354,000 | |
2031-12-01 | 4.000 | CA135087WV25 | 200,000,000 | |
2033-06-01 | 5.750 | CA135087XG49 | 2,723,097,000 | |
2036-12-01 | 3.000 | CA135087XQ21 | 200,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 3,980,452,000 | |
2041-06-01 | 4.000 | CA135087YQ12 | 4,536,680,000 | |
2041-12-01 | 2.000 | CA135087YK42 | 200,000,000 | |
2044-12-01 | 1.500 | CA135087ZH04 | 200,000,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 5,742,527,000 | |
2047-12-01 | 1.250 | CA135087B949 | 200,000,000 | |
2048-12-01 | 2.750 | CA135087D358 | 5,065,689,000 | |
2051-12-01 | 2.000 | CA135087H722 | 5,320,996,000 | |
228,455,468,000 | 0 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2022-06-15 | 1.750 | CA13509PFY49 | 270,000,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 910,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-09-15 | 2.350 | CA13509PDV28 | 140,000,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 757,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 1,013,500,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 734,000,000 |
2025-12-15 | 1.950 | CA13509PFA62 | 102,000,000 |
2025-12-15 | 2.250 | CA13509PFD02 | 98,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 337,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 890,500,000 |
2028-03-15 | 2.350 | CA13509PGF41 | 405,000,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 732,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 960,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 621,500,000 |
2030-06-15 | 1.750 | CA13509PHM82 | 270,000,000 |
8,549,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 331,719,968,000 |