View our historical data for Bank of Canada holdings.
June 2020
As of date: June 30, 2020
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2020-07-09 | CA1350Z76G40 | 2,525,000,000 | |
2020-07-16 | CA1350Z76U34 | 2,100,000,000 | |
2020-07-23 | CA1350Z75K60 | 3,675,000,000 | |
2020-07-30 | CA1350Z76X72 | 8,240,000,000 | |
2020-08-06 | CA1350Z76M18 | 9,565,000,000 | |
2020-08-13 | CA1350Z77C27 | 8,240,000,000 | |
2020-08-20 | CA1350Z75N00 | 9,540,000,000 | |
2020-08-27 | CA1350Z77D00 | 7,520,000,000 | |
2020-09-03 | CA1350Z76N90 | 6,440,000,000 | |
2020-09-10 | CA1350Z77J79 | 4,640,000,000 | |
2020-09-17 | CA1350Z75R14 | 4,810,000,000 | |
2020-09-24 | CA1350Z76V17 | 4,490,000,000 | |
2020-10-01 | CA1350Z76R05 | 5,515,000,000 | |
2020-10-08 | CA1350Z77P30 | 3,440,000,000 | |
2020-10-15 | CA1350Z75U43 | 775,000,000 | |
2020-10-22 | CA1350Z76Y55 | 5,760,000,000 | |
2020-10-29 | CA1350Z77A60 | 5,760,000,000 | |
2020-11-12 | CA1350Z76A79 | 850,000,000 | |
2020-11-19 | CA1350Z77E82 | 4,320,000,000 | |
2020-11-26 | CA1350Z77G31 | 3,600,000,000 | |
2020-12-10 | CA1350Z76E91 | 800,000,000 | |
2020-12-17 | CA1350Z77K43 | 2,560,000,000 | |
2020-12-23 | CA1350Z77M09 | 1,280,000,000 | |
2021-01-07 | CA1350Z76H23 | 925,000,000 | |
2021-02-04 | CA1350Z76L35 | 1,325,000,000 | |
2021-03-04 | CA1350Z76P49 | 600,000,000 | |
2021-03-25 | CA1350Z76W99 | 1,050,000,000 | |
2021-04-01 | CA1350Z76S87 | 2,075,000,000 | |
2021-04-22 | CA1350Z76Z21 | 5,760,000,000 | |
2021-04-29 | CA1350Z77B44 | 5,760,000,000 | |
2021-05-20 | CA1350Z77F57 | 4,320,000,000 | |
2021-05-27 | CA1350Z77H14 | 3,600,000,000 | |
2021-06-17 | CA1350Z77L26 | 2,560,000,000 | |
2021-06-23 | CA1350Z77N81 | 1,280,000,000 | |
135,700,000,000 | 0 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2020-08-01 | 1.750 | CA135087J215 | 3,479,286,000 | |
2020-09-01 | 0.750 | CA135087E596 | 6,972,375,000 | |
2020-11-01 | 2.000 | CA135087J470 | 3,648,579,000 | |
2021-02-01 | 2.250 | CA135087J629 | 4,066,300,000 | |
2021-03-01 | 0.750 | CA135087F254 | 5,830,095,000 | |
2021-03-15 | 10.500 | CA135087TZ75 | 15,488,000 | |
2021-05-01 | 1.750 | CA135087J884 | 4,007,765,000 | |
2021-06-01 | 9.750 | CA135087UE28 | 59,873,000 | |
2021-06-01 | 3.250 | CA135087ZJ69 | 2,300,440,000 | |
2021-08-01 | 1.500 | CA135087K296 | 4,406,341,000 | |
2021-09-01 | 0.750 | CA135087F585 | 2,981,499,000 | |
2021-11-01 | 1.250 | CA135087K452 | 3,442,833,000 | |
2021-12-01 | 4.250 | CA135087UL60 | 100,000,000 | |
2022-02-01 | 1.500 | CA135087K601 | 6,269,160,000 | |
2022-03-01 | 0.500 | CA135087G328 | 4,603,071,000 | |
2022-05-01 | 1.500 | CA135087K866 | 9,302,924,000 | |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | |
2022-06-01 | 2.750 | CA135087ZU15 | 2,970,000,000 | |
2022-08-01 | 0.250 | CA135087L286 | 2,340,000,000 | |
2022-09-01 | 1.000 | CA135087G732 | 5,151,255,000 | |
2023-03-01 | 1.750 | CA135087H490 | 5,445,800,000 | |
2023-06-01 | 1.500 | CA135087A610 | 3,303,000,000 | |
2023-06-01 | 8.000 | CA135087UT96 | 424,333,000 | |
2023-09-01 | 2.000 | CA135087H987 | 9,856,120,000 | |
2024-03-01 | 2.250 | CA135087J546 | 3,265,666,000 | |
2024-06-01 | 2.500 | CA135087B451 | 4,052,500,000 | |
2024-09-01 | 1.500 | CA135087J967 | 5,791,169,000 | |
2025-03-01 | 1.250 | CA135087K528 | 7,370,890,000 | |
2025-06-01 | 2.250 | CA135087D507 | 2,671,000,000 | |
2025-06-01 | 9.000 | CA135087VH40 | 439,000,000 | |
2025-09-01 | 0.500 | CA135087K940 | 3,575,000,000 | |
2026-06-01 | 1.500 | CA135087E679 | 3,200,028,000 | |
2026-12-01 | 4.250 | CA135087VS05 | 100,000,000 | |
2027-06-01 | 1.000 | CA135087F825 | 3,596,416,000 | |
2027-06-01 | 8.000 | CA135087VW17 | 2,011,689,000 | |
2028-06-01 | 2.000 | CA135087H235 | 3,584,977,000 | |
2029-06-01 | 2.250 | CA135087J397 | 2,865,857,000 | |
2029-06-01 | 5.750 | CA135087WL43 | 3,266,503,000 | |
2030-06-01 | 1.250 | CA135087K379 | 3,016,000,000 | |
2031-12-01 | 4.000 | CA135087WV25 | 100,000,000 | |
2033-06-01 | 5.750 | CA135087XG49 | 2,544,097,000 | |
2036-12-01 | 3.000 | CA135087XQ21 | 100,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 2,986,144,000 | |
2041-06-01 | 4.000 | CA135087YQ12 | 3,669,116,000 | |
2041-12-01 | 2.000 | CA135087YK42 | 100,000,000 | |
2044-12-01 | 1.500 | CA135087ZH04 | 100,000,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 4,436,209,000 | |
2047-12-01 | 1.250 | CA135087B949 | 100,000,000 | |
2048-12-01 | 2.750 | CA135087D358 | 3,658,489,000 | |
2051-12-01 | 2.000 | CA135087H722 | 1,740,000,000 | |
159,345,736,000 | 0 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2022-06-15 | 1.750 | CA13509PFY49 | 270,000,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 695,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 677,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 993,500,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 705,000,000 |
2025-12-15 | 1.950 | CA13509PFA62 | 102,000,000 |
2025-12-15 | 2.250 | CA13509PFD02 | 98,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 187,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 725,500,000 |
2028-03-15 | 2.350 | CA13509PGF41 | 305,000,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 592,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 730,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 606,500,000 |
6,995,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 302,041,236,000 |