View our historical data for Bank of Canada holdings.
April 2020
As of date: April 30, 2020
Government of Canada treasury bills
Maturity | ISIN | Par value | Of which on repo/loan |
---|---|---|---|
2020-05-14 | CA1350Z75Z30 | 2,100,000,000 | |
2020-05-28 | CA1350Z75D28 | 6,650,000,000 | |
2020-06-11 | CA1350Z76D19 | 4,600,000,000 | |
2020-06-25 | CA1350Z75H32 | 925,000,000 | |
2020-07-09 | CA1350Z76G40 | 2,525,000,000 | |
2020-07-16 | CA1350Z76U34 | 2,100,000,000 | |
2020-07-23 | CA1350Z75K60 | 3,675,000,000 | |
2020-07-30 | CA1350Z76X72 | 8,240,000,000 | |
2020-08-06 | CA1350Z76M18 | 9,565,000,000 | |
2020-08-20 | CA1350Z75N00 | 1,300,000,000 | |
2020-09-03 | CA1350Z76N90 | 600,000,000 | |
2020-09-17 | CA1350Z75R14 | 650,000,000 | |
2020-09-24 | CA1350Z76V17 | 1,050,000,000 | |
2020-10-01 | CA1350Z76R05 | 2,075,000,000 | |
2020-10-15 | CA1350Z75U43 | 775,000,000 | |
2020-10-22 | CA1350Z76Y55 | 2,880,000,000 | |
2020-10-29 | CA1350Z77A60 | 2,880,000,000 | |
2020-11-12 | CA1350Z76A79 | 850,000,000 | |
2020-12-10 | CA1350Z76E91 | 800,000,000 | |
2021-01-07 | CA1350Z76H23 | 925,000,000 | |
2021-02-04 | CA1350Z76L35 | 1,325,000,000 | |
2021-03-04 | CA1350Z76P49 | 600,000,000 | |
2021-03-25 | CA1350Z76W99 | 1,050,000,000 | |
2021-04-01 | CA1350Z76S87 | 2,075,000,000 | |
2021-04-22 | CA1350Z76Z21 | 2,880,000,000 | |
2021-04-29 | CA1350Z77B44 | 2,880,000,000 | |
65,975,000,000 | 0 |
Government of Canada bonds
Maturity | Coupon rate | ISIN | Par value | Of which on repo/loan |
---|---|---|---|---|
2020-05-01 | 1.750 | CA135087H805 | 1,638,000,000 | |
2020-06-01 | 3.500 | CA135087YZ11 | 625,000,000 | |
2020-08-01 | 1.750 | CA135087J215 | 2,390,000,000 | |
2020-09-01 | 0.750 | CA135087E596 | 5,104,680,000 | |
2020-11-01 | 2.000 | CA135087J470 | 2,697,319,000 | |
2021-02-01 | 2.250 | CA135087J629 | 2,498,300,000 | |
2021-03-01 | 0.750 | CA135087F254 | 4,700,000,000 | |
2021-03-15 | 10.500 | CA135087TZ75 | 15,488,000 | |
2021-05-01 | 1.750 | CA135087J884 | 2,235,000,000 | |
2021-06-01 | 9.750 | CA135087UE28 | 59,873,000 | |
2021-06-01 | 3.250 | CA135087ZJ69 | 1,242,000,000 | |
2021-08-01 | 1.500 | CA135087K296 | 3,144,381,000 | |
2021-09-01 | 0.750 | CA135087F585 | 2,926,000,000 | |
2021-11-01 | 1.250 | CA135087K452 | 1,873,600,000 | |
2022-02-01 | 1.500 | CA135087K601 | 4,038,660,000 | |
2022-03-01 | 0.500 | CA135087G328 | 3,368,182,000 | |
2022-05-01 | 1.500 | CA135087K866 | 3,203,340,000 | |
2022-06-01 | 9.250 | CA135087UM44 | 28,449,000 | |
2022-06-01 | 2.750 | CA135087ZU15 | 2,515,000,000 | |
2022-08-01 | 0.250 | CA135087L286 | 780,000,000 | |
2022-09-01 | 1.000 | CA135087G732 | 3,797,000,000 | |
2023-03-01 | 1.750 | CA135087H490 | 4,745,800,000 | |
2023-06-01 | 8.000 | CA135087UT96 | 419,211,000 | |
2023-06-01 | 1.500 | CA135087A610 | 3,003,000,000 | |
2023-09-01 | 2.000 | CA135087H987 | 5,365,470,000 | |
2024-03-01 | 2.250 | CA135087J546 | 2,753,666,000 | |
2024-06-01 | 2.500 | CA135087B451 | 3,750,000,000 | |
2024-09-01 | 1.500 | CA135087J967 | 3,661,334,000 | |
2025-03-01 | 1.250 | CA135087K528 | 2,606,000,000 | |
2025-06-01 | 9.000 | CA135087VH40 | 234,000,000 | |
2025-06-01 | 2.250 | CA135087D507 | 2,620,000,000 | |
2025-09-01 | 0.500 | CA135087K940 | 1,430,000,000 | |
2026-06-01 | 1.500 | CA135087E679 | 2,218,000,000 | |
2027-06-01 | 8.000 | CA135087VW17 | 1,347,372,000 | |
2027-06-01 | 1.000 | CA135087F825 | 2,623,128,000 | |
2028-06-01 | 2.000 | CA135087H235 | 2,405,000,000 | |
2029-06-01 | 2.250 | CA135087J397 | 1,846,000,000 | |
2029-06-01 | 5.750 | CA135087WL43 | 2,440,250,000 | |
2030-06-01 | 1.250 | CA135087K379 | 1,781,000,000 | |
2033-06-01 | 5.750 | CA135087XG49 | 1,964,000,000 | |
2037-06-01 | 5.000 | CA135087XW98 | 1,628,000,000 | |
2041-06-01 | 4.000 | CA135087YQ12 | 2,356,000,000 | |
2045-12-01 | 3.500 | CA135087ZS68 | 3,296,000,000 | |
2048-12-01 | 2.750 | CA135087D358 | 2,311,000,000 | |
2051-12-01 | 2.000 | CA135087H722 | 1,415,000,000 | |
107,099,503,000 | 0 |
Canada Mortgage Bonds
Maturity | Coupon rate | ISIN | Par value |
---|---|---|---|
2022-06-15 | 1.750 | CA13509PFY49 | 172,500,000 |
2022-12-15 | 2.400 | CA13509PDL46 | 530,000,000 |
2023-09-15 | 3.150 | CA13509PDY66 | 308,500,000 |
2023-12-15 | 2.550 | CA13509PGU18 | 545,000,000 |
2024-06-15 | 2.900 | CA13509PEF68 | 596,000,000 |
2025-06-15 | 0.950 | CA13509PHN65 | 500,000,000 |
2026-09-15 | 1.900 | CA13509PFL28 | 187,500,000 |
2027-06-15 | 2.350 | CA13509PFX65 | 177,500,000 |
2028-03-15 | 2.650 | CA13509PGL19 | 502,000,000 |
2028-12-15 | 2.650 | CA13509PGS61 | 430,000,000 |
2029-09-15 | 2.100 | CA13509PHD83 | 266,500,000 |
4,215,500,000 | |||
Total holdings of Government of Canada and Canada Mortgage Bond securities | 177,290,003,000 |