Access information about purchases and holdings of Canada Mortgage Bonds (CMBs) by the Government of Canada—and find key contacts and related notices.
Purchases
Upcoming purchases
The Government of Canada intends to purchase 50% of fixed-rate Canada Mortgage Bond (CMB) primary issuance over the 2025 calendar year, subject to assuring the purchases remain appropriate for market conditions. Final details for the government’s purchases at each issuance will be communicated as part of the wider CMB syndications.
Completed purchases
Data available as: CSV, JSON and XML
Purchases are announced after syndications.
Maturity date | Term (years) | Coupon rate | ISIN | Amount purchased ($M) | Price | Yield (%) | Initial spread (Bps) | Trade date | Settle date |
---|---|---|---|---|---|---|---|---|---|
2035-03-15 | 10 | 3.450 | CA13509PKB80 | 3,000.000 | 99.774 | 3.477 | 35.000 | 2025-02-13 | 2025-02-21 |
2029-12-15 | 5 | 2.900 | CA13509PJX20 | 3,750.000 | 99.146 | 3.086 | 18.500 | 2024-12-12 | 2024-12-19 |
2034-12-15 | 10 | 3.500 | CA13509PJW47 | 3,250.000 | 98.721 | 3.653 | 40.000 | 2024-11-14 | 2024-11-21 |
2029-12-15 | 5 | 2.900 | CA13509PJX20 | 3,750.000 | 99.791 | 2.944 | 19.500 | 2024-09-19 | 2024-09-26 |
2034-12-15 | 10 | 3.500 | CA13509PJW47 | 3,250.000 | 99.823 | 3.521 | 45.500 | 2024-08-15 | 2024-08-22 |
2029-06-15 | 5 | 3.700 | CA13509PJT18 | 4,000.000 | 100.909 | 3.499 | 21.000 | 2024-06-18 | 2024-06-25 |
2034-03-15 | 10 | 4.250 | CA13509PJS35 | 3,500.000 | 102.358 | 3.957 | 41.000 | 2024-05-16 | 2024-05-24 |
2029-06-15 | 5 | 3.700 | CA13509PJT18 | 4,000.000 | 99.929 | 3.716 | 24.500 | 2024-03-13 | 2024-03-20 |
2034-03-15 | 10 | 4.250 | CA13509PJS35 | 3,500.000 | 102.079 | 3.997 | 39.500 | 2024-02-14 | 2024-02-22 |
Holdings
Data available as: CSV, JSON and XML
Holdings are reported on a par value basis as of the settlement date. Any Canada Mortgage Bond maturing on the "as of date" will be excluded from these tables.
The Government’s Canada Mortgage Bond holdings are available to be borrowed via CIBC Mellon/BNY’s securities lending service. For further details, including terms and conditions, loan pricing, eligible collateral and to register as an eligible counterparty, please contact CIBC Mellon/BNY directly.
Total holdings as of November 1, 2023: 4,900.000 ($M)
Maturity date | Coupon rate | ISIN | Amount purchased ($M) | Of which on loan ($M) |
---|---|---|---|---|
2029-06-15 | 3.700 | CA13509PJT18 | 8,000.000 | - |
2029-12-15 | 2.900 | CA13509PJX20 | 7,500.000 | - |
2034-03-15 | 4.250 | CA13509PJS35 | 7,000.000 | - |
2034-12-15 | 3.500 | CA13509PJW47 | 6,500.000 | - |
Note: On-loan volumes are a daily average for the month, as of the last business day of the prior month.
Key contacts
Director
Financial Markets Department
Bank of Canada
343‑573‑4846
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651