Access information about upcoming auctions, results, and find key contacts.
Upcoming auctions
The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.
Usual bidding limits and minimum bidding obligations will apply for cash management bills that are fungible with a previously-issued 3-, 6- or 12-month Government of Canada treasury bill. These bidding limits and minimum bidding obligations will not apply for non-fungible cash management bills.
Overview
Auction date | Bidding deadline | Issue date | Total amount maturing ($M) | Of which held by Bank of Canada ($M) |
---|
Details
Auction date | Bidding deadline | Issue date | Type | Term (days) | Maturity date | ISIN | Amount ($M) | Bank of Canada minimum purchase ($M) | Outstanding prior ($M) |
---|
Results
Shortly after each operation, the results will be announced.
Auction date | Bidding deadline | Issue date | Type | Term (days) | Maturity date | ISIN | Amount ($M) | Avg price | Avg yield (%) | Low yield (%) | High yield (%) | Outstanding after ($M) | Coverage | Tail (Bps) | Allotment ratio (%) | Bank of Canada purchase ($M) | Total submitted by GSD ($M) | Total non-comp submitted by GSD ($M) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-28 | 10:30 | 2024-10-28 | Fungible | 10 | 2024-11-07 | CA1350Z7CF91 | 3,500.000 | 99.89605 | 3.798 | 3.763 | 3.830 | 28,300.000 | 1.693 | 3.180 | 25.15000 | - | 5,924.700 | 9.000 |
2024-10-01 | 10:30 | 2024-10-01 | Non-Fungible | 14 | 2024-10-15 | CA1350Z7DF82 | 3,500.000 | 99.83763 | 4.240 | 4.220 | 4.250 | 3,500.000 | 1.813 | 1.020 | 75.33333 | - | 6,344.000 | 9.000 |
2024-09-23 | 10:30 | 2024-09-23 | Non-Fungible | 14 | 2024-10-07 | CA1350Z7DC51 | 3,500.000 | 99.83603 | 4.282 | 4.250 | 4.310 | 3,500.000 | 2.370 | 2.760 | 18.77778 | - | 8,295.500 | 9.000 |
2024-08-26 | 10:30 | 2024-08-26 | Non-Fungible | 11 | 2024-09-06 | CA1350Z7C932 | 3,500.000 | 99.86324 | 4.544 | 4.517 | 4.556 | 3,500.000 | 2.243 | 1.250 | 2.16667 | - | 7,849.000 | 9.000 |
2024-08-16 | 10:30 | 2024-08-16 | Non-Fungible | 25 | 2024-09-10 | CA1350Z7C858 | 3,500.000 | 99.69531 | 4.462 | 4.430 | 4.480 | 3,500.000 | 2.424 | 1.830 | 41.00000 | - | 8,484.000 | 9.000 |
Key contacts
Director
Financial Markets Department
Bank of Canada
343‑573‑4846
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651