Quarterly data typically published 70 days after calendar quarter end.
Quarterly series
Personal deposits
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354253 | 12,855 | 13,021 | 13,281 | 13,506 | 12,995 |
Prince Edward Island | V52354289 | 3,635 | 3,668 | 3,705 | 3,779 | 3,683 |
Nova Scotia | V52354325 | 23,313 | 23,625 | 24,165 | 24,504 | 24,064 |
New Brunswick | V52354361 | 14,043 | 14,301 | 14,675 | 14,983 | 14,540 |
Québec | V52354397 | 222,542 | 227,584 | 241,957 | 247,505 | 267,312 |
Ontario | V52354433 | 803,270 | 813,868 | 823,840 | 839,474 | 830,485 |
Manitoba | V52354469 | 24,983 | 25,484 | 26,657 | 27,275 | 26,839 |
Saskatchewan | V52354505 | 27,660 | 27,622 | 28,536 | 29,259 | 28,035 |
Alberta | V52354541 | 128,751 | 129,903 | 133,240 | 135,041 | 133,982 |
British Columbia | V52354577 | 212,710 | 216,056 | 221,484 | 223,163 | 229,792 |
Yukon | V52354649 | 1,116 | 1,129 | 1,161 | 1,165 | 1,234 |
Northwest Territories | V52354721 | 1,007 | 1,025 | 1,023 | 1,050 | 1,060 |
Nunavut | V52354757 | 187 | 185 | 188 | 200 | 213 |
Unallocated in Canada | V52354818 | 68,560 | 67,161 | 73,180 | 69,749 | 81,641 |
International | V52354846 | 580,387 | 584,854 | 587,732 | 598,877 | 588,268 |
Canada and international | V52354217 | 2,125,019 | 2,149,488 | 2,194,824 | 2,229,529 | 2,244,143 |
Demand and notice | ||||||
Newfoundland and Labrador | V52354254 | 8,144 | 8,100 | 8,036 | 7,980 | 7,800 |
Prince Edward Island | V52354290 | 2,094 | 2,068 | 2,013 | 2,000 | 2,179 |
Nova Scotia | V52354326 | 15,193 | 15,086 | 15,033 | 14,902 | 15,531 |
New Brunswick | V52354362 | 9,011 | 9,045 | 9,028 | 9,027 | 9,305 |
Québec | V52354398 | 97,912 | 96,737 | 97,275 | 96,398 | 99,249 |
Ontario | V52354434 | 452,841 | 448,483 | 445,421 | 439,607 | 446,097 |
Manitoba | V52354470 | 16,233 | 16,150 | 16,403 | 16,552 | 17,217 |
Saskatchewan | V52354506 | 15,243 | 14,941 | 14,867 | 14,818 | 14,969 |
Alberta | V52354542 | 78,031 | 76,738 | 76,290 | 76,352 | 76,724 |
British Columbia | V52354578 | 117,585 | 115,196 | 114,679 | 113,471 | 119,186 |
Yukon | V52354650 | 837 | 829 | 829 | 811 | 832 |
Northwest Territories | V52354722 | 748 | 757 | 734 | 744 | 757 |
Nunavut | V52354758 | 147 | 144 | 139 | 146 | 154 |
Unallocated in Canada | V52354819 | 54,142 | 51,534 | 53,464 | 52,186 | 46,048 |
International | V52354847 | 475,672 | 470,243 | 461,932 | 464,408 | 453,751 |
Canada and international | V52354218 | 1,343,833 | 1,326,050 | 1,316,143 | 1,309,402 | 1,309,797 |
Of which: Tax-sheltered | ||||||
Newfoundland and Labrador | V52354255 | 871 | 855 | 837 | 830 | 887 |
Prince Edward Island | V52354291 | 207 | 204 | 199 | 199 | 226 |
Nova Scotia | V52354327 | 1,628 | 1,596 | 1,594 | 1,594 | 1,787 |
New Brunswick | V52354363 | 935 | 911 | 897 | 893 | 1,040 |
Québec | V52354399 | 8,217 | 8,072 | 7,996 | 8,082 | 7,673 |
Ontario | V52354435 | 39,904 | 38,889 | 37,995 | 38,604 | 36,188 |
Manitoba | V52354471 | 1,994 | 1,933 | 1,885 | 1,885 | 1,948 |
Saskatchewan | V52354507 | 1,530 | 1,487 | 1,466 | 1,458 | 1,606 |
Alberta | V52354543 | 9,496 | 9,272 | 9,126 | 9,181 | 8,993 |
British Columbia | V52354579 | 15,055 | 14,797 | 14,842 | 15,269 | 15,305 |
Yukon | V52354651 | 99 | 99 | 97 | 97 | 107 |
Northwest Territories | V52354723 | 168 | 164 | 160 | 161 | 152 |
Nunavut | V52354759 | 26 | 25 | 25 | 25 | 26 |
Unallocated in Canada | V52354820 | 21,671 | 20,636 | 20,656 | 20,786 | 19,674 |
International | V52354848 | 695 | 684 | 679 | 702 | 626 |
Canada and international | V52354219 | 102,496 | 99,624 | 98,455 | 99,767 | 96,240 |
Fixed term | ||||||
Newfoundland and Labrador | V52354256 | 4,711 | 4,921 | 5,245 | 5,525 | 5,195 |
Prince Edward Island | V52354292 | 1,542 | 1,600 | 1,692 | 1,779 | 1,504 |
Nova Scotia | V52354328 | 8,120 | 8,539 | 9,133 | 9,602 | 8,533 |
New Brunswick | V52354364 | 5,032 | 5,256 | 5,648 | 5,956 | 5,235 |
Québec | V52354400 | 124,630 | 130,847 | 144,682 | 151,107 | 168,063 |
Ontario | V52354436 | 350,429 | 365,385 | 378,419 | 399,867 | 384,388 |
Manitoba | V52354472 | 8,750 | 9,334 | 10,253 | 10,724 | 9,623 |
Saskatchewan | V52354508 | 12,417 | 12,682 | 13,669 | 14,441 | 13,066 |
Alberta | V52354544 | 50,720 | 53,165 | 56,951 | 58,689 | 57,258 |
British Columbia | V52354580 | 95,125 | 100,860 | 106,805 | 109,692 | 110,606 |
Yukon | V52354652 | 278 | 301 | 332 | 354 | 402 |
Northwest Territories | V52354724 | 258 | 269 | 289 | 306 | 303 |
Nunavut | V52354760 | 40 | 40 | 49 | 54 | 59 |
Unallocated in Canada | V52354821 | 14,418 | 15,628 | 19,716 | 17,563 | 35,594 |
International | V52354849 | 104,715 | 114,611 | 125,800 | 134,470 | 134,517 |
Canada and international | V52354220 | 781,186 | 823,438 | 878,681 | 920,128 | 934,346 |
Of which: Tax-sheltered | ||||||
Newfoundland and Labrador | V52354257 | 2,450 | 2,582 | 2,751 | 2,943 | 3,392 |
Prince Edward Island | V52354293 | 607 | 639 | 677 | 726 | 721 |
Nova Scotia | V52354329 | 3,386 | 3,587 | 3,836 | 4,125 | 4,382 |
New Brunswick | V52354365 | 2,376 | 2,513 | 2,709 | 2,916 | 3,105 |
Québec | V52354401 | 28,917 | 30,237 | 31,976 | 33,597 | 35,554 |
Ontario | V52354437 | 63,164 | 67,068 | 72,052 | 77,387 | 77,933 |
Manitoba | V52354473 | 3,656 | 3,884 | 4,185 | 4,487 | 4,415 |
Saskatchewan | V52354509 | 3,694 | 3,916 | 4,214 | 4,495 | 4,350 |
Alberta | V52354545 | 16,038 | 17,053 | 18,299 | 19,560 | 20,165 |
British Columbia | V52354581 | 20,144 | 21,469 | 23,078 | 24,772 | 26,774 |
Yukon | V52354653 | 131 | 138 | 150 | 162 | 193 |
Northwest Territories | V52354725 | 168 | 171 | 181 | 192 | 193 |
Nunavut | V52354761 | 23 | 24 | 26 | 28 | 33 |
Unallocated in Canada | V52354822 | 0 | 0 | 0 | 0 | 0 |
International | V52354850 | 1,142 | 1,157 | 1,241 | 1,383 | 1,262 |
Canada and international | V52354221 | 145,895 | 154,439 | 165,373 | 176,774 | 182,471 |
Non-personal deposits (excluding deposits of banks)
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354258 | 10,667 | 10,995 | 11,033 | 10,393 | 11,783 |
Prince Edward Island | V52354294 | 2,652 | 2,544 | 2,244 | 2,267 | 2,901 |
Nova Scotia | V52354330 | 17,415 | 17,363 | 17,526 | 17,472 | 19,469 |
New Brunswick | V52354366 | 9,437 | 9,572 | 9,517 | 9,327 | 10,288 |
Québec | V52354402 | 225,988 | 247,988 | 252,182 | 263,014 | 281,656 |
Ontario | V52354438 | 1,060,729 | 1,081,542 | 1,111,202 | 1,087,612 | 1,084,587 |
Manitoba | V52354474 | 20,916 | 21,411 | 23,324 | 23,076 | 24,453 |
Saskatchewan | V52354510 | 21,707 | 20,812 | 21,399 | 22,650 | 24,816 |
Alberta | V52354546 | 107,272 | 111,951 | 119,671 | 112,092 | 115,204 |
British Columbia | V52354582 | 160,352 | 159,984 | 157,601 | 159,059 | 173,769 |
Yukon | V52354654 | 1,728 | 1,622 | 1,549 | 1,495 | 1,809 |
Northwest Territories | V52354726 | 1,795 | 1,889 | 1,992 | 1,968 | 2,072 |
Nunavut | V52354762 | 1,835 | 1,660 | 1,448 | 1,455 | 1,929 |
Unallocated in Canada | V52354823 | 229,480 | 225,010 | 224,683 | 220,898 | 266,718 |
International | V52354851 | 1,420,969 | 1,442,085 | 1,477,457 | 1,473,362 | 1,478,571 |
Canada and international | V52354222 | 3,292,942 | 3,356,429 | 3,432,829 | 3,406,138 | 3,500,025 |
Demand and notice | ||||||
Provinces | ||||||
Newfoundland and Labrador | V52354259 | 1,962 | 1,865 | 2,258 | 1,496 | 1,814 |
Prince Edward Island | V52354295 | 184 | 146 | 168 | 232 | 222 |
Nova Scotia | V52354331 | 1,440 | 1,508 | 1,722 | 1,528 | 1,716 |
New Brunswick | V52354367 | 1,905 | 1,839 | 1,632 | 1,659 | 1,918 |
Québec | V52354403 | 2,031 | 1,695 | 2,156 | 1,234 | 1,111 |
Ontario | V52354439 | 7,539 | 5,418 | 5,422 | 6,993 | 5,442 |
Manitoba | V52354475 | 337 | 405 | 406 | 808 | 683 |
Saskatchewan | V52354511 | 1,672 | 1,314 | 1,073 | 1,394 | 1,254 |
Alberta | V52354547 | 9,898 | 9,167 | 8,819 | 7,359 | 5,739 |
British Columbia | V52354583 | 3,046 | 3,619 | 3,466 | 4,219 | 12,121 |
Yukon | V52354655 | 370 | 279 | 186 | 193 | 200 |
Northwest Territories | V52354727 | 240 | 315 | 307 | 351 | 319 |
Nunavut | V52354763 | 732 | 414 | 264 | 357 | 833 |
Canada and international | V52354223 | 31,358 | 27,983 | 27,880 | 27,823 | 33,373 |
Municipalities | ||||||
Newfoundland and Labrador | V52354260 | 461 | 414 | 320 | 466 | 505 |
Prince Edward Island | V52354296 | 22 | 27 | 47 | 32 | 49 |
Nova Scotia | V52354332 | 1,451 | 1,368 | 1,446 | 1,465 | 1,690 |
New Brunswick | V52354368 | 432 | 397 | 393 | 417 | 446 |
Québec | V52354404 | 3,969 | 3,975 | 3,027 | 3,546 | 4,206 |
Ontario | V52354440 | 26,563 | 28,011 | 22,983 | 23,941 | 27,939 |
Manitoba | V52354476 | 1,607 | 1,525 | 1,508 | 1,553 | 2,056 |
Saskatchewan | V52354512 | 1,198 | 1,255 | 1,131 | 1,205 | 1,338 |
Alberta | V52354548 | 3,584 | 3,664 | 2,919 | 2,783 | 3,816 |
British Columbia | V52354584 | 9,696 | 8,527 | 7,960 | 8,469 | 12,018 |
Yukon | V52354656 | 478 | 447 | 458 | 443 | 698 |
Northwest Territories | V52354728 | 636 | 659 | 703 | 697 | 755 |
Nunavut | V52354764 | 320 | 366 | 374 | 379 | 426 |
Canada and international | V52354224 | 50,417 | 50,635 | 43,268 | 45,396 | 55,941 |
Other | ||||||
Newfoundland and Labrador | V52354261 | 7,032 | 7,197 | 7,121 | 7,146 | 8,026 |
Prince Edward Island | V52354297 | 1,345 | 1,390 | 1,355 | 1,333 | 1,928 |
Nova Scotia | V52354333 | 11,570 | 11,609 | 11,389 | 11,332 | 12,581 |
New Brunswick | V52354369 | 4,836 | 5,030 | 5,145 | 5,066 | 6,609 |
Québec | V52354405 | 144,737 | 154,968 | 151,107 | 154,002 | 173,122 |
Ontario | V52354441 | 500,390 | 516,466 | 523,650 | 520,841 | 522,239 |
Manitoba | V52354477 | 16,280 | 16,651 | 18,395 | 17,524 | 18,549 |
Saskatchewan | V52354513 | 16,167 | 15,462 | 16,025 | 16,488 | 17,849 |
Alberta | V52354549 | 73,379 | 78,735 | 86,156 | 81,236 | 84,552 |
British Columbia | V52354585 | 112,011 | 112,352 | 111,687 | 112,255 | 116,377 |
Yukon | V52354657 | 713 | 754 | 767 | 685 | 733 |
Northwest Territories | V52354729 | 834 | 828 | 884 | 819 | 877 |
Nunavut | V52354765 | 521 | 519 | 446 | 454 | 517 |
Unallocated in Canada | V52354824 | 21,927 | 20,594 | 21,499 | 20,952 | 24,692 |
International | V52354852 | 508,296 | 536,391 | 520,674 | 525,492 | 540,635 |
Canada and international | V52354225 | 1,420,038 | 1,478,946 | 1,476,300 | 1,475,625 | 1,529,286 |
Fixed term | ||||||
Provinces | ||||||
Newfoundland and Labrador | V52354262 | 3 | 3 | 1 | 1 | 1 |
Prince Edward Island | V52354298 | 131 | 123 | 9 | 9 | 9 |
Nova Scotia | V52354334 | 80 | 75 | 85 | 86 | 108 |
New Brunswick | V52354370 | 1 | 1 | 1 | 1 | 1 |
Québec | V52354406 | 1,553 | 3,085 | 305 | 1,237 | 3,735 |
Ontario | V52354442 | 2,095 | 1,678 | 1,288 | 1,374 | 1,516 |
Manitoba | V52354478 | 4 | 4 | 4 | 4 | 4 |
Saskatchewan | V52354514 | 3 | 4 | 4 | 7 | 9 |
Alberta | V52354550 | 61 | 24 | 87 | 222 | 174 |
British Columbia | V52354586 | 346 | 366 | 353 | 331 | 288 |
Yukon | V52354658 | 27 | 22 | 22 | 32 | 35 |
Northwest Territories | V52354730 | 0 | 0 | 0 | 0 | 2 |
Nunavut | V52354766 | 4 | 4 | 4 | 4 | 4 |
Canada and international | V52354226 | 4,308 | 5,390 | 2,165 | 3,308 | 5,888 |
Municipalities | ||||||
Newfoundland and Labrador | V52354263 | 25 | 212 | 39 | 36 | 36 |
Prince Edward Island | V52354299 | 1 | 1 | 2 | 3 | 1 |
Nova Scotia | V52354335 | 186 | 175 | 195 | 219 | 129 |
New Brunswick | V52354371 | 0 | 0 | 0 | 0 | 1 |
Québec | V52354407 | 1,802 | 1,746 | 1,466 | 1,326 | 1,036 |
Ontario | V52354443 | 4,782 | 4,641 | 4,117 | 3,781 | 3,822 |
Manitoba | V52354479 | 201 | 252 | 221 | 339 | 314 |
Saskatchewan | V52354515 | 59 | 80 | 171 | 161 | 126 |
Alberta | V52354551 | 275 | 320 | 453 | 535 | 603 |
British Columbia | V52354587 | 1,824 | 1,974 | 2,019 | 1,861 | 1,808 |
Yukon | V52354659 | 13 | 13 | 12 | 11 | 11 |
Northwest Territories | V52354731 | 12 | 11 | 11 | 11 | 11 |
Nunavut | V52354767 | 32 | 32 | 32 | 32 | 18 |
Unallocated in Canada | V52354825 | 1,229 | 1,190 | 1,251 | 1,180 | 1,818 |
International | V52354853 | 0 | 0 | 201 | 227 | 0 |
Canada and international | V52354227 | 10,439 | 10,646 | 10,188 | 9,724 | 9,733 |
Other | ||||||
Newfoundland and Labrador | V52354264 | 1,185 | 1,304 | 1,295 | 1,247 | 1,402 |
Prince Edward Island | V52354300 | 970 | 859 | 662 | 657 | 692 |
Nova Scotia | V52354336 | 2,688 | 2,629 | 2,688 | 2,843 | 3,246 |
New Brunswick | V52354372 | 2,263 | 2,306 | 2,347 | 2,184 | 1,313 |
Québec | V52354408 | 71,896 | 82,519 | 94,119 | 101,668 | 98,445 |
Ontario | V52354444 | 519,361 | 525,327 | 553,742 | 530,682 | 523,628 |
Manitoba | V52354480 | 2,487 | 2,574 | 2,789 | 2,848 | 2,847 |
Saskatchewan | V52354516 | 2,608 | 2,696 | 2,995 | 3,394 | 4,241 |
Alberta | V52354552 | 20,075 | 20,040 | 21,239 | 19,957 | 20,320 |
British Columbia | V52354588 | 33,429 | 33,145 | 32,115 | 31,924 | 31,157 |
Yukon | V52354660 | 126 | 108 | 105 | 132 | 133 |
Northwest Territories | V52354732 | 72 | 75 | 87 | 89 | 107 |
Nunavut | V52354768 | 226 | 326 | 329 | 229 | 131 |
Unallocated in Canada | V52354826 | 206,324 | 203,226 | 201,934 | 198,765 | 240,208 |
International | V52354854 | 912,673 | 905,694 | 956,583 | 947,643 | 937,936 |
Canada and international | V52354228 | 1,776,381 | 1,782,829 | 1,873,028 | 1,844,262 | 1,865,805 |
Acceptances
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354265 | 273 | 281 | 241 | 144 | 53 |
Prince Edward Island | V52354301 | 288 | 284 | 264 | 116 | 5 |
Nova Scotia | V52354337 | 2,734 | 2,944 | 2,644 | 1,943 | 1,051 |
New Brunswick | V52354373 | 206 | 182 | 173 | 96 | 33 |
Québec | V52354409 | 12,529 | 13,345 | 12,486 | 7,275 | 2,366 |
Ontario | V52354445 | 44,404 | 36,342 | 28,362 | 20,176 | 2,102 |
Manitoba | V52354481 | 2,829 | 2,937 | 2,704 | 1,473 | 487 |
Saskatchewan | V52354517 | 1,055 | 966 | 1,010 | 594 | 119 |
Alberta | V52354553 | 10,286 | 10,166 | 9,998 | 7,004 | 1,843 |
British Columbia | V52354589 | 20,643 | 20,172 | 19,913 | 10,879 | 2,783 |
Yukon | V52354661 | 85 | 87 | 87 | 46 | 4 |
Northwest Territories | V52354733 | 41 | 44 | 58 | 52 | 1 |
Nunavut | V52354769 | 76 | 72 | 70 | 66 | 9 |
Unallocated in Canada | V52354827 | 42 | 27 | 22 | 18 | 3 |
International | V52354855 | 351 | 266 | 317 | 187 | 421 |
Canada and international | V52354229 | 95,843 | 88,113 | 78,348 | 50,068 | 11,282 |
Liabilities of subsidiaries, other than deposits
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354266 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | V52354302 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354338 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354374 | 0 | 0 | 0 | 0 | 0 |
Québec | V52354410 | 1 | 1 | 1 | 1 | 0 |
Ontario | V52354446 | 443 | 618 | 782 | 797 | 877 |
Manitoba | V52354482 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | V52354518 | 0 | 0 | 0 | 0 | 0 |
Alberta | V52354554 | 0 | 0 | 0 | 0 | 0 |
British Columbia | V52354590 | 0 | 0 | 0 | 0 | 0 |
Yukon | V52354662 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354734 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354770 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354828 | 478 | 45 | 200 | 379 | 124 |
International | V52354856 | 57,085 | 49,207 | 45,429 | 35,768 | 31,639 |
Canada and international | V52354230 | 58,007 | 49,870 | 46,411 | 36,945 | 32,640 |
Non-controlling interests in subsidiaries
Quarter-end, Millions of dollars | CANSIM | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354267 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | V52354303 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354339 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354375 | 0 | 0 | 0 | 0 | 0 |
Québec | V52354411 | 2 | 1 | 1 | 0 | 1 |
Ontario | V52354447 | 0 | 0 | 0 | 0 | 0 |
Manitoba | V52354483 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | V52354519 | 0 | 0 | 0 | 0 | 0 |
Alberta | V52354555 | 0 | 0 | 0 | 0 | 0 |
British Columbia | V52354591 | 0 | 0 | 0 | 0 | 0 |
Yukon | V52354663 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354735 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354771 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada and international | V52354804 | 1,932 | 2,012 | 2,089 | 2,066 | 2,105 |
Canada and international | V52354231 | 1,934 | 2,014 | 2,090 | 2,066 | 2,106 |
Notes
Source: Bank of Canada
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
Data cover total chartered bank selected assets and liabilities in Canadian dollars and foreign currency combined, at the end of each calendar quarter. The classes of assets and liabilities are reported as the total Canadian-dollar equivalent amounts.
Unless otherwise indicated, claims and liabilities of chartered banks are allocated on the basis of the location of the branch in which they are booked. Claims on and liabilities to non-residents are reported in Unallocated in Canada and/or international. Loans are reported gross of allowance for impairment, which is reported in Unallocated in Canada and/or international.
Deposits of provincial and municipal governments are classified by creditor province.
Deposits of municipal governments prior to March 2009, are included in Other deposits.
Deposits of Other include deposits of other residents not reported elsewhere.