Results of the 6 November 2008 Sale of Treasury Bills for Balance Sheet Management Purposes
Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | |
---|---|---|---|---|
$850,000,000 | 2009.02.05 | Avg: | 1.801% | |
Low: | 1.790% | |||
High: | 1.813% | 77.50000 |
Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | |
---|---|---|---|---|
$850,000,000 | 2009.02.05 | Avg: | 1.801% | |
Low: | 1.790% | |||
High: | 1.813% | 77.50000 |
We use cookies to help us keep improving this website.