Bank of Canada Announces Revised Schedules of Bank of Canada Liquidity Operations Commencing the Week of 16 March 2009
The following are revised schedules of the Bank of Canada liquidity operations commencing the week of 16 March 2009.
Term PRA Facility | ||||
---|---|---|---|---|
Auction (Settlement) Date |
New Amount (millions) |
Amount Maturing (millions) |
Term (Days) | Maturity Date |
March | ||||
16 (19) | minimum $4,000 | $6,000 | 27 | 15 April |
23 (26) | minimum $4,000 | $4,000 | 27 | 22 April |
30 (April 2) | minimum $4,000 | minimum $4,000 | 27 | 29 April |
April | ||||
6 (9) | minimum $3,000 | $6,000 | 84 | 2 July |
13 (15) | minimum $4,000 | minimum $4,000 | 28 | 13 May |
20 (22) | minimum $4,000 | minimum $4,000 | 29 | 21 May |
27 (29) | minimum $4,000 | minimum $4,000 | 28 | 27 May |
Term PRA Facility for Private Sector Instruments | ||||
---|---|---|---|---|
Auction (Settlement) Date |
New Amount (millions) |
Amount Maturing (millions) |
Term (Days) | Maturity Date |
March | ||||
17 (20) | minimum $1,000 | 27 | 16 April | |
24 (27) | minimum $1,000 | 27 | 23 April | |
31 (April 2) | minimum $1,000 | 28 | 30 April | |
April | ||||
7 (9) | minimum $1,000 | 85 | 3 July | |
14 (16) | minimum $1,000 | minimum $1,000 | 28 | 14 May |
21 (23) | minimum $1,000 | minimum $1,000 | 29 | 22 May |
28 (30) | minimum $1,000 | minimum $1,000 | 28 | 28 May |
Term Loan Facility | |||
---|---|---|---|
Auction (Settlement) Date |
New Amount (millions) |
Term (Days) | Maturity Date |
18 (19) | minimum $2,000 | 28 | 16 April |
25 (26) | minimum $2,000 | 28 | 23 April |
30 (31) | minimum $2,000 | 30 | 30 April |
6 (7) | minimum $2,000 | 30 | 7 May |
15 (16) | minimum $2,000 | 28 | 14 May |
22 (23) | minimum $2,000 | 29 | 22 May |
29 (30) | minimum $2,000 | 28 | 28 May |