Accessible navigation:
Date format = dd/mm/yy
| Exchange rates [ + more ] | 12/03/10 | 15/03/10 | +/- |
|---|---|---|---|
| $Can/US closing rate | 1.0183 | 1.0197 | + 0.0014 |
| $Can/US noon rate | 1.0187 | 1.0217 | + 0.0030 |
| $US/Can noon rate | 0.9816 | 0.9788 | - 0.0028 |
| CERI * | 118.06 | 117.84 | - 0.22 |
| CERI excluding USD | 119.82 | 119.97 | + 0.15 |
| Money market [ + more ] | 11/03/10 | 12/03/10 | +/- |
| Overnight rate | 0.2446% | 0.2442% | - 0.0004 |
| Target for the overnight rate | 0.25% | 0.25% | 0.00 |
| Overnight repo rate (CORRA) | 0.2374% | 0.2429% | + 0.0055 |
| Corporate paper, 1 month | 0.35% | 0.35% | 0.00 |
| Treasury bill, 1 month | 0.17% | 0.17% | 0.00 |
| Bankers' Acceptances, 1 month | 0.34% | 0.34% | 0.00 |
| Inflation [ + more ] | 12/09 | 01/10 | +/- |
| Inflation-control target range | 13 | 13 | -- |
| Total consumer price index ** | 1.3% | 1.9% | + 0.6 |
| Core consumer price index ** | 1.5% | 2.0% | + 0.5 |
| Interest rates [ + more ] | 03/03/10 | 10/03/10 | +/- |
| Prime business rate | 2.25% | 2.25% | 0.00 |
| Conventional mortgage, 5 year | 5.39% | 5.39% | 0.00 |
| Bond yields [ + more ] | 11/03/10 | 12/03/10 | +/- |
| GoC marketable bonds, +10 yr | 4.00% | 4.01% | + 0.01 |
| GoC benchmark bonds, 3 yr | 1.84% | 1.89% | + 0.05 |
| Real return bond, long term | 1.59% | 1.61% | + 0.02 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change