Securities Lending Program

Learn about the program, access information about operations and reporting, and find key contacts and related notices.

Program details

The Bank of Canada’s Securities Lending Program (SLP) provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily securities lending operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.

For operational details, see the full terms and conditions for this program.

Operations

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming operations

Details for the next operation—including maximum operation amount and minimum securities lending fee—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.

Overview

Operation date Maturity date Operation amount ($M) Minimum bid fee (bps)

Results

Overview

Results will be updated in this table shortly after each operation.

Operation date Maturity date Operation amount ($M) Total allocated amount ($M) Minimum bid fee (bps)
2025-02-05 2025-02-06 50,000 3,877 15.0
2025-02-04 2025-02-05 50,000 4,228 15.0
2025-02-03 2025-02-04 50,000 4,411 15.0
2025-01-31 2025-02-03 50,000 4,496 15.0
2025-01-30 2025-01-31 50,000 4,242 15.0

Details

Operation date Maturity date Coupon rate Security maturity date ISIN Security type Allocated amount ($M) Low bid fee (bps) Average bid fee (bps) High bid fee (bps)
2025-02-05 2025-02-06 1.250 2025-03-01 CA135087K528 Bond 974 15.0 15.3 16.0
2025-02-05 2025-02-06 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-05 2025-02-06 1.500 2026-06-01 CA135087E679 Bond 234 15.0 15.0 15.0
2025-02-05 2025-02-06 1.000 2027-06-01 CA135087F825 Bond 1,284 15.0 15.1 16.0
2025-02-05 2025-02-06 8.000 2027-06-01 CA135087VW17 Bond 48 15.0 15.0 15.0
2025-02-05 2025-02-06 2.250 2029-06-01 CA135087J397 Bond 916 15.0 15.5 17.0
2025-02-05 2025-02-06 5.000 2037-06-01 CA135087XW98 Bond 386 15.0 15.0 15.0
2025-02-04 2025-02-05 1.250 2025-03-01 CA135087K528 Bond 1,037 15.0 15.3 16.0
2025-02-04 2025-02-05 2.250 2025-06-01 CA135087D507 Bond 85 15.0 15.0 15.0
2025-02-04 2025-02-05 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-04 2025-02-05 1.500 2026-06-01 CA135087E679 Bond 239 15.0 15.0 15.0
2025-02-04 2025-02-05 1.000 2026-09-01 CA135087L930 Bond 122 15.0 15.0 15.0
2025-02-04 2025-02-05 1.000 2027-06-01 CA135087F825 Bond 1,321 15.0 15.1 16.0
2025-02-04 2025-02-05 8.000 2027-06-01 CA135087VW17 Bond 50 15.0 15.0 15.0
2025-02-04 2025-02-05 2.000 2028-06-01 CA135087H235 Bond 116 15.0 15.0 15.0
2025-02-04 2025-02-05 2.250 2029-06-01 CA135087J397 Bond 641 15.0 15.2 16.0
2025-02-04 2025-02-05 5.000 2037-06-01 CA135087XW98 Bond 582 15.0 15.0 15.0
2025-02-03 2025-02-04 1.250 2025-03-01 CA135087K528 Bond 1,528 15.0 15.2 16.0
2025-02-03 2025-02-04 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-02-03 2025-02-04 1.500 2026-06-01 CA135087E679 Bond 441 15.0 15.0 15.0
2025-02-03 2025-02-04 1.000 2026-09-01 CA135087L930 Bond 39 15.0 15.0 15.0
2025-02-03 2025-02-04 1.000 2027-06-01 CA135087F825 Bond 1,096 15.0 15.1 16.0
2025-02-03 2025-02-04 8.000 2027-06-01 CA135087VW17 Bond 47 15.0 15.0 15.0
2025-02-03 2025-02-04 2.000 2028-06-01 CA135087H235 Bond 30 15.0 15.0 15.0
2025-02-03 2025-02-04 2.250 2029-06-01 CA135087J397 Bond 614 15.0 15.0 15.0
2025-02-03 2025-02-04 5.000 2037-06-01 CA135087XW98 Bond 581 15.0 15.0 15.0
2025-01-31 2025-02-03 1.250 2025-03-01 CA135087K528 Bond 1,586 15.0 15.2 16.0
2025-01-31 2025-02-03 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-01-31 2025-02-03 1.000 2027-06-01 CA135087F825 Bond 1,352 15.0 15.1 16.0
2025-01-31 2025-02-03 8.000 2027-06-01 CA135087VW17 Bond 47 15.0 15.0 15.0
2025-01-31 2025-02-03 2.000 2028-06-01 CA135087H235 Bond 120 15.0 15.0 15.0
2025-01-31 2025-02-03 2.250 2029-06-01 CA135087J397 Bond 615 15.0 15.0 15.0
2025-01-31 2025-02-03 5.000 2037-06-01 CA135087XW98 Bond 741 15.0 15.0 15.0
2025-01-30 2025-01-31 1.250 2025-03-01 CA135087K528 Bond 1,402 15.0 15.1 16.0
2025-01-30 2025-01-31 1.500 2025-04-01 CA135087N340 Bond 23 15.0 15.0 15.0
2025-01-30 2025-01-31 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-01-30 2025-01-31 1.500 2026-06-01 CA135087E679 Bond 248 15.0 15.0 15.0
2025-01-30 2025-01-31 1.250 2027-03-01 CA135087M847 Bond 2 15.0 15.0 15.0
2025-01-30 2025-01-31 1.000 2027-06-01 CA135087F825 Bond 1,437 15.0 15.1 16.0
2025-01-30 2025-01-31 8.000 2027-06-01 CA135087VW17 Bond 47 15.0 15.0 15.0
2025-01-30 2025-01-31 2.250 2029-06-01 CA135087J397 Bond 476 15.0 15.0 15.0
2025-01-30 2025-01-31 5.000 2037-06-01 CA135087XW98 Bond 572 15.0 15.0 15.0
2025-01-29 2025-01-30 1.250 2025-03-01 CA135087K528 Bond 1,039 15.0 15.0 15.0
2025-01-29 2025-01-30 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-01-29 2025-01-30 0.250 2026-03-01 CA135087L518 Bond 190 15.0 15.0 15.0
2025-01-29 2025-01-30 1.500 2026-06-01 CA135087E679 Bond 248 15.0 15.0 15.0
2025-01-29 2025-01-30 1.000 2026-09-01 CA135087L930 Bond 47 15.0 15.0 15.0
2025-01-29 2025-01-30 1.000 2027-06-01 CA135087F825 Bond 1,317 15.0 15.1 16.0
2025-01-29 2025-01-30 8.000 2027-06-01 CA135087VW17 Bond 47 15.0 15.0 15.0
2025-01-29 2025-01-30 2.250 2029-06-01 CA135087J397 Bond 770 15.0 15.3 16.0
2025-01-29 2025-01-30 5.000 2037-06-01 CA135087XW98 Bond 805 15.0 15.0 15.0
2025-01-28 2025-01-29 1.250 2025-03-01 CA135087K528 Bond 599 15.0 15.0 15.0
2025-01-28 2025-01-29 9.000 2025-06-01 CA135087VH40 Bond 35 15.0 15.0 15.0
2025-01-28 2025-01-29 1.500 2026-06-01 CA135087E679 Bond 226 15.0 15.0 15.0
2025-01-28 2025-01-29 1.250 2027-03-01 CA135087M847 Bond 10 15.0 15.0 15.0
2025-01-28 2025-01-29 1.000 2027-06-01 CA135087F825 Bond 1,257 15.0 15.1 16.0
2025-01-28 2025-01-29 8.000 2027-06-01 CA135087VW17 Bond 47 15.0 15.0 15.0
2025-01-28 2025-01-29 2.250 2029-06-01 CA135087J397 Bond 788 15.0 15.3 16.0
2025-01-28 2025-01-29 0.500 2030-12-01 CA135087L443 Bond 99 15.0 15.0 15.0
2025-01-28 2025-01-29 5.000 2037-06-01 CA135087XW98 Bond 860 15.0 15.0 15.0
2025-01-27 2025-01-28 1.250 2025-03-01 CA135087K528 Bond 565 15.0 15.0 15.0
2025-01-27 2025-01-28 9.000 2025-06-01 CA135087VH40 Bond 70 15.0 15.0 15.0
2025-01-27 2025-01-28 1.500 2026-06-01 CA135087E679 Bond 227 15.0 15.0 15.0
2025-01-27 2025-01-28 1.000 2026-09-01 CA135087L930 Bond 20 15.0 15.0 15.0
2025-01-27 2025-01-28 1.000 2027-06-01 CA135087F825 Bond 1,407 15.0 15.1 16.0
2025-01-27 2025-01-28 8.000 2027-06-01 CA135087VW17 Bond 47 15.0 15.0 15.0
2025-01-27 2025-01-28 2.250 2029-06-01 CA135087J397 Bond 761 15.0 15.3 16.0
2025-01-27 2025-01-28 0.500 2030-12-01 CA135087L443 Bond 43 15.0 15.0 15.0
2025-01-27 2025-01-28 5.000 2037-06-01 CA135087XW98 Bond 854 15.0 15.0 15.0

Reporting

The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada holdings.

Key contacts


Director
Financial Markets Department
Bank of Canada


Assistant Director
Financial Markets Department
Bank of Canada

Subscribe to Related notices
Related notices