Learn about the program, access information about operations and reporting, and find key contacts and related notices.
Program details
The Bank of Canada’s Securities Lending Program (SLP) provides a temporary source of Government of Canada nominal bonds and treasury bills to primary dealers to support liquidity in the securities financing market. The Bank makes a portion of its holdings of these securities available on an overnight basis through daily securities lending operations. The program is consistent with best practices at other central banks and with recommendations from the Bank for International Settlements regarding managing the impact of large-scale asset purchases on market functioning.
For operational details, see the full terms and conditions for this program.
Operations
Upcoming operations
Details for the next operation—including maximum operation amount and minimum securities lending fee—will be provided in this table on the morning of the operation. Typically, the Bank of Canada will make up to 50 per cent of its holdings of eligible Government of Canada securities available to the market on a given day; however, the exact list and amounts of offered securities will be at the Bank’s discretion.
Overview
Operation date | Maturity date | Operation amount ($M) | Minimum bid fee (bps) |
---|
Results
Overview
Results will be updated in this table shortly after each operation.
Operation date | Maturity date | Operation amount ($M) | Total allocated amount ($M) | Minimum bid fee (bps) |
---|---|---|---|---|
2024-12-24 | 2024-12-27 | 50,000 | 3,540 | 15.0 |
2024-12-23 | 2024-12-24 | 50,000 | 3,460 | 15.0 |
2024-12-20 | 2024-12-23 | 50,000 | 3,355 | 15.0 |
2024-12-19 | 2024-12-20 | 50,000 | 3,731 | 15.0 |
2024-12-18 | 2024-12-19 | 50,000 | 2,949 | 15.0 |
Details
Operation date | Maturity date | Coupon rate | Security maturity date | ISIN | Security type | Allocated amount ($M) | Low bid fee (bps) | Average bid fee (bps) | High bid fee (bps) |
---|---|---|---|---|---|---|---|---|---|
2024-12-24 | 2024-12-27 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,006 | 15.0 | 15.0 | 15.0 |
2024-12-24 | 2024-12-27 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 85 | 15.0 | 15.0 | 15.0 |
2024-12-24 | 2024-12-27 | 0.250 | 2026-03-01 | CA135087L518 | Bond | 69 | 15.0 | 15.0 | 15.0 |
2024-12-24 | 2024-12-27 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 468 | 15.0 | 15.0 | 15.0 |
2024-12-24 | 2024-12-27 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 295 | 15.0 | 15.0 | 15.0 |
2024-12-24 | 2024-12-27 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 47 | 15.0 | 15.0 | 15.0 |
2024-12-24 | 2024-12-27 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 1,090 | 15.0 | 15.0 | 15.0 |
2024-12-24 | 2024-12-27 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 480 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,090 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 85 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 0.250 | 2026-03-01 | CA135087L518 | Bond | 83 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 287 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 283 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 47 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 1,090 | 15.0 | 15.0 | 15.0 |
2024-12-23 | 2024-12-24 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 495 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,124 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 85 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 0.250 | 2026-03-01 | CA135087L518 | Bond | 15 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 457 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 364 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 46 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 2.000 | 2028-06-01 | CA135087H235 | Bond | 5 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 749 | 15.0 | 15.0 | 15.0 |
2024-12-20 | 2024-12-23 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 510 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,172 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 85 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 380 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 540 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 46 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 1,001 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 5.750 | 2029-06-01 | CA135087WL43 | Bond | 2 | 15.0 | 15.0 | 15.0 |
2024-12-19 | 2024-12-20 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 505 | 15.0 | 15.0 | 15.0 |
2024-12-18 | 2024-12-19 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 883 | 15.0 | 15.0 | 15.0 |
2024-12-18 | 2024-12-19 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 85 | 15.0 | 15.0 | 15.0 |
2024-12-18 | 2024-12-19 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 545 | 15.0 | 15.0 | 15.0 |
2024-12-18 | 2024-12-19 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 400 | 15.0 | 15.0 | 15.0 |
2024-12-18 | 2024-12-19 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 46 | 15.0 | 15.0 | 15.0 |
2024-12-18 | 2024-12-19 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 460 | 15.0 | 15.0 | 15.0 |
2024-12-18 | 2024-12-19 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 530 | 15.0 | 15.0 | 15.0 |
2024-12-17 | 2024-12-18 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 988 | 15.0 | 15.0 | 15.0 |
2024-12-17 | 2024-12-18 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 75 | 15.0 | 15.0 | 15.0 |
2024-12-17 | 2024-12-18 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 498 | 15.0 | 15.0 | 15.0 |
2024-12-17 | 2024-12-18 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 347 | 15.0 | 15.0 | 15.0 |
2024-12-17 | 2024-12-18 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 47 | 15.0 | 15.0 | 15.0 |
2024-12-17 | 2024-12-18 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 286 | 15.0 | 15.0 | 15.0 |
2024-12-17 | 2024-12-18 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 451 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 910 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 75 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 0.250 | 2026-03-01 | CA135087L518 | Bond | 1 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 532 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 535 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 8.000 | 2027-06-01 | CA135087VW17 | Bond | 47 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 812 | 15.0 | 15.0 | 15.0 |
2024-12-16 | 2024-12-17 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 517 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 910 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 2.250 | 2025-06-01 | CA135087D507 | Bond | 21 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 35 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 399 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 305 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 797 | 15.0 | 15.0 | 15.0 |
2024-12-09 | 2024-12-10 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 577 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 1.250 | 2025-03-01 | CA135087K528 | Bond | 1,063 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 2.250 | 2025-06-01 | CA135087D507 | Bond | 18 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 9.000 | 2025-06-01 | CA135087VH40 | Bond | 50 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 1.500 | 2026-06-01 | CA135087E679 | Bond | 247 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 1.000 | 2027-06-01 | CA135087F825 | Bond | 248 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 2.250 | 2029-06-01 | CA135087J397 | Bond | 526 | 15.0 | 15.0 | 15.0 |
2024-12-06 | 2024-12-09 | 5.000 | 2037-06-01 | CA135087XW98 | Bond | 546 | 15.0 | 15.0 | 15.0 |
Reporting
The Bank’s individual holdings of all Government of Canada securities and federal government guaranteed debt securities issued by federal Crown corporations are available at Bank of Canada holdings.
Key contacts
Director
Financial Markets Department
Bank of Canada
Assistant Director
Financial Markets Department
Bank of Canada